Google
12 years with filings
· Search field: employer · 2015–2026
118,882
Total LCAs
108,778
Certified
99,395
Worker Positions
92%
Cert. Rate
517
Denied
Year-by-Year Summary — Click Any Row to Drill Down
| Year | LCA Filings | Volume | Certified | Denied | Withdrawn | Workers | Name Variants | Drill Down |
|---|---|---|---|---|---|---|---|---|
| 2026 | 4,108 | 4,042 (98%) | 2 | 64 | 5,405 | 65 +18 sec | ||
| 2025 | 16,831 | 16,549 (98%) | 32 | 250 | 16,977 | 118 +25 sec | ||
| 2024 | 16,489 | 15,993 (97%) | 69 | 427 | 16,489 | 2 | ||
| 2023 | 11,741 | 11,370 (97%) | 3 | 368 | 11,741 | 2 | ||
| 2022 | 11,958 | 11,585 (97%) | 13 | 360 | 11,958 | 2 | ||
| 2021 | 16,174 | 15,562 (96%) | 27 | 585 | 16,174 | 1 | ||
| 2020 | 10,068 | 9,803 (97%) | 10 | 255 | 10,068 | 3 +2 sec | ||
| 2019 | 10,583 | 9,269 (88%) | 72 | 1,242 | 10,583 | 8 | ||
| 2018 | 6,658 | 4,876 (73%) | 133 | 123 | 0 | 6 | ||
| 2017 | 5,291 | 3,578 (68%) | 56 | 192 | 0 | 6 | ||
| 2016 | 4,910 | 3,256 (66%) | 43 | 152 | 0 | 7 | ||
| 2015 | 4,071 | 2,895 (71%) | 57 | 80 | 0 | 5 | ||
| TOTAL | 118,882 | 108,778 | 517 | 4,098 | 99,395 | |||
Note:
Search term: Google · Field: employer ·
Years 2009–2019 search employer name only (secondary entity field not available in those schemas) ·
Drill-down limited to 500 records per year · Name variants = distinct EMPLOYER_NAME values matching the search ·
Data: DOL OFLC H-1B LCA public disclosure data.