Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26076-708557 | Q2 | Associate Application Developer NEW | Software Developers | Alpharetta | GA | 87,859.00 | Year | $87,859 | 87,859.00 | Year | $87,859 | 100% | 1 | Y | 1 ADP Blvd | Roseland | NJ | 07068 | 27-3727214 | 3/24/2026 | |
| I-200-26076-708450 | Q2 | Associate Application Developer NEW | Software Developers | Alpharetta | GA | 87,859.00 | Year | $87,859 | 87,859.00 | Year | $87,859 | 100% | 1 | Y | 1 ADP Blvd | Roseland | NJ | 07068 | 27-3727214 | 3/24/2026 | |
| I-200-26076-708408 | Q2 | Associate Application Developer NEW | Software Developers | Alpharetta | GA | 87,859.00 | Year | $87,859 | 87,859.00 | Year | $87,859 | 100% | 1 | Y | 1 ADP Blvd. | Roseland | NJ | 07068 | 27-3727214 | 3/24/2026 | |
| I-200-26076-708534 | Q2 | Associate Application Developer NEW | Software Developers | Alpharetta | GA | 87,859.00 | Year | $87,859 | 87,859.00 | Year | $87,859 | 100% | 1 | Y | 1 ADP Blvd. | Roseland | NJ | 07068 | 27-3727214 | 3/24/2026 | |
| I-200-26076-708384 | Q2 | Associate Application Developer NEW | Software Developers | Alpharetta | GA | 87,859.00 | Year | $87,859 | 87,859.00 | Year | $87,859 | 100% | 1 | Y | 1 ADP Blvd | Roseland | NJ | 07068 | 27-3727214 | 3/24/2026 | |
| I-200-26076-708493 | Q2 | Associate Application Developer NEW | Software Developers | Alpharetta | GA | 87,859.00 | Year | $87,859 | 87,859.00 | Year | $87,859 | 100% | 1 | Y | 1 ADP Blvd | Roseland | NJ | 07068 | 27-3727214 | 3/24/2026 | |
| I-200-26076-708359 | Q2 | Associate Application Developer NEW | Software Developers | Alpharetta | GA | 87,859.00 | Year | $87,859 | 87,859.00 | Year | $87,859 | 100% | 1 | Y | 1 ADP Blvd | Roseland | NJ | 07068 | 27-3727214 | 3/24/2026 | |
| I-200-26076-708582 | Q2 | Associate Application Developer NEW | Software Developers | Alpharetta | GA | 87,859.00 | Year | $87,859 | 87,859.00 | Year | $87,859 | 100% | 1 | Y | 1 ADP Blvd | Roseland | NJ | 07068 | 27-3727214 | 3/24/2026 | |
| I-200-26076-708423 | Q2 | Associate Application Developer NEW | Software Developers | Alpharetta | GA | 87,859.00 | Year | $87,859 | 87,859.00 | Year | $87,859 | 100% | 1 | Y | 1 ADP Blvd | Roseland | NJ | 07068 | 27-3727214 | 3/24/2026 | |
| I-200-26075-706466 | Q2 | Associate Application Developer NEW | Software Developers | Roseland | NJ | 103,210.00 | Year | $103,210 | 103,210.00 | Year | $103,210 | 100% | 1 | Y | 1 ADP Blvd. | Roseland | NJ | 07068 | 27-3727214 | 3/23/2026 | |
| I-200-26075-705179 | Q2 | Associate Data Scientist NEW | Data Scientists | Florham Park | NJ | 79,456.00 | Year | $79,456 | 79,456.00 | Year | $79,456 | 100% | 1 | Y | 1 ADP Blvd | Roseland | NJ | 07068 | 27-3727214 | 3/23/2026 | |
| I-200-26075-705222 | Q2 | Associate Data Scientist NEW | Data Scientists | Parsippany | NJ | 79,456.00 | Year | $79,456 | 79,456.00 | Year | $79,456 | 100% | 1 | Y | 1 ADP Blvd | Roseland | NJ | 07068 | 27-3727214 | 3/23/2026 | |
| I-200-26075-705234 | Q2 | Associate Data Scientist NEW | Data Scientists | Parsippany | NJ | 79,456.00 | Year | $79,456 | 79,456.00 | Year | $79,456 | 100% | 1 | Y | 1 ADP Blvd | Roseland | NJ | 07068 | 27-3727214 | 3/23/2026 | |
| I-200-26075-706120 | Q2 | Associate Application Developer NEW | Software Developers | Florham Park | NJ | 103,210.00 | Year | $103,210 | 103,210.00 | Year | $103,210 | 100% | 1 | Y | 1 ADP Blvd | Roseland | NJ | 07068 | 27-3727214 | 3/23/2026 | |
| I-200-26075-706425 | Q2 | Associate Application Developer NEW | Software Developers | Roseland | NJ | 103,210.00 | Year | $103,210 | 103,210.00 | Year | $103,210 | 100% | 1 | Y | 1 ADP Blvd | Roseland | NJ | 07068 | 27-3727214 | 3/23/2026 | |
| I-200-26075-705928 | Q2 | Associate Data Scientist NEW | Data Scientists | Roseland | NJ | 79,456.00 | Year | $79,456 | 79,456.00 | Year | $79,456 | 100% | 1 | Y | 1 ADP Blvd. | Roseland | NJ | 07068 | 27-3727214 | 3/23/2026 | |
| I-200-26075-705264 | Q2 | Associate Application Developer NEW | Software Developers | PARSIPANNY | NJ | 103,210.00 | Year | $103,210 | 103,210.00 | Year | $103,210 | 100% | 1 | Y | 1 ADP Blvd | Roseland | NJ | 07068 | 27-3727214 | 3/23/2026 | |
| I-200-26075-706096 | Q2 | Associate Application Developer NEW | Software Developers | Florham Park | NJ | 103,210.00 | Year | $103,210 | 103,210.00 | Year | $103,210 | 100% | 1 | Y | 1 ADP Blvd. | Roseland | NJ | 07068 | 27-3727214 | 3/23/2026 | |
| I-200-26075-705880 | Q2 | Associate Data Scientist NEW | Data Scientists | Roseland | NJ | 79,456.00 | Year | $79,456 | 79,456.00 | Year | $79,456 | 100% | 1 | Y | 1 ADP Blvd | Roseland | NJ | 07068 | 27-3727214 | 3/23/2026 | |
| I-200-26075-706395 | Q2 | Associate Application Developer NEW | Software Developers | Roseland | NJ | 103,210.00 | Year | $103,210 | 103,210.00 | Year | $103,210 | 100% | 1 | Y | 1 ADP Blvd | Roseland | NJ | 07068 | 27-3727214 | 3/23/2026 | |
| I-200-26075-706452 | Q2 | Associate Application Developer NEW | Software Developers | Roseland | NJ | 103,210.00 | Year | $103,210 | 103,210.00 | Year | $103,210 | 100% | 1 | Y | 1 ADP Blvd | Roseland | NJ | 07068 | 27-3727214 | 3/23/2026 | |
| I-200-26075-705900 | Q2 | Associate Data Scientist NEW | Data Scientists | Roseland | NJ | 79,456.00 | Year | $79,456 | 79,456.00 | Year | $79,456 | 100% | 1 | Y | 1 ADP Blvd | Roseland | NJ | 07068 | 27-3727214 | 3/23/2026 | |
| I-200-26075-706106 | Q2 | Associate Application Developer NEW | Software Developers | Florham Park | NJ | 103,210.00 | Year | $103,210 | 103,210.00 | Year | $103,210 | 100% | 1 | Y | 1 ADP Blvd. | Roseland | NJ | 07068 | 27-3727214 | 3/23/2026 | |
| I-200-26075-705251 | Q2 | Associate Application Developer NEW | Software Developers | Parsippany | NJ | 103,210.00 | Year | $103,210 | 103,210.00 | Year | $103,210 | 100% | 1 | Y | 1 ADP Blvd | Roseland | NJ | 07068 | 27-3727214 | 3/23/2026 | |
| I-200-26075-705913 | Q2 | Associate Data Scientist NEW | Data Scientists | Roseland | NJ | 79,456.00 | Year | $79,456 | 79,456.00 | Year | $79,456 | 100% | 1 | Y | 1 ADP Blvd | Roseland | NJ | 07068 | 27-3727214 | 3/23/2026 | |
| I-200-26075-706420 | Q2 | Associate Application Developer NEW | Software Developers | Roseland | NJ | 103,210.00 | Year | $103,210 | 103,210.00 | Year | $103,210 | 100% | 1 | Y | 1 ADP Blvd | Roseland | NJ | 07068 | 27-3727214 | 3/23/2026 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)