Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26061-673075 | Q2 | Cardiovascular Disease Fellow | Physicians, All Other | New Orleans | LA | 72,320.00 | Year | $72,320 | 64,958.00 | Year | $64,958 | 111% | 1 | N | 6823 St Charles Avenue | New Orleans | LA | 70118 | 72-0423889 | 3/9/2026 | |
| I-200-26061-672733 | Q2 | Interventional Cardiology Fellow | Physicians, All Other | New Orleans | LA | 75,409.00 | Year | $75,409 | 64,958.00 | Year | $64,958 | 116% | 1 | N | 6823 St Charles Avenue | New Orleans | LA | 70118 | 72-0423889 | 3/9/2026 | |
| I-200-26083-726086 | Q2 | Assistant Professor | Economics Teachers, Postsecondary | New Orleans | LA | 133,256.00 | Year | $133,256 | 67,220.00 | Year | $67,220 | 198% | 1 | N | 6823 St Charles Avenue | New Orleans | LA | 70118 | 72-0423889 | 3/31/2026 | |
| I-200-26083-724530 | Q2 | Multimedia Producer NEW | Producers and Directors | New Orleans | LA | 72,181.00 | Year | $72,181 | 49,546.00 | Year | $49,546 | 146% | 1 | Y | 6823 St Charles Avenue | New Orleans | LA | 70118 | 72-0423889 | 3/31/2026 | |
| I-200-26071-699597 | Q2 | Assistant Athletic Trainer | Athletic Trainers | New Orleans | LA | 52,900.08 | Year | $52,900 | 47,650.00 | Year | $47,650 | 111% | 1 | N | 6823 St Charles Avenue | New Orleans | LA | 70118 | 72-0423889 | 3/19/2026 | |
| I-200-26067-687583 | Q2 | Assistant Professor NEW | Business Teachers, Postsecondary | New Orleans | LA | 210,000.00 | Year | $210,000 | 53,760.00 | Year | $53,760 | 391% | 1 | Y | 6823 St Charles Avenue | New Orleans | LA | 70118 | 72-0423889 | 3/13/2026 | |
| I-200-26028-598389 | Q2 | Postdoctoral Fellow NEW | Mathematical Science Teachers, Postsecondary | New Orleans | LA | 61,800.00 | Year | $61,800 | 47,620.00 | Year | $47,620 | 130% | 1 | Y | 6823 St Charles Avenue | New Orleans | LA | 70118 | 72-0423889 | 2/4/2026 | |
| I-200-26028-597497 | Q2 | Assistant Professor | Political Science Teachers, Postsecondary | New Orleans | LA | 84,000.00 | Year | $84,000 | 58,790.00 | Year | $58,790 | 143% | 1 | N | 6823 St Charles Avenue | New Orleans | LA | 70118 | 72-0423889 | 2/4/2026 | |
| I-200-26028-597359 | Q2 | Medical Research Specialist | Medical and Clinical Laboratory Technologists | New Orleans | LA | 45,507.35 | Year | $45,507 | 41,870.00 | Year | $41,870 | 109% | 1 | N | 6823 St Charles Avenue | New Orleans | LA | 70118 | 72-0423889 | 2/4/2026 | |
| I-200-26041-630136 | Q2 | Assistant Professor | Biological Science Teachers, Postsecondary | New Orleans | LA | 91,590.00 | Year | $91,590 | 57,400.00 | Year | $57,400 | 160% | 1 | N | 6823 St Charles Avenue | New Orleans | LA | 70118 | 72-0423889 | 2/18/2026 | |
| I-200-25335-446578 | Q2 | Instructor | Health Specialties Teachers, Postsecondary | New Orleans | LA | 70,000.00 | Year | $70,000 | 57,370.00 | Year | $57,370 | 122% | 1 | N | 6823 St Charles Avenue | New Orleans | LA | 70118 | 72-0423889 | 12/8/2025 | |
| I-200-25356-500622 | Q2 | Research Scientist | Biochemists and Biophysicists | New Orleans | LA | 64,335.00 | Year | $64,335 | 53,269.00 | Year | $53,269 | 121% | 1 | N | 6823 St Charles Avenue | New Orleans | LA | 70118 | 72-0423889 | 12/29/2025 | |
| I-200-25353-498243 | Q2 | Assistant Professor | Business Teachers, Postsecondary | New Orleans | LA | 258,502.00 | Year | $258,502 | 53,760.00 | Year | $53,760 | 481% | 1 | N | 6823 St Charles Avenue | New Orleans | LA | 70118 | 72-0423889 | 12/29/2025 | |
| I-200-25351-490589 | Q2 | Postdoctoral Fellow | Medical Scientists, Except Epidemiologists | New Orleans | LA | 63,120.00 | Year | $63,120 | 56,202.00 | Year | $56,202 | 112% | 1 | N | 6823 St Charles Avenue | New Orleans | LA | 70118 | 72-0423889 | 12/24/2025 | |
| I-200-25351-490013 | Q2 | Postdoctoral Fellow | Medical Scientists, Except Epidemiologists | New Orleans | LA | 63,500.00 | Year | $63,500 | 56,202.00 | Year | $56,202 | 113% | 1 | N | 6823 St Charles Avenue | New Orleans | LA | 70118 | 72-0423889 | 12/24/2025 | |
| I-200-25351-492051 | Q2 | Asst Director of Research, Instrumentation, and Lab Safety | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | New Orleans | LA | 72,450.00 | Year | $72,450 | 57,262.00 | Year | $57,262 | 127% | 1 | N | 6823 St Charles Avenue | New Orleans | LA | 70118 | 72-0423889 | 12/24/2025 | |
| I-200-25342-465831 | Q2 | Visiting Assistant Professor | Chemistry Teachers, Postsecondary | New Orleans | LA | 66,400.00 | Year | $66,400 | 66,400.00 | Year | $66,400 | 100% | 1 | N | 6823 St Charles Avenue | New Orleans | LA | 70118 | 72-0423889 | 12/15/2025 | |
| I-200-25342-464719 | Q2 | Postdoctoral Fellow | Medical Scientists, Except Epidemiologists | New Orleans | LA | 71,042.40 | Year | $71,042 | 56,202.00 | Year | $56,202 | 126% | 1 | N | 6823 St Charles Avenue | New Orleans | LA | 70118 | 72-0423889 | 12/15/2025 | |
| I-200-25306-357418 | Q2 | Research Scientist | Medical Scientists, Except Epidemiologists | New Orleans | LA | 65,000.04 | Year | $65,000 | 56,202.00 | Year | $56,202 | 116% | 1 | N | 6823 St Charles Avenue | New Orleans | LA | 70118 | 72-0423889 | 11/7/2025 | |
| I-200-25307-357598 | Q2 | Postdoctoral Fellow | Medical Scientists, Except Epidemiologists | Covington | LA | 65,640.00 | Year | $65,640 | 56,202.00 | Year | $56,202 | 117% | 1 | N | 6823 St Charles Avenue | New Orleans | LA | 70118 | 72-0423889 | 11/7/2025 | |
| I-200-25323-421445 | Q2 | Instructor | Health Specialties Teachers, Postsecondary | New Orleans | LA | 80,000.00 | Year | $80,000 | 57,370.00 | Year | $57,370 | 139% | 1 | N | 6823 St Charles Avenue | New Orleans | LA | 70118 | 72-0423889 | 11/26/2025 | |
| I-200-25323-421303 | Q2 | Research Scientist | Medical Scientists, Except Epidemiologists | New Orleans | LA | 56,300.00 | Year | $56,300 | 56,202.00 | Year | $56,202 | 100% | 1 | N | 6823 St Charles Avenue | New Orleans | LA | 70118 | 72-0423889 | 11/26/2025 | |
| I-200-25307-361745 | Q2 | Postdoctoral Fellow NEW | Medical Scientists, Except Epidemiologists | New Orleans | LA | 70,344.00 | Year | $70,344 | 56,202.00 | Year | $56,202 | 125% | 1 | Y | 6823 St Charles Avenue | New Orleans | LA | 70118 | 72-0423889 | 11/14/2025 | |
| I-200-26002-528049 | Q2 | Research Assistant Professor | Health Specialties Teachers, Postsecondary | New Orleans | LA | 111,138.00 | Year | $111,138 | 57,370.00 | Year | $57,370 | 194% | 1 | N | 6823 St Charles Avenue | New Orleans | LA | 70118 | 72-0423889 | 1/9/2026 | |
| I-200-26002-528045 | Q2 | Lecturer | Business Teachers, Postsecondary | New Orleans | LA | 147,064.00 | Year | $147,064 | 53,760.00 | Year | $53,760 | 274% | 1 | N | 6823 St Charles Avenue | New Orleans | LA | 70118 | 72-0423889 | 1/9/2026 | |
| I-200-26002-528039 | Q2 | Assistant Professor | History Teachers, Postsecondary | New Orleans | LA | 83,400.00 | Year | $83,400 | 51,070.00 | Year | $51,070 | 163% | 1 | N | 6823 St Charles Avenue | New Orleans | LA | 70118 | 72-0423889 | 1/9/2026 | |
| I-200-26021-577131 | Q2 | Grants Contracts Officer – Scientific | Natural Sciences Managers | New Orleans | LA | 60,715.00 | Year | $60,715 | 60,715.00 | Year | $60,715 | 100% | 1 | N | 6823 St Charles Avenue | New Orleans | LA | 70118 | 72-0423889 | 1/28/2026 | |
| I-200-26015-561799 | Q2 | Postdoctoral Fellow | Medical Scientists, Except Epidemiologists | New Orleans | LA | 71,042.00 | Year | $71,042 | 56,202.00 | Year | $56,202 | 126% | 1 | N | 6823 St Charles Avenue | New Orleans | LA | 70118 | 72-0423889 | 1/23/2026 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)