Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26028-596506 | Q2 | Elementary School Teacher | Elementary School Teachers, Except Special Education | Fayetteville | NC | 43,050.00 | Year | $43,050 | 40,730.00 | Year | $40,730 | 106% | 1 | N | 8030 Raeford Rd | Fayetteville | NC | 28304 | 56-2200096 | 2/4/2026 | |
| I-200-26028-596507 | Q2 | Science Teacher | Middle School Teachers, Except Special and Career/Technical Education | Fayetteville | NC | 43,050.00 | Year | $43,050 | 40,510.00 | Year | $40,510 | 106% | 1 | N | 8030 Raeford Rd | Fayetteville | NC | 28304 | 56-2200096 | 2/4/2026 | |
| I-200-26028-596464 | Q2 | Elementary School Teacher | Elementary School Teachers, Except Special Education | Fayetteville | NC | 43,050.00 | Year | $43,050 | 40,730.00 | Year | $40,730 | 106% | 1 | N | 8030 Raeford Rd | Fayetteville | NC | 28304 | 56-2200096 | 2/4/2026 | |
| I-200-26037-624154 | Q2 | Elementary School Teacher | Elementary School Teachers, Except Special Education | Fayetteville | NC | 46,922.00 | Year | $46,922 | 40,730.00 | Year | $40,730 | 115% | 1 | N | 8030 Raeford Rd | Fayetteville | NC | 28304 | 56-2200096 | 2/13/2026 | |
| I-200-26034-615630 | Q2 | Exceptional Children's Teacher | Special Education Teachers, Elementary School | Fayetteville | NC | 43,050.00 | Year | $43,050 | 42,210.00 | Year | $42,210 | 102% | 1 | N | 8030 Raeford Rd | Fayetteville | NC | 28304 | 56-2200096 | 2/10/2026 | |
| I-200-26034-615703 | Q2 | English Language Arts Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Fayetteville | NC | 48,000.00 | Year | $48,000 | 40,060.00 | Year | $40,060 | 120% | 1 | N | 8030 Raeford Rd | Fayetteville | NC | 28304 | 56-2200096 | 2/10/2026 | |
| I-200-26022-579938 | Q2 | Computer Technology Teacher | Career/Technical Education Teachers, Middle School | Fayetteville | NC | 52,532.04 | Year | $52,532 | 42,130.00 | Year | $42,130 | 125% | 1 | N | 8030 Raeford Rd | Fayetteville | NC | 28304 | 56-2200096 | 1/29/2026 | |
| I-200-26021-575317 | Q2 | Elementary School Teacher | Elementary School Teachers, Except Special Education | Fayetteville | NC | 46,427.90 | Year | $46,428 | 40,730.00 | Year | $40,730 | 114% | 1 | N | 8030 Raeford Rd | Fayetteville | NC | 28304 | 56-2200096 | 1/28/2026 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)