← Back to employer list
BOR USGA obo Augusta University
1120 15th St, Augusta, GA 30912  ·  FEIN: 58-6002053
37 Level I LCAs Q1: 2 Q2: 35

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number

Case # Qtr Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26056-663149 Q2 Assistant Professor Health Specialties Teachers, Postsecondary Augusta GA 500,000.00 Year $500,000 63,400.00 Year $63,400 789% 1 N 1120 15th St Augusta GA 30912 58-6002053 3/4/2026
I-200-26082-723275 Q2 Assistant Professor Health Specialties Teachers, Postsecondary Augusta GA 265,000.00 Year $265,000 63,400.00 Year $63,400 418% 1 N 1120 15th St Augusta GA 30912 58-6002053 3/30/2026
I-200-26079-718741 Q2 Assistant Professor Medical Scientists, Except Epidemiologists Augusta GA 132,000.00 Year $132,000 56,202.00 Year $56,202 235% 1 N 1120 15th St Augusta GA 30912 58-6002053 3/27/2026
I-200-26078-716606 Q2 Postdoctoral Fellow NEW Medical Scientists, Except Epidemiologists Augusta GA 59,570.52 Year $59,571 56,202.00 Year $56,202 106% 1 Y 1120 15th St Augusta GA 30912 58-6002053 3/26/2026
I-200-26078-716759 Q2 Assistant Professor Health Specialties Teachers, Postsecondary Augusta GA 500,000.00 Year $500,000 63,400.00 Year $63,400 789% 1 N 1120 15th St Augusta GA 30912 58-6002053 3/26/2026
I-200-26078-716649 Q2 Postdoctoral Fellow Medical Scientists, Except Epidemiologists Augusta GA 60,683.00 Year $60,683 56,202.00 Year $56,202 108% 1 N 1120 15th St Augusta GA 30912 58-6002053 3/26/2026
I-200-26078-716801 Q2 Assistant Professor Health Specialties Teachers, Postsecondary Augusta GA 520,000.00 Year $520,000 63,400.00 Year $63,400 820% 1 N 1120 15th St Augusta GA 30912 58-6002053 3/26/2026
I-200-26078-716485 Q2 Postdoctoral Fellow NEW Medical Scientists, Except Epidemiologists Augusta GA 59,487.79 Year $59,488 56,202.00 Year $56,202 106% 1 Y 1120 15th St Augusta GA 30912 58-6002053 3/26/2026
I-200-26078-716702 Q2 Assistant Professor Health Specialties Teachers, Postsecondary Augusta GA 520,000.00 Year $520,000 63,400.00 Year $63,400 820% 1 N 1120 15th St Augusta GA 30912 58-6002053 3/26/2026
I-200-26078-716528 Q2 Postdoctoral Fellow NEW Medical Scientists, Except Epidemiologists Augusta GA 60,830.00 Year $60,830 56,202.00 Year $56,202 108% 1 Y 1120 15th St Augusta GA 30912 58-6002053 3/26/2026
I-200-26078-714676 Q2 Instructor Health Specialties Teachers, Postsecondary Augusta GA 442,000.00 Year $442,000 63,400.00 Year $63,400 697% 1 N 1120 15th St Augusta GA 30912 58-6002053 3/26/2026
I-200-26078-714749 Q2 Assistant Professor Health Specialties Teachers, Postsecondary Augusta GA 450,639.00 Year $450,639 63,400.00 Year $63,400 711% 1 N 1120 15th St Augusta GA 30912 58-6002053 3/26/2026
I-200-26077-711912 Q2 Postdoctoral Fellow NEW Medical Scientists, Except Epidemiologists Augusta GA 56,202.00 Year $56,202 56,202.00 Year $56,202 100% 1 Y 1120 15th St Augusta GA 30912 58-6002053 3/25/2026
I-200-26077-711756 Q2 Postdoctoral Fellow NEW Medical Scientists, Except Epidemiologists Augusta GA 56,202.00 Year $56,202 56,202.00 Year $56,202 100% 1 Y 1120 15th St Augusta GA 30912 58-6002053 3/25/2026
I-200-26072-702235 Q2 Assistant Professor Political Science Teachers, Postsecondary Augusta GA 74,911.73 Year $74,912 31,210.00 Year $31,210 240% 1 N 1120 15th St Augusta GA 30912 58-6002053 3/20/2026
I-200-26071-699320 Q2 Assistant Professor Medical Scientists, Except Epidemiologists Augusta GA 126,805.00 Year $126,805 56,202.00 Year $56,202 226% 1 N 1120 15th St Augusta GA 30912 58-6002053 3/19/2026
I-200-26071-699493 Q2 Postdoctoral Fellow NEW Medical Scientists, Except Epidemiologists Augusta GA 61,760.00 Year $61,760 56,202.00 Year $56,202 110% 1 Y 1120 15th St Augusta GA 30912 58-6002053 3/19/2026
I-200-26071-699690 Q2 Postdoctoral Fellow NEW Medical Scientists, Except Epidemiologists Augusta GA 64,356.00 Year $64,356 56,202.00 Year $56,202 115% 1 Y 1120 15th St Augusta GA 30912 58-6002053 3/19/2026
I-200-26065-684771 Q2 Assistant Professor History Teachers, Postsecondary Augusta GA 72,161.60 Year $72,162 43,260.00 Year $43,260 167% 1 N 1120 15th St Augusta GA 30912 58-6002053 3/13/2026
I-200-26064-681964 Q2 Assistant Professor Chemistry Teachers, Postsecondary Augusta GA 72,800.00 Year $72,800 58,110.00 Year $58,110 125% 1 N 1120 15th St Augusta GA 30912 58-6002053 3/12/2026
I-200-26029-600876 Q2 Postdoctoral Fellow NEW Medical Scientists, Except Epidemiologists Augusta GA 63,000.00 Year $63,000 56,202.00 Year $56,202 112% 1 Y 1120 15th St Augusta GA 30912 58-6002053 2/5/2026
I-200-26041-630654 Q2 Assistant Professor NEW Business Teachers, Postsecondary Augusta GA 125,000.00 Year $125,000 55,120.00 Year $55,120 227% 1 Y 1120 15th St Augusta GA 30912 58-6002053 2/18/2026
I-200-26035-619597 Q2 Assistant Professor NEW Business Teachers, Postsecondary Augusta GA 128,000.00 Year $128,000 55,120.00 Year $55,120 232% 1 Y 1120 15th St Augusta GA 30912 58-6002053 2/11/2026
I-200-25336-450869 Q2 Assistant Professor Computer Science Teachers, Postsecondary Augusta GA 119,930.00 Year $119,930 60,680.00 Year $60,680 198% 1 N 1120 15th St Augusta GA 30912 58-6002053 12/9/2025
I-200-25356-503501 Q2 Postdoctoral Fellow Medical Scientists, Except Epidemiologists Augusta GA 60,527.00 Year $60,527 56,202.00 Year $56,202 108% 1 N 1120 15th St Augusta GA 30912 58-6002053 12/30/2025
I-200-25329-437539 Q2 Postdoctoral Fellow NEW Medical Scientists, Except Epidemiologists Augusta GA 63,589.76 Year $63,590 56,202.00 Year $56,202 113% 1 Y 1120 15th St Augusta GA 30912 58-6002053 12/3/2025
I-200-25311-389296 Q2 Postdoctoral Fellow NEW Medical Scientists, Except Epidemiologists Augusta GA 58,656.00 Year $58,656 56,202.00 Year $56,202 104% 1 Y 1120 15th St Augusta GA 30912 58-6002053 11/17/2025
I-200-25309-379050 Q1 Assistant Professor Computer Science Teachers, Postsecondary Augusta GA 119,930.00 Year $119,930 60,680.00 Year $60,680 198% 1 N 1120 15th St Augusta GA 30912 58-6002053 11/14/2025
I-200-25309-376651 Q2 Postdoctoral Fellow Medical Scientists, Except Epidemiologists Augusta GA 67,000.00 Year $67,000 56,202.00 Year $56,202 119% 1 N 1120 15th St Augusta GA 30912 58-6002053 11/14/2025
I-200-25309-378836 Q1 Assistant Professor Computer Science Teachers, Postsecondary Augusta GA 119,930.00 Year $119,930 60,680.00 Year $60,680 198% 1 N 1120 15th St Augusta GA 30912 58-6002053 11/14/2025
I-200-25309-379084 Q2 Postdoctoral Fellow Medical Scientists, Except Epidemiologists Augusta GA 57,720.00 Year $57,720 56,202.00 Year $56,202 103% 1 N 1120 15th St Augusta GA 30912 58-6002053 11/14/2025
I-200-25309-377882 Q2 Assistant Research Scientist Medical Scientists, Except Epidemiologists Augusta GA 65,968.00 Year $65,968 56,202.00 Year $56,202 117% 1 N 1120 15th St Augusta GA 30912 58-6002053 11/14/2025
I-200-26015-562150 Q2 Assistant Professor NEW Political Science Teachers, Postsecondary Augusta GA 70,128.00 Year $70,128 31,210.00 Year $31,210 225% 1 Y 1120 15th St Augusta GA 30912 58-6002053 1/23/2026
I-200-26015-563745 Q2 Postdoctoral Fellow NEW Medical Scientists, Except Epidemiologists Augusta GA 57,117.00 Year $57,117 56,202.00 Year $56,202 102% 1 Y 1120 15th St Augusta GA 30912 58-6002053 1/23/2026
I-200-26012-553638 Q2 Assistant Research Scientist Medical Scientists, Except Epidemiologists Augusta GA 66,264.12 Year $66,264 56,202.00 Year $56,202 118% 1 N 1120 15th St Augusta GA 30912 58-6002053 1/20/2026
I-200-26009-547564 Q2 Assistant Research Scientist Medical Scientists, Except Epidemiologists Augusta GA 66,975.00 Year $66,975 56,202.00 Year $56,202 119% 1 N 1120 15th St Augusta GA 30912 58-6002053 1/16/2026
I-200-26007-540706 Q2 Assistant Professor Computer Science Teachers, Postsecondary Augusta GA 119,930.00 Year $119,930 60,680.00 Year $60,680 198% 1 N 1120 15th St Augusta GA 30912 58-6002053 1/14/2026

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)