Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26079-719072 | Q2 | Sr Biostatistician in Cntr for Gerontology & Healthcare Rrch | Biostatisticians | Providence | RI | 98,087.00 | Year | $98,087 | 60,174.00 | Year | $60,174 | 163% | 1 | N | 69 Brown Street, Box 1906 | Providence | RI | 02912 | 05-0258809 | 3/27/2026 | |
| I-200-26078-715027 | Q2 | Assistant Professor of French and Francophone Studies | Foreign Language and Literature Teachers, Postsecondary | Providence | RI | 100,000.00 | Year | $100,000 | 63,080.00 | Year | $63,080 | 159% | 1 | N | 69 Brown Street, Box 1906 | Providence | RI | 02912 | 05-0258809 | 3/26/2026 | |
| I-200-26077-712581 | Q2 | Assistant Professor of Economics | Economics Teachers, Postsecondary | Providence | RI | 184,154.00 | Year | $184,154 | 89,610.00 | Year | $89,610 | 206% | 1 | N | 69 Brown Street, Box 1906 | Providence | RI | 02912 | 05-0258809 | 3/25/2026 | |
| I-200-26076-709176 | Q2 | Program Director for Cancer Biology Laboratories | Medical Scientists, Except Epidemiologists | Providence | RI | 94,752.00 | Year | $94,752 | 71,406.00 | Year | $71,406 | 133% | 1 | N | 69 Brown Street, Box 1906 | Providence | RI | 02912 | 05-0258809 | 3/24/2026 | |
| I-200-26072-702039 | Q2 | Lecturer in Mathematics | Mathematical Science Teachers, Postsecondary | Providence | RI | 108,166.00 | Year | $108,166 | 61,830.00 | Year | $61,830 | 175% | 1 | N | 69 Brown Street, Box 1906 | Providence | RI | 02912 | 05-0258809 | 3/20/2026 | |
| I-200-26069-693046 | Q2 | Biostatistician in Cntr for Gerontology and Healthcare Rsrch | Biostatisticians | Providence | RI | 85,904.00 | Year | $85,904 | 60,174.00 | Year | $60,174 | 143% | 1 | N | 69 Brown Street, Box 1906 | Providence | RI | 02912 | 05-0258809 | 3/17/2026 | |
| I-200-26063-679245 | Q2 | Assistant Professor of History | History Teachers, Postsecondary | Providence | RI | 104,390.00 | Year | $104,390 | 66,230.00 | Year | $66,230 | 158% | 1 | N | 69 Brown Street, Box 1906 | Providence | RI | 02912 | 05-0258809 | 3/11/2026 | |
| I-200-26042-633841 | Q2 | Assistant Professor of Economics | Economics Teachers, Postsecondary | Providence | RI | 205,256.00 | Year | $205,256 | 89,610.00 | Year | $89,610 | 229% | 1 | N | 69 Brown Street, Box 1906 | Providence | RI | 02912 | 05-0258809 | 2/19/2026 | |
| I-200-26040-628489 | Q2 | Assistant Professor of Political Science | Political Science Teachers, Postsecondary | Providence | RI | 121,756.00 | Year | $121,756 | 66,400.00 | Year | $66,400 | 183% | 1 | N | 69 Brown Street, Box 1906 | Providence | RI | 02912 | 05-0258809 | 2/17/2026 | |
| I-200-26034-616395 | Q2 | Postdoctoral Research Associate in DEEPS NEW | Atmospheric and Space Scientists | Providence | RI | 72,100.00 | Year | $72,100 | 61,027.00 | Year | $61,027 | 118% | 1 | Y | 69 Brown Street, Box 1906 | Providence | RI | 02912 | 05-0258809 | 2/10/2026 | |
| I-200-25356-502850 | Q2 | Managing Editor NEW | Editors | Providence | RI | 76,000.00 | Year | $76,000 | 54,059.00 | Year | $54,059 | 141% | 1 | Y | 69 Brown Street, Box 1906 | Providence | RI | 02912 | 05-0258809 | 12/30/2025 | |
| I-200-25349-483837 | Q2 | Senior Systems Programmer in Computer Science | Software Developers | Providence | RI | 86,778.00 | Year | $86,778 | 84,261.00 | Year | $84,261 | 103% | 1 | N | 69 Brown Street, Box 1906 | Providence | RI | 02912 | 05-0258809 | 12/22/2025 | |
| I-200-25349-483494 | Q2 | Assistant Teaching Professor in Hispanic Studies NEW | Foreign Language and Literature Teachers, Postsecondary | Providence | RI | 82,000.00 | Year | $82,000 | 63,080.00 | Year | $63,080 | 130% | 1 | Y | 69 Brown Street, Box 1906 | Providence | RI | 02912 | 05-0258809 | 12/22/2025 | |
| I-200-25345-476022 | Q2 | Marketing Cloud Specialist | Search Marketing Strategists | Providence | RI | 92,881.00 | Year | $92,881 | 60,008.00 | Year | $60,008 | 155% | 1 | N | 69 Brown Street, Box 1906 | Providence | RI | 02912 | 05-0258809 | 12/18/2025 | |
| I-200-25343-467986 | Q2 | Biostatistician in Ctr for Health System Sustainability NEW | Biostatisticians | Providence | RI | 85,488.00 | Year | $85,488 | 60,174.00 | Year | $60,174 | 142% | 1 | Y | 69 Brown Street, Box 1906 | Providence | RI | 02912 | 05-0258809 | 12/16/2025 | |
| I-200-25273-347307 | Q2 | Lead Biostatistician in Ctr for Gerontology & Healthcare | Biostatisticians | Providence | RI | 107,085.00 | Year | $107,085 | 60,174.00 | Year | $60,174 | 178% | 1 | N | 69 Brown Street, Box 1906 | Providence | RI | 02912 | 05-0258809 | 11/7/2025 | |
| I-200-25311-388709 | Q2 | Senior Research Assistant in Global AIM NEW | Biological Technicians | Providence | RI | 55,000.00 | Year | $55,000 | 44,325.00 | Year | $44,325 | 124% | 1 | Y | 69 Brown Street, Box 1906 | Providence | RI | 02912 | 05-0258809 | 11/17/2025 | |
| I-200-25309-376453 | Q2 | Computational Biologist in Molecular Bio, Cell Bio, & Bioche NEW | Bioinformatics Scientists | Providence | RI | 86,000.00 | Year | $86,000 | 61,776.00 | Year | $61,776 | 139% | 1 | Y | 69 Brown Street, Box 1906 | Providence | RI | 02912 | 05-0258809 | 11/14/2025 | |
| I-200-25309-379266 | Q2 | Assistant Professor in Economics | Economics Teachers, Postsecondary | Providence | RI | 193,353.00 | Year | $193,353 | 89,610.00 | Year | $89,610 | 216% | 1 | N | 69 Brown Street, Box 1906 | Providence | RI | 02912 | 05-0258809 | 11/14/2025 | |
| I-200-25308-372451 | Q2 | Assistant Professor of Neuroscience and Brain Science | Biological Science Teachers, Postsecondary | Providence | RI | 112,000.00 | Year | $112,000 | 59,970.00 | Year | $59,970 | 187% | 1 | N | 69 Brown Street, Box 1906 | Providence | RI | 02912 | 05-0258809 | 11/14/2025 | |
| I-200-25308-370263 | Q2 | Energy Engineer | Mechanical Engineers | Providence | RI | 83,259.00 | Year | $83,259 | 61,901.00 | Year | $61,901 | 135% | 1 | N | 69 Brown Street, Box 1906 | Providence | RI | 02912 | 05-0258809 | 11/14/2025 | |
| I-200-25309-377545 | Q2 | Research Associate in Cntr for Evidence Synthesis in Health | Epidemiologists | Providence | RI | 75,193.00 | Year | $75,193 | 62,962.00 | Year | $62,962 | 119% | 1 | N | 69 Brown Street, Box 1906 | Providence | RI | 02912 | 05-0258809 | 11/14/2025 | |
| I-200-26015-562665 | Q2 | Postdoctoral Research Associate in Engineering NEW | Materials Scientists | Providence | RI | 68,000.00 | Year | $68,000 | 51,750.00 | Year | $51,750 | 131% | 1 | Y | 69 Brown Street, Box 1906 | Providence | RI | 02912 | 05-0258809 | 1/23/2026 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)