Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26079-720234 | Q2 | Assistant Professor of Theoretical Physics | Physics Teachers, Postsecondary | Pasadena | CA | 103.37 | Hour | $215,010 /yr* | 38.25 | Hour | $79,560 | 270% | 1 | N | 1200 E California Blvd | PASADENA | CA | 91125 | 95-1643307 | 3/27/2026 | |
| I-200-26076-709994 | Q2 | Associate Research Engineer in HEP and Quantum Technologies | Electronics Engineers, Except Computer, R&D | Pasadena | CA | 120,387.00 | Year | $120,387 | 69,430.00 | Year | $69,430 | 173% | 1 | N | 1200 E California Blvd | PASADENA | CA | 91125 | 95-1643307 | 3/24/2026 | |
| I-200-25336-450651 | Q2 | Staff Scientist NEW | Astronomers | Pasadena | CA | 94,331.00 | Year | $94,331 | 63,565.00 | Year | $63,565 | 148% | 1 | Y | 1200 E California Blvd | PASADENA | CA | 91125 | 95-1643307 | 12/9/2025 | |
| I-200-25350-488222 | Q2 | Application Developer NEW | Software Developers | Pasadena | CA | 46.85 | Hour | $97,448 /yr* | 32.67 | Hour | $67,954 | 143% | 1 | Y | 1200 E California Blvd | PASADENA | CA | 91125 | 95-1643307 | 12/23/2025 | |
| I-200-25318-409292 | Q2 | Detector Engineer | Physicists | Livingston | LA | 101,985.00 | Year | $101,985 | 67,018.00 | Year | $67,018 | 152% | 1 | N | 1200 E California Blvd | PASADENA | CA | 91125 | 95-1643307 | 11/21/2025 | |
| I-200-25309-379823 | Q2 | Detector Engineer | Physicists | Richland | WA | 110,696.00 | Year | $110,696 | 65,728.00 | Year | $65,728 | 168% | 1 | N | 1200 E California Blvd | PASADENA | CA | 91125 | 95-1643307 | 11/14/2025 | |
| I-200-25267-332383 | Q2 | Assistant Professor of Environmental Science and Engineering | Environmental Science Teachers, Postsecondary | Pasadena | CA | 196,500.00 | Year | $196,500 | 63,710.00 | Year | $63,710 | 308% | 1 | N | 1200 E California Blvd | PASADENA | CA | 91125 | 95-1643307 | 10/1/2025 | |
| I-200-26022-582282 | Q2 | Assistant Professor in Computing & Mathematical Sciences NEW | Computer Science Teachers, Postsecondary | Pasadena | CA | 205,000.00 | Year | $205,000 | 77,590.00 | Year | $77,590 | 264% | 1 | Y | 1200 E California Blvd | PASADENA | CA | 91125 | 95-1643307 | 1/29/2026 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)