Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26058-669878 | Q2 | Senior Data Science Analyst | Data Scientists | Riverwoods | IL | 88,000.00 | Year | $88,000 | 74,277.00 | Year | $74,277 | 118% | 1 | N | 15000 Capital One Drive | Richmond | VA | 23238 | 72-0210640 | 3/6/2026 | |
| I-200-26042-633846 | Q2 | Lead Business Intelligence Analyst | Data Scientists | Riverwoods | IL | 77,500.00 | Year | $77,500 | 74,277.00 | Year | $74,277 | 104% | 1 | N | 15000 Capital One Drive | Richmond | VA | 23238 | 72-0210640 | 2/19/2026 | |
| I-200-26040-627807 | Q2 | Senior Data Science Analyst | Data Scientists | Riverwoods | IL | 88,000.00 | Year | $88,000 | 74,277.00 | Year | $74,277 | 118% | 1 | N | 15000 Capital One Drive | Richmond | VA | 23238 | 72-0210640 | 2/17/2026 | |
| I-200-26036-622872 | Q2 | Senior Data Science Analyst | Data Scientists | Riverwoods | IL | 96,928.00 | Year | $96,928 | 74,277.00 | Year | $74,277 | 130% | 1 | N | 15000 Capital One Drive | Richmond | VA | 23238 | 72-0210640 | 2/12/2026 | |
| I-200-25273-345489 | Q2 | Senior Data Science Analyst | Data Scientists | Phoenix | AZ | 88,000.00 | Year | $88,000 | 75,421.00 | Year | $75,421 | 117% | 1 | N | 15000 Capital One Drive | Richmond | VA | 23238 | 72-0210640 | 11/7/2025 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)