Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26065-685868 | Q2 | Engineer I NEW | Web Developers | Cleveland | OH | 57,054.00 | Year | $57,054 | 57,054.00 | Year | $57,054 | 100% | 1 | Y | 10900 Euclid Avenue | Cleveland | OH | 44106 | 34-1018992 | 3/13/2026 | |
| I-200-26065-685998 | Q2 | Graduate Student Services Manager | Educational, Guidance, and Career Counselors and Advisors | Cleveland | OH | 51,930.00 | Year | $51,930 | 43,202.00 | Year | $43,202 | 120% | 1 | N | 10900 Euclid Avenue | Cleveland | OH | 44106 | 34-1018992 | 3/13/2026 | |
| I-200-26030-607629 | Q2 | Research Assistant NEW | Social Science Research Assistants | Cleveland | OH | 46,035.00 | Year | $46,035 | 38,168.00 | Year | $38,168 | 121% | 1 | Y | 10900 Euclid Avenue | Cleveland | OH | 44106 | 34-1018992 | 2/6/2026 | |
| I-200-26043-636230 | Q2 | Lecturer | Foreign Language and Literature Teachers, Postsecondary | Cleveland | OH | 54,891.00 | Year | $54,891 | 37,160.00 | Year | $37,160 | 148% | 1 | N | 10900 Euclid Avenue | Cleveland | OH | 44106 | 34-1018992 | 2/20/2026 | |
| I-200-26040-627586 | Q2 | Men's Soccer Assistant Coach & Instructor NEW | Coaches and Scouts | Cleveland | OH | 35,613.00 | Year | $35,613 | 27,460.00 | Year | $27,460 | 130% | 1 | Y | 10900 Euclid Avenue | Cleveland | OH | 44106 | 34-1018992 | 2/17/2026 | |
| I-200-26035-619876 | Q2 | Associate Director | Education Administrators, Postsecondary | Cleveland | OH | 71,199.00 | Year | $71,199 | 57,242.00 | Year | $57,242 | 124% | 1 | N | 10900 Euclid Avenue | Cleveland | OH | 44106 | 34-1018992 | 2/11/2026 | |
| I-200-26034-616621 | Q2 | Engineer II NEW | Software Developers | Cleveland | OH | 78,158.00 | Year | $78,158 | 75,130.00 | Year | $75,130 | 104% | 1 | Y | 10900 Euclid Avenue | Cleveland | OH | 44106 | 34-1018992 | 2/10/2026 | |
| I-200-25330-441079 | Q2 | Research Associate | Medical Scientists, Except Epidemiologists | Cleveland | OH | 67,626.00 | Year | $67,626 | 48,942.00 | Year | $48,942 | 138% | 1 | N | 10900 Euclid Avenue | Cleveland | OH | 44106 | 34-1018992 | 12/4/2025 | |
| I-200-25356-503625 | Q2 | Postdoctoral Scholar NEW | Medical Scientists, Except Epidemiologists | Cleveland | OH | 67,824.00 | Year | $67,824 | 48,942.00 | Year | $48,942 | 139% | 1 | Y | 10900 Euclid Avenue | Cleveland | OH | 44106 | 34-1018992 | 12/30/2025 | |
| I-200-25350-488498 | Q2 | Postdoctoral Scholar NEW | Medical Scientists, Except Epidemiologists | Cleveland | OH | 66,492.00 | Year | $66,492 | 48,942.00 | Year | $48,942 | 136% | 1 | Y | 10900 Euclid Avenue | Cleveland | OH | 44106 | 34-1018992 | 12/23/2025 | |
| I-200-25328-434208 | Q2 | Sr. Data Analyst & BI Specialist NEW | Data Scientists | Cleveland | OH | 58,219.00 | Year | $58,219 | 58,219.00 | Year | $58,219 | 100% | 1 | Y | 10900 Euclid Avenue | Cleveland | OH | 44106 | 34-1018992 | 12/2/2025 | |
| I-200-25328-434224 | Q2 | Grants and Contracts Specialist NEW | Financial and Investment Analysts | Cleveland | OH | 53,988.00 | Year | $53,988 | 48,547.00 | Year | $48,547 | 111% | 1 | Y | 10900 Euclid Ave. | Cleveland | OH | 44106 | 34-1018992 | 12/2/2025 | |
| I-200-25328-434212 | Q2 | Research Associate 2 | Medical Scientists, Except Epidemiologists | Cleveland | OH | 69,360.00 | Year | $69,360 | 48,942.00 | Year | $48,942 | 142% | 1 | N | 10900 Euclid Avenue | Cleveland | OH | 44106 | 34-1018992 | 12/2/2025 | |
| I-200-25346-479908 | Q2 | Postdoctoral Scholar | Biochemists and Biophysicists | Cleveland | OH | 72,960.00 | Year | $72,960 | 53,269.00 | Year | $53,269 | 137% | 1 | N | 10900 Euclid Ave. | Cleveland | OH | 44106 | 34-1018992 | 12/19/2025 | |
| I-200-25274-351358 | Q2 | Postdoctoral Scholar NEW | Medical Scientists, Except Epidemiologists | Cleveland | OH | 61,428.00 | Year | $61,428 | 48,942.00 | Year | $48,942 | 126% | 1 | Y | 10900 Euclid Avenue | Cleveland | OH | 44106 | 34-1018992 | 11/7/2025 | |
| I-200-25274-351586 | Q2 | Postdoctoral Scholar NEW | Medical Scientists, Except Epidemiologists | Cleveland | OH | 70,356.00 | Year | $70,356 | 48,942.00 | Year | $48,942 | 144% | 1 | Y | 10900 Euclid Avenue | Cleveland | OH | 44106 | 34-1018992 | 11/7/2025 | |
| I-200-25272-342746 | Q2 | Lecturer NEW | Mathematical Science Teachers, Postsecondary | Cleveland | OH | 55,000.00 | Month | $660,000 /yr* | 37,840.00 | Year | $37,840 | 1744% | 1 | Y | 10900 Euclid Ave. | Cleveland | OH | 44106 | 34-1018992 | 11/6/2025 | |
| I-200-25272-342563 | Q2 | Research Scientist | Medical Scientists, Except Epidemiologists | Cleveland | OH | 71,656.00 | Year | $71,656 | 48,942.00 | Year | $48,942 | 146% | 1 | N | 10900 Euclid Ave. | Cleveland | OH | 44106 | 34-1018992 | 11/6/2025 | |
| I-200-25269-339110 | Q2 | Postdoctoral Scholar | Medical Scientists, Except Epidemiologists | Cleveland | OH | 61,884.00 | Year | $61,884 | 48,942.00 | Year | $48,942 | 126% | 1 | N | 10900 Euclid Ave. | Cleveland | OH | 44106 | 34-1018992 | 11/5/2025 | |
| I-200-25323-422989 | Q2 | Grants and Contracts Specialist NEW | Financial and Investment Analysts | Cleveland | OH | 53,988.00 | Year | $53,988 | 48,547.00 | Year | $48,547 | 111% | 1 | Y | 10900 Euclid Ave. | Cleveland | OH | 44106 | 34-1018992 | 11/26/2025 | |
| I-200-25322-418333 | Q2 | Research Associate | Medical Scientists, Except Epidemiologists | Cleveland | OH | 54,000.00 | Year | $54,000 | 48,942.00 | Year | $48,942 | 110% | 1 | N | 10900 Euclid Avenue | Cleveland | OH | 44106 | 34-1018992 | 11/25/2025 | |
| I-200-25317-405825 | Q2 | Research Scientist | Medical Scientists, Except Epidemiologists | Cleveland | OH | 55,000.00 | Year | $55,000 | 48,942.00 | Year | $48,942 | 112% | 1 | N | 10900 Euclid Avenue | Cleveland | OH | 44106 | 34-1018992 | 11/20/2025 | |
| I-200-25310-384646 | Q2 | Postdoctoral Scholar | Biochemists and Biophysicists | Cleveland | OH | 72,960.00 | Year | $72,960 | 53,269.00 | Year | $53,269 | 137% | 1 | N | 10900 Euclid Ave. | Cleveland | OH | 44106 | 34-1018992 | 11/14/2025 | |
| I-200-25357-506237 | Q2 | Data Analytics Developer 2 NEW | Data Scientists | Cleveland | OH | 74,377.00 | Year | $74,377 | 58,219.00 | Year | $58,219 | 128% | 1 | Y | 10900 Euclid Avenue | Cleveland | OH | 44106 | 34-1018992 | 1/2/2026 | |
| I-200-26008-545639 | Q2 | Postdoctoral Fellow NEW | Medical Scientists, Except Epidemiologists | Cleveland | OH | 61,008.00 | Year | $61,008 | 48,942.00 | Year | $48,942 | 125% | 1 | Y | 10900 Euclid Avenue | Cleveland | OH | 44106 | 34-1018992 | 1/15/2026 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)