← Back to employer list
Cornell University
300 Caldwell Hall, Ithaca, NY 14853-2602  ·  FEIN: 15-0532082
28 Level I LCAs Q2: 28

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number

Case # Qtr Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26056-663167 Q2 Research Associate / Lecturer Engineering Teachers, Postsecondary Ithaca NY 75,000.00 Year $75,000 62,680.00 Year $62,680 120% 1 N 300 Caldwell Hall Ithaca NY 14853-2602 15-0532082 3/4/2026
I-200-26082-721690 Q2 Postdoctoral Associate NEW Medical Scientists, Except Epidemiologists Ithaca NY 62,296.00 Year $62,296 62,296.00 Year $62,296 100% 1 Y B50 Caldwell Hall Ithaca NY 14853-2602 15-0532082 3/30/2026
I-200-26075-705596 Q2 Postdoctoral Associate NEW Physicists Ithaca NY 86,528.00 Year $86,528 66,664.00 Year $66,664 130% 1 Y B50 Caldwell Hall Ithaca NY 14853-2602 15-0532082 3/23/2026
I-200-26054-657731 Q2 Assistant Professor Area, Ethnic, and Cultural Studies Teachers, Postsecondary Ithaca NY 110,800.00 Year $110,800 54,650.00 Year $54,650 203% 1 N 300 Caldwell Hall Ithaca NY 14853-2602 15-0532082 3/2/2026
I-200-26069-692897 Q2 Postdoctoral Associate Biochemists and Biophysicists Ithaca NY 70,450.00 Year $70,450 58,635.00 Year $58,635 120% 1 N B50 Caldwell Hall Ithaca NY 14853-2602 15-0532082 3/17/2026
I-200-26069-692907 Q2 Postdoctoral Associate Biochemists and Biophysicists Ithaca NY 70,450.00 Year $70,450 58,635.00 Year $58,635 120% 1 N B50 Caldwell Hall Ithaca NY 14853-2602 15-0532082 3/17/2026
I-200-26069-692643 Q2 Postdoctoral Associate Molecular and Cellular Biologists Ithaca NY 70,450.00 Year $70,450 70,450.00 Year $70,450 100% 1 N B50 Caldwell Hall Ithaca NY 14853-2602 15-0532082 3/17/2026
I-200-26068-688727 Q2 Assistant Professor Business Teachers, Postsecondary Ithaca NY 206,623.00 Year $206,623 61,240.00 Year $61,240 337% 1 N B50 Caldwell Hall Ithaca NY 14853-2602 15-0532082 3/16/2026
I-200-26062-676836 Q2 Assistant Professor Business Teachers, Postsecondary Ithaca NY 259,953.00 Year $259,953 61,240.00 Year $61,240 424% 1 N B50 Caldwell Hall Ithaca NY 14853-2602 15-0532082 3/10/2026
I-200-26027-594805 Q2 Postdoctoral Associate Chemists Ithaca NY 72,800.00 Year $72,800 53,102.00 Year $53,102 137% 1 N B50 Caldwell Hall Ithaca NY 14853-2602 15-0532082 2/3/2026
I-200-26027-593217 Q2 Visiting Scientist NEW Physicists Ithaca NY 74,500.00 Year $74,500 66,664.00 Year $66,664 112% 1 Y 300 Caldwell Hall Ithaca NY 14853-2602 15-0532082 2/3/2026
I-200-26051-653896 Q2 Lecturer Art, Drama, and Music Teachers, Postsecondary Ithaca NY 72,090.00 Year $72,090 65,150.00 Year $65,150 111% 1 N B50 Caldwell Hall Ithaca NY 14853-2602 15-0532082 2/27/2026
I-200-26050-651495 Q2 Research Associate Geneticists Ithaca NY 70,450.00 Year $70,450 70,450.00 Year $70,450 100% 1 N 300 Caldwell Hall Ithaca NY 14853-2602 15-0532082 2/26/2026
I-200-26048-644554 Q2 Postdoctoral Associate NEW Biochemists and Biophysicists Ithaca NY 66,306.00 Year $66,306 58,635.00 Year $58,635 113% 1 Y 300 Caldwell Hall Ithaca NY 14853-2602 15-0532082 2/24/2026
I-200-26043-636202 Q2 Research Associate NEW Physicists Ithaca NY 74,500.00 Year $74,500 66,664.00 Year $66,664 112% 1 Y 300 Caldwell Hall Ithaca NY 14853-2602 15-0532082 2/20/2026
I-200-26035-618966 Q2 Postdoctoral Associate Computer and Information Research Scientists Ithaca NY 62,232.00 Year $62,232 60,965.00 Year $60,965 102% 1 N 300 Caldwell Hall Ithaca NY 14853-2602 15-0532082 2/11/2026
I-200-25356-502843 Q2 Postdoctoral Fellow NEW Biological Scientists, All Other Ithaca NY 80,000.00 Year $80,000 70,450.00 Year $70,450 114% 1 Y B50 Caldwell Hall Ithaca NY 14853-2602 15-0532082 12/30/2025
I-200-25329-435841 Q2 Postdoctoral Associate Epidemiologists Ithaca NY 63,448.00 Year $63,448 62,962.00 Year $62,962 101% 1 N B50 Caldwell Hall Ithaca NY 14853-2602 15-0532082 12/3/2025
I-200-25325-429250 Q2 Lecturer, Research Associate Engineering Teachers, Postsecondary Ithaca NY 85,000.00 Year $85,000 62,680.00 Year $62,680 136% 1 N B50 Caldwell Hall Ithaca NY 14853-2602 15-0532082 12/1/2025
I-200-25307-360300 Q2 Research Associate Education Administrators, Postsecondary New York NY 124,610.00 Year $124,610 101,629.00 Year $101,629 123% 1 N Cornell University, 115 Day Hall Ithaca NY 14853-2602 15-0532082 11/14/2025
I-200-25307-362188 Q2 Postdoctoral Associate Epidemiologists Ithaca NY 63,448.00 Year $63,448 62,962.00 Year $62,962 101% 1 N B50 Caldwell Hall Ithaca NY 14853-2602 15-0532082 11/14/2025
I-200-25308-368470 Q2 Postdoctoral Associate Epidemiologists Ithaca NY 63,448.00 Year $63,448 62,962.00 Year $62,962 101% 1 N B50 Caldwell Hall Ithaca NY 14853-2602 15-0532082 11/14/2025
I-200-25307-363181 Q2 Senior Lecturer Engineering Teachers, Postsecondary Ithaca NY 85,000.00 Year $85,000 62,680.00 Year $62,680 136% 1 N B50 Caldwell Hall Ithaca NY 14853-2602 15-0532082 11/14/2025
I-200-26023-585463 Q2 Lecturer Art, Drama, and Music Teachers, Postsecondary Ithaca NY 74,356.00 Year $74,356 65,150.00 Year $65,150 114% 1 N B50 Caldwell Hall Ithaca NY 14853-2602 15-0532082 1/30/2026
I-200-26021-577229 Q2 Postdoctoral Associate Art, Drama, and Music Teachers, Postsecondary Ithaca NY 68,490.00 Year $68,490 65,150.00 Year $65,150 105% 1 N B50 Caldwell Hall Ithaca NY 14853-2602 15-0532082 1/28/2026
I-200-26021-576602 Q2 Postdoctoral Associate NEW Physicists Ithaca NY 78,676.00 Year $78,676 66,664.00 Year $66,664 118% 1 Y B50 Caldwell Hall Ithaca NY 14853-2602 15-0532082 1/28/2026
I-200-26014-559538 Q2 Senior Lecturer Foreign Language and Literature Teachers, Postsecondary Ithaca NY 77,000.00 Year $77,000 46,460.00 Year $46,460 166% 1 N 300 Caldwell Hall Ithaca NY 14853-2602 15-0532082 1/22/2026
I-200-26006-536786 Q2 Assistant Professor Art, Drama, and Music Teachers, Postsecondary Ithaca NY 110,804.00 Year $110,804 65,150.00 Year $65,150 170% 1 N 300 Caldwell Hall Ithaca NY 14853-2602 15-0532082 1/13/2026

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)