← Back to employer list
DoorDash, Inc.
303 2nd Street, South Tower, San Francisco, CA 94107  ·  FEIN: 46-2852392
27 Level I LCAs Q2: 27

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number

Case # Qtr Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26079-720101 Q2 Software Engineer Software Developers San Francisco CA 188,000.00 Year $188,000 135,699.00 Year $135,699 139% 1 N 303 2nd Street, South Tower San Francisco CA 94107 46-2852392 3/27/2026
I-200-26075-705774 Q2 Software Engineer Software Developers Sunnyvale CA 170,600.00 Year $170,600 149,365.00 Year $149,365 114% 1 N 303 2nd Street, South Tower San Francisco CA 94107 46-2852392 3/23/2026
I-200-26073-703623 Q2 Software Engineer Software Developers Seattle WA 140,100.00 Year $140,100 117,749.00 Year $117,749 119% 1 N 303 2nd Street, South Tower San Francisco CA 94107 46-2852392 3/20/2026
I-200-26073-703618 Q2 Software Engineer Software Developers Seattle WA 153,600.00 Year $153,600 117,749.00 Year $117,749 130% 1 N 303 2nd Street, South Tower San Francisco CA 94107 46-2852392 3/20/2026
I-200-26055-659254 Q2 Software Engineer Software Developers Sunnyvale CA 153,600.00 Year $153,600 149,365.00 Year $149,365 103% 1 N 303 2nd Street, South Tower San Francisco CA 94107 46-2852392 3/2/2026
I-200-26063-680261 Q2 Software Engineer Software Developers Seattle WA 153,600.00 Year $153,600 117,749.00 Year $117,749 130% 1 N 303 2nd Street, South Tower San Francisco CA 94107 46-2852392 3/11/2026
I-200-26054-656570 Q2 Software Engineer NEW Software Developers Sunnyvale CA 188,000.00 Year $188,000 149,365.00 Year $149,365 126% 1 Y 303 2nd Street, South Tower San Francisco CA 94107 46-2852392 2/27/2026
I-200-26050-651977 Q2 Software Engineer Software Developers Seattle WA 170,600.00 Year $170,600 117,749.00 Year $117,749 145% 1 N 303 2nd Street, South Tower San Francisco CA 94107 46-2852392 2/26/2026
I-200-25351-489305 Q2 Software Engineer Software Developers Seattle WA 170,600.00 Year $170,600 117,749.00 Year $117,749 145% 1 N 303 2nd Street, South Tower San Francisco CA 94107 46-2852392 12/23/2025
I-200-25350-484832 Q2 Software Engineer Software Developers Sunnyvale CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 1 N 303 2nd Street, South Tower San Francisco CA 94107 46-2852392 12/22/2025
I-200-25325-429979 Q2 Senior Specialist, Partner Integrations Management Analysts San Francisco CA 96,000.00 Year $96,000 78,104.00 Year $78,104 123% 1 N 303 2nd Street, South Tower San Francisco CA 94107 46-2852392 12/1/2025
I-200-25272-341724 Q2 Analytics Engineer NEW Data Scientists New York NY 138,200.00 Year $138,200 79,456.00 Year $79,456 174% 1 Y 303 2nd Street, South Tower San Francisco CA 94107 46-2852392 11/6/2025
I-200-25324-426618 Q2 Software Engineer, Backend Software Developers Seattle WA 153,600.00 Year $153,600 117,749.00 Year $117,749 130% 1 N 303 2nd Street, South Tower San Francisco CA 94107 46-2852392 11/28/2025
I-200-25323-422535 Q2 Associate, Finance & Strategy Business Intelligence Analysts Seattle WA 97,300.00 Year $97,300 96,117.00 Year $96,117 101% 1 N 303 2nd Street, South Tower San Francisco CA 94107 46-2852392 11/26/2025
I-200-25323-422577 Q2 Software Engineer Software Developers Sunnyvale CA 153,600.00 Year $153,600 149,365.00 Year $149,365 103% 1 N 303 2nd Street, South Tower San Francisco CA 94107 46-2852392 11/26/2025
I-200-25320-411549 Q2 Software Engineer Software Developers Sunnyvale CA 153,600.00 Year $153,600 149,365.00 Year $149,365 103% 1 N 303 2nd Street, South Tower San Francisco CA 94107 46-2852392 11/21/2025
I-200-25311-389402 Q2 Software Engineer Software Developers New York NY 161,000.00 Year $161,000 103,210.00 Year $103,210 156% 1 N 303 2nd Street, South Tower San Francisco CA 94107 46-2852392 11/17/2025
I-200-25308-371825 Q2 Software Engineer Software Developers Sunnyvale CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 1 N 303 2nd Street, South Tower San Francisco CA 94107 46-2852392 11/14/2025
I-200-25308-372853 Q2 Software Engineer Software Developers New York NY 170,600.00 Year $170,600 103,210.00 Year $103,210 165% 1 N 303 2nd Street, South Tower San Francisco CA 94107 46-2852392 11/14/2025
I-200-25309-374059 Q2 Software Engineer Data Scientists San Francisco CA 188,000.00 Year $188,000 103,522.00 Year $103,522 182% 1 N 303 2nd Street, South Tower San Francisco CA 94107 46-2852392 11/14/2025
I-200-25309-374295 Q2 Software Engineer NEW Software Developers Seattle WA 140,100.00 Year $140,100 117,749.00 Year $117,749 119% 1 Y 303 2nd Street, South Tower San Francisco CA 94107 46-2852392 11/14/2025
I-200-25309-374282 Q2 Software Engineer NEW Software Developers Seattle WA 153,600.00 Year $153,600 117,749.00 Year $117,749 130% 1 Y 303 2nd Street, South Tower San Francisco CA 94107 46-2852392 11/14/2025
I-200-25267-333068 Q2 Software Engineer Software Developers Seattle WA 153,600.00 Year $153,600 117,749.00 Year $117,749 130% 1 N 303 2nd Street, South Tower San Francisco CA 94107 46-2852392 10/1/2025
I-200-26024-588306 Q2 Software Engineer NEW Software Developers Seattle WA 153,600.00 Year $153,600 117,749.00 Year $117,749 130% 1 Y 303 2nd Street, South Tower San Francisco CA 94107 46-2852392 1/30/2026
I-200-26015-562094 Q2 Senior Specialist, Partner Integrations Management Analysts San Francisco CA 96,000.00 Year $96,000 78,104.00 Year $78,104 123% 1 N 303 2nd Street, South Tower San Francisco CA 94107 46-2852392 1/23/2026
I-200-26085-730862 Q2 Software Engineer Software Developers New York NY 153,600.00 Year $153,600 103,210.00 Year $103,210 149% 1 N 303 2nd Street, South Tower San Francisco CA 94107 46-2852392
I-200-26085-730863 Q2 Software Engineer NEW Software Developers Sunnyvale CA 153,000.00 Year $153,000 149,365.00 Year $149,365 102% 1 Y 303 2nd Street, South Tower San Francisco CA 94107 46-2852392

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)