← Back to employer list
Douglas Unified School District No. 27
1132 12th St, Douglas, AZ 85607  ·  FEIN: 86-0718412
11 Level I LCAs Q2: 11

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number

Case # Qtr Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26065-686445 Q2 Teacher Kindergarten Teachers, Except Special Education Pirtleville AZ 44,664.00 Year $44,664 39,830.00 Year $39,830 112% 1 N 1132 12th St Douglas AZ 85607 86-0718412 3/13/2026
I-200-26065-686413 Q2 Teacher Middle School Teachers, Except Special and Career/Technical Education Douglas AZ 41,985.00 Year $41,985 41,100.00 Year $41,100 102% 1 N 1132 12th St Douglas AZ 85607 86-0718412 3/13/2026
I-200-26041-631019 Q2 Teacher Secondary School Teachers, Except Special and Career/Technical Education Douglas AZ 44,693.00 Year $44,693 41,310.00 Year $41,310 108% 1 N 1132 12th St Douglas AZ 85607 86-0718412 2/18/2026
I-200-26041-631035 Q2 Teacher Secondary School Teachers, Except Special and Career/Technical Education Douglas AZ 43,753.00 Year $43,753 41,310.00 Year $41,310 106% 1 N 1132 12th St Douglas AZ 85607 86-0718412 2/18/2026
I-200-26041-631000 Q2 Teacher Secondary School Teachers, Except Special and Career/Technical Education Douglas AZ 41,693.00 Year $41,693 41,310.00 Year $41,310 101% 1 N 1132 12th St Douglas AZ 85607 86-0718412 2/18/2026
I-200-26041-631051 Q2 Teacher Secondary School Teachers, Except Special and Career/Technical Education Douglas AZ 43,753.00 Year $43,753 41,310.00 Year $41,310 106% 1 N 1132 12th St Douglas AZ 85607 86-0718412 2/18/2026
I-200-26041-631086 Q2 Teacher Elementary School Teachers, Except Special Education Douglas AZ 44,783.00 Year $44,783 40,970.00 Year $40,970 109% 1 N 1132 12th St Douglas AZ 85607 86-0718412 2/18/2026
I-200-26041-630979 Q2 Teacher Middle School Teachers, Except Special and Career/Technical Education Douglas AZ 44,268.00 Year $44,268 41,100.00 Year $41,100 108% 1 N 1132 12th St Douglas AZ 85607 86-0718412 2/18/2026
I-200-26041-631067 Q2 Teacher Secondary School Teachers, Except Special and Career/Technical Education Douglas AZ 44,783.00 Year $44,783 41,310.00 Year $41,310 108% 1 N 1132 12th St Douglas AZ 85607 86-0718412 2/18/2026
I-200-26036-622019 Q2 Teacher Middle School Teachers, Except Special and Career/Technical Education Douglas AZ 46,105.00 Year $46,105 41,100.00 Year $41,100 112% 1 N 1132 12th St Douglas AZ 85607 86-0718412 2/12/2026
I-200-26036-621870 Q2 Teacher Secondary School Teachers, Except Special and Career/Technical Education Douglas AZ 47,650.00 Year $47,650 41,310.00 Year $41,310 115% 1 N 1132 12th St Douglas AZ 85607 86-0718412 2/12/2026

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)