← Back to employer list
Duke University
Duke Visa Services, Durham, NC 27708  ·  FEIN: 56-0532129
43 Level I LCAs Q1: 2 Q2: 41

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number

Case # Qtr Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26056-663229 Q2 Research Scientist Physicists Durham NC 86,300.00 Year $86,300 67,018.00 Year $67,018 129% 1 N Duke Visa Services Durham NC 27708 56-0532129 3/4/2026
I-200-26055-661018 Q2 Assistant Professor Business Teachers, Postsecondary Durham NC 283,650.00 Year $283,650 56,170.00 Year $56,170 505% 1 N Duke Visa Services Durham NC 27708 56-0532129 3/3/2026
I-200-26076-708097 Q2 Assistant Professor NEW Sociology Teachers, Postsecondary Durham NC 118,000.00 Year $118,000 52,400.00 Year $52,400 225% 1 Y Duke Visa Services Durham NC 27708 56-0532129 3/24/2026
I-200-26072-701717 Q2 Research Scholar Medical Scientists, Except Epidemiologists Durham NC 70,146.00 Year $70,146 56,202.00 Year $56,202 125% 1 N Duke Visa Services Durham NC 27708 56-0532129 3/20/2026
I-200-26071-699606 Q2 Postdoctoral Associate NEW Physicists Durham NC 86,000.00 Year $86,000 67,018.00 Year $67,018 128% 1 Y Duke Visa Services Durham NC 27708 56-0532129 3/19/2026
I-200-26065-686273 Q2 Research Scholar Biochemists and Biophysicists Durham NC 70,488.12 Year $70,488 63,648.00 Year $63,648 111% 1 N Duke Visa Services Durham NC 27708 56-0532129 3/13/2026
I-200-26063-678796 Q2 Postdoctoral Associate Biochemists and Biophysicists Durham NC 70,832.00 Year $70,832 63,648.00 Year $63,648 111% 1 N Duke Visa Services Durham NC 27708 56-0532129 3/11/2026
I-200-26063-678776 Q2 Postdoctoral Associate NEW Biochemists and Biophysicists Durham NC 67,419.00 Year $67,419 63,648.00 Year $63,648 106% 1 Y Duke Visa Services Durham NC 27708 56-0532129 3/11/2026
I-200-26029-601203 Q2 Assistant Professor Business Teachers, Postsecondary Durham NC 286,450.00 Year $286,450 56,170.00 Year $56,170 510% 1 N Duke Visa Services Durham NC 27708 56-0532129 2/5/2026
I-200-26028-598669 Q2 Postdoctoral Associate Biochemists and Biophysicists Durham NC 69,104.00 Year $69,104 63,648.00 Year $63,648 109% 1 N Duke Visa Services Durham NC 27708 56-0532129 2/4/2026
I-200-26027-594958 Q2 Assistant Professor Engineering Teachers, Postsecondary Durham NC 142,800.00 Year $142,800 70,510.00 Year $70,510 203% 1 N Duke Visa Services Durham NC 27708 56-0532129 2/3/2026
I-200-26051-654165 Q2 Assistant Professor Economics Teachers, Postsecondary Durham NC 222,000.00 Year $222,000 69,720.00 Year $69,720 318% 1 N Duke Visa Services Durham NC 27708 56-0532129 2/27/2026
I-200-26049-649483 Q2 Assistant Professor Engineering Teachers, Postsecondary Durham NC 132,600.12 Year $132,600 70,510.00 Year $70,510 188% 1 N Duke Visa Services Durham NC 27708 56-0532129 2/25/2026
I-200-26037-624320 Q2 Research & Development Engineer II NEW Bioengineers and Biomedical Engineers Durham NC 90,000.00 Year $90,000 54,517.00 Year $54,517 165% 1 Y Duke Visa Services Durham NC 27708 56-0532129 2/13/2026
I-200-26036-621560 Q2 Postdoctoral Associate NEW Bioengineers and Biomedical Engineers Los Angeles CA 70,000.00 Year $70,000 60,986.00 Year $60,986 115% 1 Y Duke Visa Services Durham NC 27708 56-0532129 2/12/2026
I-200-26034-616037 Q2 Postdoctoral Associate Bioengineers and Biomedical Engineers Durha, NC 65,900.00 Year $65,900 54,517.00 Year $54,517 121% 1 N Duke Visa Services Durham NC 27708 56-0532129 2/10/2026
I-200-25356-502110 Q2 Biostatistician II Biostatisticians Durham NC 99,280.20 Year $99,280 58,157.00 Year $58,157 171% 1 N Duke Visa Services Durham NC 27708 56-0532129 12/30/2025
I-200-25329-436568 Q2 Data Engineer NEW Data Scientists Durham NC 107,940.00 Year $107,940 55,723.00 Year $55,723 194% 1 Y Duke Visa Services Durham NC 27708 56-0532129 12/3/2025
I-200-25352-494387 Q2 Postdoctoral Associate NEW Medical Scientists, Except Epidemiologists Durham NC 64,170.00 Year $64,170 56,202.00 Year $56,202 114% 1 Y Duke Visa Services Durham NC 27708 56-0532129 12/26/2025
I-200-25349-482148 Q2 Research Scholar Biochemists and Biophysicists Durham NC 70,832.04 Year $70,832 63,648.00 Year $63,648 111% 1 N Duke Visa Services Durham NC 27708 56-0532129 12/22/2025
I-200-25342-465625 Q2 Assistant Professor NEW Health Specialties Teachers, Postsecondary Durham NC 175,000.00 Year $175,000 77,070.00 Year $77,070 227% 1 Y Duke Visa Services Durham NC 27708 56-0532129 12/15/2025
I-200-25338-458377 Q2 Postdoctoral Associate NEW Biochemists and Biophysicists Durham NC 68,000.00 Year $68,000 63,648.00 Year $63,648 107% 1 Y Duke Visa Services Durham NC 27708 56-0532129 12/11/2025
I-200-25273-348066 Q2 Postdoctoral Associate Epidemiologists Durham NC 69,104.00 Year $69,104 62,962.00 Year $62,962 110% 1 N Duke Visa Services Durham NC 27708 56-0532129 11/7/2025
I-200-25273-348333 Q2 Post Doctoral Associate Biochemists and Biophysicists Durham NC 66,287.00 Year $66,287 63,648.00 Year $63,648 104% 1 N Duke Visa Services Durham NC 27708 56-0532129 11/7/2025
I-200-25273-346915 Q2 Research Scholar Biochemists and Biophysicists Durham NC 77,135.00 Year $77,135 63,648.00 Year $63,648 121% 1 N Duke Visa Services Durham NC 27708 56-0532129 11/7/2025
I-200-25273-347618 Q2 Assistant Professor NEW Business Teachers, Postsecondary Durham NC 285,000.00 Year $285,000 56,170.00 Year $56,170 507% 1 Y Duke Visa Services Durham NC 27708 56-0532129 11/7/2025
I-200-25322-416463 Q2 Postdoctoral Associate Physicists Durham NC 67,018.00 Year $67,018 67,018.00 Year $67,018 100% 1 N Duke Visa Services Durham NC 27708 56-0532129 11/25/2025
I-200-25321-412521 Q2 Research Technician III Medical and Clinical Laboratory Technologists Durham NC 25.74 Hour $53,539 /yr* 41,870.00 Year $41,870 128% 1 N Duke Visa Services Durham NC 27708 56-0532129 11/24/2025
I-200-25317-404697 Q2 Data Engineer NEW Data Scientists Durham NC 107,940.00 Year $107,940 55,723.00 Year $55,723 194% 1 Y Duke Visa Services Durham NC 27708 56-0532129 11/20/2025
I-200-25314-393247 Q2 Postdoctoral Associate Medical Scientists, Except Epidemiologists Durham NC 69,120.00 Year $69,120 56,202.00 Year $56,202 123% 1 N Duke Visa Services Durham NC 27708 56-0532129 11/18/2025
I-200-25309-377212 Q2 Postdoctoral Associate Biochemists and Biophysicists Durham NC 64,170.00 Year $64,170 63,648.00 Year $63,648 101% 1 N Duke Visa Services Durham NC 27708 56-0532129 11/14/2025
I-200-25307-358714 Q2 Postdoctoral Associate NEW Biochemists and Biophysicists Durham NC 69,104.00 Year $69,104 63,648.00 Year $63,648 109% 1 Y Duke Visa Services Durham NC 27708 56-0532129 11/14/2025
I-200-25307-358828 Q1 Postdoctoral Associate Biochemists and Biophysicists Durham NC 67,419.00 Year $67,419 63,648.00 Year $63,648 106% 1 N Duke Visa Services Durham NC 27708 56-0532129 11/14/2025
I-200-25307-365099 Q1 Postdoctoral Associate Biochemists and Biophysicists Durham NC 71,550.00 Year $71,550 63,648.00 Year $63,648 112% 1 N Duke Visa Services Durham NC 27708 56-0532129 11/14/2025
I-200-25267-330808 Q2 Assistant Professor NEW Environmental Science Teachers, Postsecondary Durham NC 130,000.00 Year $130,000 58,770.00 Year $58,770 221% 1 Y Duke Visa Services Durham NC 27708 56-0532129 10/1/2025
I-200-26002-529347 Q2 Postdoctoral Associate NEW Epidemiologists Durham NC 67,419.00 Year $67,419 62,962.00 Year $62,962 107% 1 Y Duke Visa Services Durham NC 27708 56-0532129 1/9/2026
I-200-26023-584059 Q2 Research Scholar Biochemists and Biophysicists Durham NC 72,602.00 Year $72,602 63,648.00 Year $63,648 114% 1 N Duke Visa Services Durham NC 27708 56-0532129 1/30/2026
I-200-26016-565663 Q2 Laboratory Research Analyst I Biological Technicians Durham NC 61,800.00 Year $61,800 39,416.00 Year $39,416 157% 1 N Duke Visa Services Durham NC 27708 56-0532129 1/26/2026
I-200-26015-562801 Q2 Assistant Professor Business Teachers, Postsecondary Durham NC 226,450.00 Year $226,450 56,170.00 Year $56,170 403% 1 N Duke Visa Services Durham NC 27708 56-0532129 1/23/2026
I-200-26015-562824 Q2 Assistant Professor Business Teachers, Postsecondary Durham NC 233,400.00 Year $233,400 56,170.00 Year $56,170 416% 1 N Duke Visa Services Durham NC 27708 56-0532129 1/23/2026
I-200-26014-559103 Q2 Assistant Professor Biochemists and Biophysicists Durham NC 112,500.00 Year $112,500 63,648.00 Year $63,648 177% 1 N Duke Visa Services Durham NC 27708 56-0532129 1/22/2026
I-200-26012-551240 Q2 Assistant Professor Economics Teachers, Postsecondary Durham NC 222,000.00 Year $222,000 69,720.00 Year $69,720 318% 1 N Duke Visa Services Durham NC 27708 56-0532129 1/20/2026
I-200-25357-506039 Q2 Assistant Professor Biological Science Teachers, Postsecondary Durham NC 110,000.00 Week $5,720,000 /yr* 56,070.00 Year $56,070 10202% 1 N Duke Visa Services Durham NC 27708 56-0532129 1/2/2026

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)