← Back to employer list
Duolingo, Inc.
5900 Penn Avenue, Pittsburgh, PA 15206  ·  FEIN: 45-3055872
28 Level I LCAs Q2: 28

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number

Case # Qtr Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26068-689704 Q2 Associate Technical Program Manager Project Management Specialists New York NY 135,500.00 Year $135,500 79,248.00 Year $79,248 171% 1 N 5900 Penn Avenue Pittsburgh PA 15206 45-3055872 3/16/2026
I-200-26062-676688 Q2 Associate Technical Program Manager Project Management Specialists New York NY 135,500.00 Year $135,500 79,248.00 Year $79,248 171% 1 N 5900 Penn Avenue Pittsburgh PA 15206 45-3055872 3/10/2026
I-200-26062-676685 Q2 Software Engineer, Data Engineering Software Developers New York NY 159,200.00 Year $159,200 103,210.00 Year $103,210 154% 1 N 5900 Penn Avenue Pittsburgh PA 15206 45-3055872 3/10/2026
I-200-25329-438657 Q2 Software Engineer Software Developers Pittsburgh PA 135,000.00 Year $135,000 76,918.00 Year $76,918 176% 1 N 5900 Penn Avenue Pittsburgh PA 15206 45-3055872 12/3/2025
I-200-25309-378155 Q2 Software Engineer, Mobile Applications Software Developers Pittsburgh PA 135,000.00 Year $135,000 76,918.00 Year $76,918 176% 1 N 5900 Penn Avenue Pittsburgh PA 15206 45-3055872 11/14/2025
I-200-25308-372414 Q2 Software Engineer Software Developers Pittsburgh PA 135,000.00 Year $135,000 76,918.00 Year $76,918 176% 1 N 5900 Penn Avenue Pittsburgh PA 15206 45-3055872 11/14/2025
I-200-25308-372898 Q2 Software Engineer, Data Engineering Software Developers New York NY 135,000.00 Year $135,000 103,210.00 Year $103,210 131% 1 N 5900 Penn Avenue Pittsburgh PA 15206 45-3055872 11/14/2025
I-200-26023-586404 Q2 Software Engineer NEW Software Developers Pittsburgh PA 135,000.00 Year $135,000 76,918.00 Year $76,918 176% 1 Y 5900 Penn Avenue Pittsburgh PA 15206 45-3055872 1/30/2026
I-200-26023-586389 Q2 Software Engineer NEW Software Developers Pittsburgh PA 135,000.00 Year $135,000 76,918.00 Year $76,918 176% 1 Y 5900 Penn Avenue Pittsburgh PA 15206 45-3055872 1/30/2026
I-200-26023-584518 Q2 Software Engineer NEW Software Developers New York NY 135,000.00 Year $135,000 103,210.00 Year $103,210 131% 1 Y 5900 Penn Avenue Pittsburgh PA 15206 45-3055872 1/30/2026
I-200-26023-586420 Q2 Software Engineer NEW Software Developers Pittsburgh PA 135,000.00 Year $135,000 76,918.00 Year $76,918 176% 1 Y 5900 Penn Avenue Pittsburgh PA 15206 45-3055872 1/30/2026
I-200-26023-586429 Q2 Software Engineer NEW Software Developers Pittsburgh PA 135,000.00 Year $135,000 76,918.00 Year $76,918 176% 1 Y 5900 Penn Avenue Pittsburgh PA 15206 45-3055872 1/30/2026
I-200-26023-584516 Q2 Software Engineer NEW Software Developers New York NY 135,000.00 Year $135,000 103,210.00 Year $103,210 131% 1 Y 5900 Penn Avenue Pittsburgh PA 15206 45-3055872 1/30/2026
I-200-26023-586408 Q2 Software Engineer NEW Software Developers Pittsburgh PA 135,000.00 Year $135,000 76,918.00 Year $76,918 176% 1 Y 5900 Penn Avenue Pittsburgh PA 15206 45-3055872 1/30/2026
I-200-26023-586411 Q2 Software Engineer NEW Software Developers Pittsburgh PA 135,000.00 Year $135,000 76,918.00 Year $76,918 176% 1 Y 5900 Penn Avenue Pittsburgh PA 15206 45-3055872 1/30/2026
I-200-26023-584513 Q2 Software Engineer NEW Software Developers New York NY 135,000.00 Year $135,000 103,210.00 Year $103,210 131% 1 Y 5900 Penn Avenue Pittsburgh PA 15206 45-3055872 1/30/2026
I-200-26023-584508 Q2 Software Engineer NEW Software Developers New York NY 135,000.00 Year $135,000 103,210.00 Year $103,210 131% 1 Y 5900 Penn Avenue Pittsburgh PA 15206 45-3055872 1/30/2026
I-200-26023-584510 Q2 Software Engineer NEW Software Developers New York NY 135,000.00 Year $135,000 103,210.00 Year $103,210 131% 1 Y 5900 Penn Avenue Pittsburgh PA 15206 45-3055872 1/30/2026
I-200-26023-586419 Q2 Software Engineer NEW Software Developers Pittsburgh PA 135,000.00 Year $135,000 76,918.00 Year $76,918 176% 1 Y 5900 Penn Avenue Pittsburgh PA 15206 45-3055872 1/30/2026
I-200-26016-567329 Q2 Software Engineer, Data Engineering Software Developers Pittsburgh PA 159,100.00 Year $159,100 76,918.00 Year $76,918 207% 1 N 5900 Penn Avenue Pittsburgh PA 15206 45-3055872 1/26/2026
I-200-26016-567291 Q2 Software Engineer, Data Engineering Software Developers New York NY 159,200.00 Year $159,200 103,210.00 Year $103,210 154% 1 N 5900 Penn Avenue Pittsburgh PA 15206 45-3055872 1/26/2026
I-200-26016-567349 Q2 Senior Content Operations Manager Marketing Managers Pittsburgh PA 162,800.00 Year $162,800 79,144.00 Year $79,144 206% 1 N 5900 Penn Avenue Pittsburgh PA 15206 45-3055872 1/26/2026
I-200-26016-567364 Q2 Software Engineer, Data Engineering Software Developers New York NY 162,300.00 Year $162,300 103,210.00 Year $103,210 157% 1 N 5900 Penn Avenue Pittsburgh PA 15206 45-3055872 1/26/2026
I-200-26016-567319 Q2 AI Research Engineer I, Deep Learning Computer and Information Research Scientists Pittsburgh PA 204,000.00 Year $204,000 102,710.00 Year $102,710 199% 1 N 5900 Penn Avenue Pittsburgh PA 15206 45-3055872 1/26/2026
I-200-26016-567308 Q2 Software Engineer, Mobile Applications Software Developers Pittsburgh PA 160,700.00 Year $160,700 76,918.00 Year $76,918 209% 1 N 5900 Penn Avenue Pittsburgh PA 15206 45-3055872 1/26/2026
I-200-26016-567342 Q2 Software Engineer, Data Engineering Software Developers New York NY 159,100.00 Year $159,100 103,210.00 Year $103,210 154% 1 N 5900 Penn Avenue Pittsburgh PA 15206 45-3055872 1/26/2026
I-200-26016-567324 Q2 Software Engineer Software Developers Pittsburgh PA 159,200.00 Year $159,200 76,918.00 Year $76,918 207% 1 N 5900 Penn Avenue Pittsburgh PA 15206 45-3055872 1/26/2026
I-200-26016-567354 Q2 Associate, Technical Program Manager Project Management Specialists Pittsburgh PA 144,300.00 Year $144,300 60,986.00 Year $60,986 237% 1 N 5900 Penn Avenue Pittsburgh PA 15206 45-3055872 1/26/2026

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)