Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26056-664830 | Q2 | Assistant Professor of Entrepreneurship | Business Teachers, Postsecondary | Daytona Beach | FL | 116,643.76 | Year | $116,644 | 51,760.00 | Year | $51,760 | 225% | 1 | N | 1 Aerospace Blvd. | Daytona Beach | FL | 32114 | 59-0936101 | 3/4/2026 | |
| I-200-26064-683320 | Q2 | Assistant Professor of Aviation Graduate Studies | Postsecondary Teachers, All Other | Daytona Beach | FL | 88,357.50 | Year | $88,358 | 53,190.00 | Year | $53,190 | 166% | 1 | N | 1 Aerospace Blvd. | Daytona Beach | FL | 32114 | 59-0936101 | 3/12/2026 | |
| I-200-26029-603551 | Q2 | Instructor NEW | Postsecondary Teachers, All Other | Prescott | AZ | 37.24 | Hour | $77,459 /yr* | 27.97 | Hour | $58,178 | 133% | 1 | Y | 1 Aerospace Blvd. | Daytona Beach | FL | 32114 | 59-0936101 | 2/5/2026 | |
| I-200-26027-594006 | Q2 | Postdoctoral Research Associate | Atmospheric and Space Scientists | Daytona Beach | FL | 69,460.93 | Year | $69,461 | 61,027.00 | Year | $61,027 | 114% | 1 | N | 1 Aerospace Blvd | Daytona Beach | FL | 32114 | 59-0936101 | 2/3/2026 | |
| I-200-26048-645273 | Q2 | Instructor NEW | Postsecondary Teachers, All Other | Prescott | AZ | 37.24 | Hour | $77,459 /yr* | 27.97 | Hour | $58,178 | 133% | 1 | Y | 1 Aerospace Blvd. | Daytona Beach | FL | 32114 | 59-0936101 | 2/24/2026 | |
| I-200-26048-645379 | Q2 | Assistant Professor of Aerospace Engineering | Engineering Teachers, Postsecondary | Daytona Beach | FL | 113,315.38 | Year | $113,315 | 51,830.00 | Year | $51,830 | 219% | 1 | N | 1 Aerospace Blvd. | Daytona Beach | FL | 32114 | 59-0936101 | 2/24/2026 | |
| I-200-26047-643011 | Q2 | Assistant Professor of Engineering | Engineering Teachers, Postsecondary | Daytona Beach | FL | 75,472.86 | Year | $75,473 | 51,830.00 | Year | $51,830 | 146% | 1 | N | 1 Aerospace Blvd. | Daytona Beach | FL | 32114 | 59-0936101 | 2/23/2026 | |
| I-200-26047-643320 | Q2 | Assistant Professor of Security Studies & Intl. Affairs | Political Science Teachers, Postsecondary | Daytona Beach | FL | 87,389.09 | Year | $87,389 | 48,860.00 | Year | $48,860 | 179% | 1 | N | 1 Aerospace Blvd. | Daytona Beach | FL | 32114 | 59-0936101 | 2/23/2026 | |
| I-200-26047-643213 | Q2 | Assistant Professor of Technical Writing | Communications Teachers, Postsecondary | Prescott | AZ | 72,600.00 | Year | $72,600 | 56,190.00 | Year | $56,190 | 129% | 1 | N | 1 Aerospace Blvd. | Daytona Beach | FL | 32114 | 59-0936101 | 2/23/2026 | |
| I-200-26043-636828 | Q2 | Assistant Professor of Business Strategy | Business Teachers, Postsecondary | Daytona Beach | FL | 111,537.50 | Year | $111,538 | 51,760.00 | Year | $51,760 | 215% | 1 | N | 1 Aerospace Blvd. | Daytona Beach | FL | 32114 | 59-0936101 | 2/20/2026 | |
| I-200-26043-636635 | Q2 | Assistant Professor of Mechanical Engineering | Engineering Teachers, Postsecondary | Daytona Beach | FL | 104,542.16 | Year | $104,542 | 51,830.00 | Year | $51,830 | 202% | 1 | N | 1 Aerospace Blvd. | Daytona Beach | FL | 32114 | 59-0936101 | 2/20/2026 | |
| I-200-26043-636530 | Q2 | Assistant Professor of Aeronautical Science | Engineering Teachers, Postsecondary | Daytona Beach | FL | 77,829.03 | Year | $77,829 | 51,830.00 | Year | $51,830 | 150% | 1 | N | 1 Aerospace Blvd. | Daytona Beach | FL | 32114 | 59-0936101 | 2/20/2026 | |
| I-200-25329-437082 | Q2 | Instructor NEW | Postsecondary Teachers, All Other | Prescott | AZ | 30.88 | Hour | $64,230 /yr* | 27.97 | Hour | $58,178 | 110% | 1 | Y | 1 Aerospace Blvd. | Daytona Beach | FL | 32114 | 59-0936101 | 12/3/2025 | |
| I-200-25328-433044 | Q2 | Instructor NEW | Postsecondary Teachers, All Other | Prescott | AZ | 37.24 | Hour | $77,459 /yr* | 27.97 | Hour | $58,178 | 133% | 1 | Y | 1 Aerospace Blvd. | Daytona Beach | FL | 32114 | 59-0936101 | 12/2/2025 | |
| I-200-25342-466244 | Q2 | Assistant Professor of Aerospace Engineering | Engineering Teachers, Postsecondary | Prescott | AZ | 101,377.97 | Year | $101,378 | 67,660.00 | Year | $67,660 | 150% | 1 | N | 1 Aerospace Blvd. | Daytona Beach | FL | 32114 | 59-0936101 | 12/15/2025 | |
| I-200-25272-340789 | Q2 | Instructor NEW | Postsecondary Teachers, All Other | Prescott | AZ | 30.88 | Hour | $64,230 /yr* | 27.97 | Hour | $58,178 | 110% | 1 | Y | 1 Aerospace Blvd. | Daytona Beach | FL | 32114 | 59-0936101 | 11/6/2025 | |
| I-200-25308-372314 | Q2 | Instructor NEW | Postsecondary Teachers, All Other | Prescott | AZ | 30.88 | Hour | $64,230 /yr* | 27.97 | Hour | $58,178 | 110% | 1 | Y | 1 Aerospace Blvd. | Daytona Beach | FL | 32114 | 59-0936101 | 11/14/2025 | |
| I-200-25308-371811 | Q2 | Instructor NEW | Postsecondary Teachers, All Other | Prescott | AZ | 30.88 | Hour | $64,230 /yr* | 27.97 | Hour | $58,178 | 110% | 1 | Y | 1 Aerospace Blvd. | Daytona Beach | FL | 32114 | 59-0936101 | 11/14/2025 | |
| I-200-25364-517730 | Q2 | Instructor | Postsecondary Teachers, All Other | Prescott | AZ | 40.20 | Hour | $83,616 /yr* | 27.97 | Hour | $58,178 | 144% | 1 | N | 1 Aerospace Blvd. | Daytona Beach | FL | 32114 | 59-0936101 | 1/7/2026 | |
| I-200-26015-562352 | Q2 | Instructor NEW | Postsecondary Teachers, All Other | Prescott | AZ | 37.24 | Hour | $77,459 /yr* | 27.97 | Hour | $58,178 | 133% | 1 | Y | 1 Aerospace Blvd. | Daytona Beach | FL | 32114 | 59-0936101 | 1/23/2026 | |
| I-200-26015-562191 | Q2 | Assistant Professor of Engineering | Engineering Teachers, Postsecondary | Daytona Beach | FL | 97,176.52 | Year | $97,177 | 51,830.00 | Year | $51,830 | 187% | 1 | N | 1 Aerospace Blvd. | Daytona Beach | FL | 32114 | 59-0936101 | 1/23/2026 | |
| I-200-26008-544070 | Q2 | Instructor NEW | Postsecondary Teachers, All Other | Prescott | AZ | 30.88 | Hour | $64,230 /yr* | 27.97 | Hour | $58,178 | 110% | 1 | Y | 1 Aerospace Blvd. | Daytona Beach | FL | 32114 | 59-0936101 | 1/15/2026 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)