Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26057-665781 | Q2 | Snr Analyst, Client Onboarding & Configuration NEW | Financial Risk Specialists | Dallas | TX | 70,600.00 | Year | $70,600 | 63,190.00 | Year | $63,190 | 112% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-3571598 | 3/5/2026 | |
| I-200-26057-665858 | Q2 | Analyst, Software Engineering NEW | Software Developers | Richardson | TX | 105,000.00 | Year | $105,000 | 90,896.00 | Year | $90,896 | 116% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-3571598 | 3/5/2026 | |
| I-200-26057-665895 | Q2 | Analyst, Security Engineering NEW | Information Security Analysts | Richardson | TX | 120,000.00 | Year | $120,000 | 85,717.00 | Year | $85,717 | 140% | 1 | Y | 200 WEST STREET | NEW YORK | NY | 10282 | 13-3571598 | 3/5/2026 | |
| I-200-26056-662716 | Q2 | ANALYST | Data Scientists | Dallas | TX | 73,500.00 | Year | $73,500 | 73,154.00 | Year | $73,154 | 100% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-3571598 | 3/4/2026 | |
| I-200-26056-662686 | Q2 | ANALYST | Data Scientists | New York | NY | 79,500.00 | Year | $79,500 | 79,456.00 | Year | $79,456 | 100% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-3571598 | 3/4/2026 | |
| I-200-26056-662648 | Q2 | ANALYST | Data Scientists | Salt Lake City | UT | 70,500.00 | Year | $70,500 | 70,179.00 | Year | $70,179 | 100% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-3571598 | 3/4/2026 | |
| I-200-26055-659621 | Q2 | Analyst | Information Security Analysts | Dallas | TX | 86,000.00 | Year | $86,000 | 85,717.00 | Year | $85,717 | 100% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-3571598 | 3/3/2026 | |
| I-200-26055-659483 | Q2 | Analyst | Information Security Analysts | New York | NY | 94,500.00 | Year | $94,500 | 94,016.00 | Year | $94,016 | 101% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-3571598 | 3/3/2026 | |
| I-200-26055-659400 | Q2 | Analyst, Banker - CSG | Financial and Investment Analysts | New York | NY | 125,000.00 | Year | $125,000 | 87,838.00 | Year | $87,838 | 142% | 1 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-3571598 | 3/3/2026 | |
| I-200-26055-659649 | Q2 | Analyst | Information Security Analysts | Salt Lake City | UT | 59,000.00 | Year | $59,000 | 58,656.00 | Year | $58,656 | 101% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-3571598 | 3/3/2026 | |
| I-200-26054-656946 | Q2 | ANALYST | Software Quality Assurance Analysts and Testers | New York | NY | 79,000.00 | Year | $79,000 | 78,624.00 | Year | $78,624 | 100% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-3571598 | 3/2/2026 | |
| I-200-26054-656670 | Q2 | Analyst | Information Technology Project Managers | Dallas | TX | 67,000.00 | Year | $67,000 | 66,726.00 | Year | $66,726 | 100% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-3571598 | 3/2/2026 | |
| I-200-26054-656689 | Q2 | ANALYST | Information Technology Project Managers | NEW YORK | NY | 63,000.00 | Year | $63,000 | 62,525.00 | Year | $62,525 | 101% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-3571598 | 3/2/2026 | |
| I-200-26054-656747 | Q2 | ANALYST | Software Quality Assurance Analysts and Testers | Dallas | TX | 73,000.00 | Year | $73,000 | 72,550.00 | Year | $72,550 | 101% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-3571598 | 3/2/2026 | |
| I-200-26054-656863 | Q2 | Analyst | Information Technology Project Managers | Salt Lake City | UT | 55,000.00 | Year | $55,000 | 54,995.00 | Year | $54,995 | 100% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-3571598 | 3/2/2026 | |
| I-200-26054-656793 | Q2 | ANALYST | Software Quality Assurance Analysts and Testers | Salt Lake City | UT | 60,500.00 | Year | $60,500 | 60,299.00 | Year | $60,299 | 100% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-3571598 | 3/2/2026 | |
| I-200-26051-653483 | Q2 | Analyst | Financial Examiners | Salt Lake City | UT | 59,000.00 | Year | $59,000 | 58,718.00 | Year | $58,718 | 100% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-3571598 | 2/27/2026 | |
| I-200-26051-653336 | Q2 | Analyst | Financial Examiners | Dallas | TX | 59,000.00 | Year | $59,000 | 58,635.00 | Year | $58,635 | 101% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-3571598 | 2/27/2026 | |
| I-200-26051-653439 | Q2 | Analyst | Financial Examiners | New York | NY | 85,500.00 | Year | $85,500 | 85,405.00 | Year | $85,405 | 100% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-3571598 | 2/27/2026 | |
| I-200-26050-650576 | Q2 | Analyst | Financial Risk Specialists | Salt Lake City | UT | 60,000.00 | Year | $60,000 | 59,842.00 | Year | $59,842 | 100% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-3571598 | 2/26/2026 | |
| I-200-26050-650367 | Q2 | ANALYST | Financial Quantitative Analysts | Salt Lake City | UT | 46,000.00 | Year | $46,000 | 45,843.00 | Year | $45,843 | 100% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-3571598 | 2/26/2026 | |
| I-200-26050-650445 | Q2 | Analyst | Financial Quantitative Analysts | Dallas | TX | 45,000.00 | Year | $45,000 | 44,574.00 | Year | $44,574 | 101% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-3571598 | 2/26/2026 | |
| I-200-26050-650420 | Q2 | Analyst | Financial Quantitative Analysts | New York | NY | 73,500.00 | Year | $73,500 | 73,195.00 | Year | $73,195 | 100% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-3571598 | 2/26/2026 | |
| I-200-26050-650551 | Q2 | Analyst | Financial Risk Specialists | Dallas | TX | 63,500.00 | Year | $63,500 | 63,190.00 | Year | $63,190 | 100% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-3571598 | 2/26/2026 | |
| I-200-26049-647419 | Q2 | Analyst | Financial and Investment Analysts | Dallas | TX | 64,500.00 | Year | $64,500 | 64,397.00 | Year | $64,397 | 100% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-3571598 | 2/25/2026 | |
| I-200-26049-647441 | Q2 | Analyst | Financial and Investment Analysts | Salt Lake City | UT | 61,500.00 | Year | $61,500 | 61,318.00 | Year | $61,318 | 100% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-3571598 | 2/25/2026 | |
| I-200-26049-647288 | Q2 | ANALYST | Financial and Investment Analysts | New York | NY | 88,000.00 | Year | $88,000 | 87,838.00 | Year | $87,838 | 100% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-3571598 | 2/25/2026 | |
| I-200-26049-647417 | Q2 | Analyst | Financial Risk Specialists | New York | NY | 96,500.00 | Year | $96,500 | 96,366.00 | Year | $96,366 | 100% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-3571598 | 2/25/2026 | |
| I-200-26047-642671 | Q2 | Analyst | Software Developers | Salt Lake City | UT | 81,000.00 | Year | $81,000 | 80,538.00 | Year | $80,538 | 101% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-3571598 | 2/23/2026 | |
| I-200-26047-642553 | Q2 | Analyst | Software Developers | Dallas | TX | 91,000.00 | Year | $91,000 | 90,896.00 | Year | $90,896 | 100% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-3571598 | 2/23/2026 | |
| I-200-26047-642491 | Q2 | Analyst | Software Developers | New York | NY | 103,500.00 | Year | $103,500 | 103,210.00 | Year | $103,210 | 100% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-3571598 | 2/23/2026 | |
| I-200-26023-587222 | Q2 | ANALYST | Business Intelligence Analysts | Dallas | TX | 73,500.00 | Year | $73,500 | 73,154.00 | Year | $73,154 | 100% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-3571598 | 1/30/2026 | |
| I-200-26023-587250 | Q2 | ANALYST | Operations Research Analysts | Salt Lake City | UT | 56,500.00 | Year | $56,500 | 56,077.00 | Year | $56,077 | 101% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-3571598 | 1/30/2026 | |
| I-200-26023-587055 | Q2 | ANALYST | Accountants and Auditors | Dallas | TX | 60,500.00 | Year | $60,500 | 60,403.00 | Year | $60,403 | 100% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-3571598 | 1/30/2026 | |
| I-200-26023-587205 | Q2 | ANALYST | Business Intelligence Analysts | New York | NY | 79,500.00 | Year | $79,500 | 79,456.00 | Year | $79,456 | 100% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-3571598 | 1/30/2026 | |
| I-200-26023-587184 | Q2 | ANALYST | Accountants and Auditors | New York | NY | 73,500.00 | Year | $73,500 | 73,070.00 | Year | $73,070 | 101% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-3571598 | 1/30/2026 | |
| I-200-26023-587200 | Q2 | ANALYST | Accountants and Auditors | Salt Lake City | UT | 51,000.00 | Year | $51,000 | 50,752.00 | Year | $50,752 | 100% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-3571598 | 1/30/2026 | |
| I-200-26023-587248 | Q2 | ANALYST | Operations Research Analysts | Dallas | TX | 68,000.00 | Year | $68,000 | 67,600.00 | Year | $67,600 | 101% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-3571598 | 1/30/2026 | |
| I-200-26023-587227 | Q2 | ANALYST | Business Intelligence Analysts | Salt Lake City | UT | 70,500.00 | Year | $70,500 | 70,179.00 | Year | $70,179 | 100% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-3571598 | 1/30/2026 | |
| I-200-26023-587238 | Q2 | ANALYST | Operations Research Analysts | New York | NY | 69,000.00 | Year | $69,000 | 68,869.00 | Year | $68,869 | 100% | 100 | N | 200 WEST STREET | NEW YORK | NY | 10282 | 13-3571598 | 1/30/2026 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)