← Back to employer list
Hobby Lobby Stores Inc.
7707 S.W. 44TH ST., Oklahoma City, OK 73179  ·  FEIN: 73-1032203
11 Level I LCAs Q2: 11

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number

Case # Qtr Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26075-705975 Q2 Junior Developer NEW Software Developers Oklahoma City OK 88,000.00 Year $88,000 72,426.00 Year $72,426 122% 1 Y 7707 S.W. 44TH ST. Oklahoma City OK 73179 73-1032203 3/23/2026
I-200-26075-706187 Q2 Graphic Designer NEW Graphic Designers Oklahoma City OK 55,120.00 Year $55,120 30,098.00 Year $30,098 183% 1 Y 7707 S.W. 44TH ST. Oklahoma City OK 73179 73-1032203 3/23/2026
I-200-26075-705996 Q2 Ministries Coordinator NEW Fundraisers Oklahoma City OK 66,820.00 Year $66,820 46,218.00 Year $46,218 145% 1 Y 7707 S.W. 44TH ST. Oklahoma City OK 73179 73-1032203 3/23/2026
I-200-26075-705944 Q2 Linux Administrator NEW Network and Computer Systems Administrators Oklahoma City OK 98,000.00 Year $98,000 60,174.00 Year $60,174 163% 1 Y 7707 S.W. 44TH ST. Oklahoma City OK 73179 73-1032203 3/23/2026
I-200-26071-700417 Q2 Business Intelligence Developer NEW Business Intelligence Analysts Oklahoma City OK 87,000.00 Year $87,000 56,680.00 Year $56,680 153% 1 Y 7707 S.W. 44TH ST. Oklahoma City OK 73179 73-1032203 3/19/2026
I-200-26071-700423 Q2 Developer NEW Software Developers Oklahoma City OK 77,000.00 Year $77,000 72,426.00 Year $72,426 106% 1 Y 7707 S.W. 44TH ST. Oklahoma City OK 73179 73-1032203 3/19/2026
I-200-26071-700437 Q2 Junior Developer NEW Software Developers Oklahoma City OK 72,426.00 Year $72,426 72,426.00 Year $72,426 100% 1 Y 7707 S.W. 44TH ST. Oklahoma City OK 73179 73-1032203 3/19/2026
I-200-26071-700414 Q2 Developer NEW Software Developers Oklahoma City OK 77,500.00 Year $77,500 72,426.00 Year $72,426 107% 1 Y 7707 S.W. 44TH ST. Oklahoma City OK 73179 73-1032203 3/19/2026
I-200-26069-692243 Q2 Junior Business Intelligence Developer NEW Business Intelligence Analysts Oklahoma City OK 72,500.00 Year $72,500 56,680.00 Year $56,680 128% 1 Y 7707 S.W. 44TH ST. Oklahoma City OK 73179 73-1032203 3/17/2026
I-200-26069-692214 Q2 Junior Developer NEW Software Developers Oklahoma City OK 80,000.00 Year $80,000 72,426.00 Year $72,426 110% 1 Y 7707 S.W. 44TH ST. Oklahoma City OK 73179 73-1032203 3/17/2026
I-200-26069-692232 Q2 Business Intelligence Developer NEW Business Intelligence Analysts Oklahoma City OK 87,000.00 Year $87,000 56,680.00 Year $56,680 153% 1 Y 7707 S.W. 44TH ST. Oklahoma City OK 73179 73-1032203 3/17/2026

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)