Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26058-670238 | Q2 | Senior Toxicologist NEW | Epidemiologists | Germantown | MD | 90,000.00 | Year | $90,000 | 63,024.00 | Year | $63,024 | 143% | 1 | Y | 1902 Reston Metro Plaza | Reston | VA | 20190 | 52-0893615 | 3/6/2026 | |
| I-200-26058-669974 | Q2 | Clean Transportation Specialist NEW | Sustainability Specialists | San Francisco | CA | 92,700.00 | Year | $92,700 | 60,778.00 | Year | $60,778 | 153% | 1 | Y | 1902 Reston Metro Plaza | Reston | VA | 20190 | 52-0893615 | 3/6/2026 | |
| I-200-26057-666897 | Q2 | Senior Appian Developer NEW | Software Developers | McLean | VA | 124,996.88 | Year | $124,997 | 101,421.00 | Year | $101,421 | 123% | 1 | Y | 1902 Reston Metro Plaza | Reston | VA | 20190 | 52-0893615 | 3/5/2026 | |
| I-200-26064-681935 | Q2 | Senior Clean Transportation Specialist NEW | Sustainability Specialists | Sacramento | CA | 95,790.00 | Year | $95,790 | 51,501.00 | Year | $51,501 | 186% | 1 | Y | 1902 Reston Metro Plaza | Reston | VA | 20190 | 52-0893615 | 3/12/2026 | |
| I-200-26064-681707 | Q2 | Energy & Sustainability Researcher NEW | Sustainability Specialists | Reston | VA | 64,667.00 | Year | $64,667 | 64,667.00 | Year | $64,667 | 100% | 1 | Y | 1902 Reston Metro Plaza | Reston | VA | 20190 | 52-0893615 | 3/12/2026 | |
| I-200-26062-677498 | Q2 | Transportation Data Specialist NEW | Urban and Regional Planners | Arlington | VA | 82,800.00 | Year | $82,800 | 74,235.00 | Year | $74,235 | 112% | 1 | Y | 1902 Reston Metro Plaza | Reston | VA | 20190 | 52-0893615 | 3/10/2026 | |
| I-200-26062-677641 | Q2 | Web Developer NEW | Web Developers | Jersey City | NJ | 69,992.00 | Year | $69,992 | 40,893.00 | Year | $40,893 | 171% | 1 | Y | 1902 Reston Metro Plaza | Reston | VA | 20190 | 52-0893615 | 3/10/2026 | |
| I-200-26062-677856 | Q2 | Ideation Engineer NEW | Sales Engineers | Reston | VA | 110,000.00 | Year | $110,000 | 95,014.00 | Year | $95,014 | 116% | 1 | Y | 1902 Reston Metro Plaza | Reston | VA | 20190 | 52-0893615 | 3/10/2026 | |
| I-200-26062-677165 | Q2 | Full Stack Engineer NEW | Software Developers | Maryville | MO | 78,975.00 | Year | $78,975 | 60,611.00 | Year | $60,611 | 130% | 1 | Y | 1902 Reston Metro Plaza | Reston | VA | 20190 | 52-0893615 | 3/10/2026 | |
| I-200-25316-399973 | Q2 | Software Application Engineer | Software Developers | Depew | NY | 95,955.44 | Year | $95,955 | 80,142.00 | Year | $80,142 | 120% | 1 | N | 1902 Reston Metro Plaza | Reston | VA | 20190 | 52-0893615 | 11/19/2025 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)