← Back to employer list
Idaho State University
921 S 8th Ave, Stop 8038, Pocatello, ID 83209  ·  FEIN: 82-6000924
9 Level I LCAs Q2: 9

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number

Case # Qtr Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26056-663262 Q2 Assistant Professor NEW Engineering Teachers, Postsecondary Pocatello ID 100,000.00 Year $100,000 72,720.00 Year $72,720 138% 1 Y 921 S 8th Ave, Stop 8038 Pocatello ID 83209 82-6000924 3/4/2026
I-200-26065-685182 Q2 Associate Director for Strategic Enrollment Analysis NEW Data Scientists Pocatello ID 80,000.00 Year $80,000 54,704.00 Year $54,704 146% 1 Y 921 S 8th Ave, Stop 8038 Pocatello ID 83209 82-6000924 3/13/2026
I-200-26063-679103 Q2 Assistant Professor NEW Business Teachers, Postsecondary Pocatello ID 130,000.00 Year $130,000 47,960.00 Year $47,960 271% 1 Y 921 S 8th Ave, Stop 8038 Pocatello ID 83209 82-6000924 3/11/2026
I-200-26044-639943 Q2 Assistant Professor Foreign Language and Literature Teachers, Postsecondary Pocatello ID 61,500.00 Year $61,500 48,500.00 Year $48,500 127% 1 N 921 S 8th Ave, Stop 8038 Pocatello ID 83209 82-6000924 2/23/2026
I-200-26044-640042 Q2 Clinical Assistant Professor Health Specialties Teachers, Postsecondary Meridian ID 74,316.00 Year $74,316 47,120.00 Year $47,120 158% 1 N 921 S 8th Ave, Stop 8038 Pocatello ID 83209 82-6000924 2/23/2026
I-200-26034-617842 Q2 Assistant Professor NEW Anthropology and Archeology Teachers, Postsecondary Pocatelo ID 68,000.00 Year $68,000 58,840.00 Year $58,840 116% 1 Y 921 S 8th Ave, Stop 8038 Pocatello ID 83209 82-6000924 2/10/2026
I-200-26034-617066 Q2 Assistant Professor NEW Education Teachers, Postsecondary Pocatello ID 69,000.00 Year $69,000 51,870.00 Year $51,870 133% 1 Y 921 S 8th Ave, Stop 8038 Pocatello ID 83209 82-6000924 2/10/2026
I-200-25329-436344 Q2 Trio Advisor/Planner Educational, Guidance, and Career Counselors and Advisors Twin Fall ID 51,411.00 Year $51,411 46,322.00 Year $46,322 111% 1 N 921 S 8th Ave, stop 8038 Pocatello ID 83209 82-6000924 12/3/2025
I-200-25349-484237 Q2 Executive Director for Foundation Data and Research Computer and Information Systems Managers Pocatello ID 95,000.00 Year $95,000 92,290.00 Year $92,290 103% 1 N 921 S 8th Ave, Stop 8038 Pocatello ID 83209 82-6000924 12/22/2025

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)