Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26033-613277 | Q2 | Java Developer | Software Developers | Exton | PA | 88,088.00 | Year | $88,088 | 88,088.00 | Year | $88,088 | 100% | 1 | N | 1000 N West Street | Wilmington | DE | 19801 | 83-4110845 | 2/9/2026 | |
| I-200-25315-395857 | Q1 | Software Developer | Software Developers | Exton | PA | 88,088.00 | Year | $88,088 | 88,088.00 | Year | $88,088 | 100% | 1 | N | 1000 N West Street | Wilmington | DE | 19801 | 83-4110845 | 11/18/2025 | |
| I-200-25307-362980 | Q2 | Sr. Data Engineer | Computer Programmers | Mountain View | CA | 102,877.00 | Year | $102,877 | 102,877.00 | Year | $102,877 | 100% | 1 | N | 1000 N West Street | Wilmington | DE | 19801 | 83-4110845 | 11/14/2025 | |
| I-200-25307-362194 | Q1 | Software Developer | Software Developers | Exton | PA | 88,088.00 | Year | $88,088 | 88,088.00 | Year | $88,088 | 100% | 1 | N | 1000 N West Street | Wilmington | DE | 19801 | 83-4110845 | 11/14/2025 | |
| I-200-25307-358155 | Q2 | Java Developer | Software Developers | West Chester | PA | 88,088.00 | Year | $88,088 | 88,088.00 | Year | $88,088 | 100% | 1 | N | 1000 N West Street | Wilmington | DE | 19801 | 83-4110845 | 11/14/2025 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)