← Back to employer list
KENNESAW STATE UNIVERSITY
480 Bartow Ave , Kennesaw, GA 30144  ·  FEIN: 58-0965786
16 Level I LCAs Q2: 16

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number

Case # Qtr Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26083-724080 Q2 Assistant Professor of Gaming NEW Computer Science Teachers, Postsecondary MARIETTA GA 120,000.00 Year $120,000 47,300.00 Year $47,300 254% 1 Y 480 Bartow Ave Kennesaw GA 30144 58-0965786 3/30/2026
I-200-26083-724051 Q2 LECTURER OF MATHEMATICS NEW Mathematical Science Teachers, Postsecondary MARIETTA GA 64,000.00 Year $64,000 47,110.00 Year $47,110 136% 1 Y 480 Bartow Ave Kennesaw GA 30144 58-0965786 3/30/2026
I-200-26055-661873 Q2 LECTURER OF ORGANISMAL BIOLOGY NEW Biological Science Teachers, Postsecondary KENNESAW GA 65,070.00 Year $65,070 65,070.00 Year $65,070 100% 1 Y 1000 CHASTAIN ROAD Kennesaw GA 30144 58-0965786 3/3/2026
I-200-26077-712722 Q2 Assistant Professor of Conflict Management Political Science Teachers, Postsecondary KENNESAW GA 83,640.00 Year $83,640 52,210.00 Year $52,210 160% 1 N 480 Bartow Ave Kennesaw GA 30144 58-0965786 3/25/2026
I-200-26075-705829 Q2 Assistant Professor of Mechanical Engineering Engineering Teachers, Postsecondary MARIETTA GA 106,580.00 Year $106,580 106,580.00 Year $106,580 100% 1 N 1000 CHASTAIN ROAD Kennesaw GA 30144 58-0965786 3/23/2026
I-200-26068-689026 Q2 Lecturer of Physics Physics Teachers, Postsecondary MARIETTA GA 63,670.00 Year $63,670 63,670.00 Year $63,670 100% 1 N 1000 CHASTAIN ROAD Kennesaw GA 30144 58-0965786 3/16/2026
I-200-26028-598616 Q2 LECTURER OF INTERACTIVE DESIGN NEW Computer Science Teachers, Postsecondary KENNESAW GA 66,000.00 Year $66,000 47,300.00 Year $47,300 140% 1 Y 1000 CHASTAIN ROAD Kennesaw GA 30144 58-0965786 2/4/2026
I-200-26050-652384 Q2 Assistant Professor of Architecture Architecture Teachers, Postsecondary MARIETTA GA 78,000.00 Year $78,000 76,630.00 Year $76,630 102% 1 N 1000 CHASTAIN ROAD Kennesaw GA 30144 58-0965786 2/26/2026
I-200-25346-477812 Q2 Assistant Professor of Information Technology Computer Science Teachers, Postsecondary MARIETTA GA 124,000.00 Year $124,000 47,300.00 Year $47,300 262% 1 N 1000 CHASTAIN ROAD Kennesaw GA 30144 58-0965786 12/19/2025
I-200-25346-477829 Q2 RESEARCH ADVANCEMENT ADMINISTRATOR NEW Managers, All Other KENNESAW GA 72,000.00 Year $72,000 70,803.00 Year $70,803 102% 1 Y 1000 CHASTAIN ROAD Kennesaw GA 30144 58-0965786 12/19/2025
I-200-25346-477807 Q2 Assistant Professor of Information Technology Computer Science Teachers, Postsecondary MARIETTA GA 123,000.00 Year $123,000 47,300.00 Year $47,300 260% 1 N 1000 CHASTAIN ROAD Kennesaw GA 30144 58-0965786 12/19/2025
I-200-25339-460316 Q2 Assistant Professor of Information Technology Computer Science Teachers, Postsecondary MARIETTA GA 123,000.00 Year $123,000 47,300.00 Year $47,300 260% 1 N 1000 CHASTAIN ROAD Kennesaw GA 30144 58-0965786 12/12/2025
I-200-25325-428100 Q2 Lecturer of Mathematics Mathematical Science Teachers, Postsecondary KENNESAW GA 65,000.00 Year $65,000 47,110.00 Year $47,110 138% 1 N 1000 CHASTAIN ROAD Kennesaw GA 30144 58-0965786 12/1/2025
I-200-25316-399240 Q2 ASSISTANT PROFESSOR OF CRIMINAL JUSTICE Criminal Justice and Law Enforcement Teachers, Postsecondary KENNESAW GA 82,000.00 Year $82,000 48,990.00 Year $48,990 167% 1 N 1000 CHASTAIN ROAD Kennesaw GA 30144 58-0965786 11/18/2025
I-200-25316-399237 Q2 Assistant Professor of Game Development Computer Science Teachers, Postsecondary MARIETTA GA 109,000.00 Year $109,000 47,300.00 Year $47,300 230% 1 N 1000 CHASTAIN ROAD Kennesaw GA 30144 58-0965786 11/18/2025
I-200-26026-588991 Q2 ASSISTANT PROFESSOR OF MARKETING AND PROFESSIONAL SALES Business Teachers, Postsecondary KENNESAW GA 144,000.00 Year $144,000 53,320.00 Year $53,320 270% 2 N 1000 CHASTAIN ROAD Kennesaw GA 30144 58-0965786 1/30/2026

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)