Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26061-673693 | Q2 | Clinical Resident NEW | Physicians, All Other | Rochester | MN | 75,093.00 | Year | $75,093 | 64,958.00 | Year | $64,958 | 116% | 1 | Y | 200 FIRST STREET SW | ROCHESTER | MN | 55905 | 41-6011702 | 3/9/2026 | |
| I-200-26058-670127 | Q2 | Radiologist NEW | Radiologists | Eau Claire | WI | 423,900.00 | Year | $423,900 | 68,266.00 | Year | $68,266 | 621% | 1 | Y | 200 First Street SW | Rochester | MN | 55905 | 41-6011702 | 3/6/2026 | |
| I-200-26058-670936 | Q2 | Research Fellow NEW | Medical Scientists, Except Epidemiologists | Jacksonville | FL | 74,963.00 | Year | $74,963 | 52,645.00 | Year | $52,645 | 142% | 1 | Y | 200 First Street SW | Rochester | MN | 55905 | 41-6011702 | 3/6/2026 | |
| I-200-26083-727207 | Q2 | Clinical Resident / Associate Consultant - Clinical | Physicians, All Other | Rochester | MN | 80,936.00 | Year | $80,936 | 64,958.00 | Year | $64,958 | 125% | 1 | N | 200 First Street SW | Rochester | MN | 55905 | 41-6011702 | 3/31/2026 | |
| I-200-26075-704122 | Q2 | RN Case Manager | Registered Nurses | Rochester | MN | 42.71 | Hour | $88,837 /yr* | 42.30 | Hour | $87,984 | 101% | 1 | N | 200 First Street SW | Rochester | MN | 55905 | 41-6011702 | 3/23/2026 | |
| I-200-26068-688595 | Q2 | Clinical Resident | Physicians, All Other | Scottsdale | AZ | 75,093.00 | Year | $75,093 | 64,958.00 | Year | $64,958 | 116% | 1 | N | 200 FIRST STREET SW | ROCHESTER | MN | 55905 | 41-6011702 | 3/16/2026 | |
| I-200-26051-655549 | Q2 | Research Fellow NEW | Medical Scientists, Except Epidemiologists | Jacksonville | FL | 64,079.00 | Year | $64,079 | 52,645.00 | Year | $52,645 | 122% | 1 | Y | 200 First Street SW | Rochester | MN | 55905 | 41-6011702 | 2/27/2026 | |
| I-200-26050-652759 | Q2 | Research Fellow NEW | Medical Scientists, Except Epidemiologists | Rochester | MN | 64,079.00 | Year | $64,079 | 56,202.00 | Year | $56,202 | 114% | 1 | Y | 200 1st Street SW | Rochester | MN | 55905 | 41-6011702 | 2/26/2026 | |
| I-200-26048-646289 | Q2 | Research Fellow | Epidemiologists | Rochester | MN | 72,772.35 | Year | $72,772 | 62,962.00 | Year | $62,962 | 116% | 1 | N | 200 1st Street SW | Rochester | MN | 55905 | 41-6011702 | 2/24/2026 | |
| I-200-26041-632313 | Q2 | Clinical Resident | Physicians, All Other | Jacksonville | FL | 75,093.00 | Year | $75,093 | 64,958.00 | Year | $64,958 | 116% | 1 | N | 200 FIRST STREET SW | ROCHESTER | MN | 55905 | 41-6011702 | 2/18/2026 | |
| I-200-26035-618077 | Q2 | Research Fellow NEW | Medical Scientists, Except Epidemiologists | Rochester | MN | 64,079.00 | Year | $64,079 | 56,202.00 | Year | $56,202 | 114% | 1 | Y | 200 1st Street SW | Rochester | MN | 55905 | 41-6011702 | 2/10/2026 | |
| I-200-25329-436890 | Q2 | Research Fellow NEW | Medical Scientists, Except Epidemiologists | Rochester | MN | 64,079.00 | Year | $64,079 | 56,202.00 | Year | $56,202 | 114% | 1 | Y | 200 1st Street SW | Rochester | MN | 55905 | 41-6011702 | 12/3/2025 | |
| I-200-25342-464443 | Q2 | Research Fellow | Medical Scientists, Except Epidemiologists | Rochester | MN | 66,642.00 | Year | $66,642 | 56,202.00 | Year | $56,202 | 119% | 1 | N | 200 First Street SW | Rochester | MN | 55905 | 41-6011702 | 12/15/2025 | |
| I-200-25309-375762 | Q2 | Research Fellow NEW | Medical Scientists, Except Epidemiologists | Rochester | MN | 64,079.00 | Year | $64,079 | 56,202.00 | Year | $56,202 | 114% | 1 | Y | 200 1st Street SW | Rochester | MN | 55905 | 41-6011702 | 11/14/2025 | |
| I-200-25363-513716 | Q2 | Clinical Resident NEW | Physicians, All Other | Rochester | MN | 75,093.00 | Year | $75,093 | 64,958.00 | Year | $64,958 | 116% | 1 | Y | 200 FIRST STREET SW | ROCHESTER | MN | 55905 | 41-6011702 | 1/6/2026 | |
| I-200-25363-513379 | Q2 | Research Fellow NEW | Medical Scientists, Except Epidemiologists | Rochester | MN | 64,079.00 | Year | $64,079 | 56,202.00 | Year | $56,202 | 114% | 1 | Y | 200 1st Street SW | Rochester | MN | 55905 | 41-6011702 | 1/6/2026 | |
| I-200-26023-587419 | Q2 | Research Fellow NEW | Medical Scientists, Except Epidemiologists | Phoenix | AZ | 30.81 | Hour | $64,085 /yr* | 27.62 | Hour | $57,450 | 112% | 1 | Y | 200 1st Street SW | Rochester | MN | 55905 | 41-6011702 | 1/30/2026 | |
| I-200-26019-570022 | Q2 | Clinical Resident NEW | Physicians, All Other | Scottsdale | AZ | 77,721.00 | Year | $77,721 | 64,958.00 | Year | $64,958 | 120% | 1 | Y | 200 FIRST STREET SW | ROCHESTER | MN | 55905 | 41-6011702 | 1/26/2026 | |
| I-200-26019-570087 | Q2 | Clinical Resident NEW | Physicians, All Other | Rochester | MN | 77,721.00 | Year | $77,721 | 64,958.00 | Year | $64,958 | 120% | 1 | Y | 200 FIRST STREET SW | ROCHESTER | MN | 55905 | 41-6011702 | 1/26/2026 | |
| I-200-26019-569520 | Q2 | Clinical Resident NEW | Physicians, All Other | Rochester | MN | 77,721.00 | Year | $77,721 | 64,958.00 | Year | $64,958 | 120% | 1 | Y | 200 FIRST STREET SW | ROCHESTER | MN | 55905 | 41-6011702 | 1/26/2026 | |
| I-200-26015-562681 | Q2 | Clinical Resident NEW | Physicians, All Other | Jacksonville | FL | 75,093.00 | Year | $75,093 | 64,958.00 | Year | $64,958 | 116% | 1 | Y | 200 FIRST STREET SW | ROCHESTER | MN | 55905 | 41-6011702 | 1/23/2026 | |
| I-200-26014-560650 | Q2 | Clinical Resident | Physicians, All Other | Rochester | MN | 80,936.00 | Year | $80,936 | 64,958.00 | Year | $64,958 | 125% | 1 | N | 200 FIRST STREET SW | ROCHESTER | MN | 55905 | 41-6011702 | 1/22/2026 | |
| I-200-26015-560885 | Q2 | Research Fellow | Medical Scientists, Except Epidemiologists | MN | MN | 66,642.00 | Year | $66,642 | 56,202.00 | Year | $56,202 | 119% | 1 | N | 200 First Street SW | Rochester | MN | 55905 | 41-6011702 | 1/22/2026 | |
| I-200-26013-555479 | Q2 | Medical Physics Resident (Research) NEW | Physicists | Rochester | MN | 75,093.00 | Year | $75,093 | 67,018.00 | Year | $67,018 | 112% | 1 | Y | 200 FIRST STREET SW | ROCHESTER | MN | 55905 | 41-6011702 | 1/21/2026 | |
| I-200-26012-552209 | Q2 | Clinical Resident | Physicians, All Other | Jacksonville | FL | 78,199.00 | Year | $78,199 | 64,958.00 | Year | $64,958 | 120% | 1 | N | 200 FIRST STREET SW | ROCHESTER | MN | 55905 | 41-6011702 | 1/20/2026 | |
| I-200-26012-552375 | Q2 | Clinical Resident NEW | Physicians, All Other | Jacksonville | FL | 75,093.00 | Year | $75,093 | 64,958.00 | Year | $64,958 | 116% | 1 | Y | 200 FIRST STREET SW | ROCHESTER | MN | 55905 | 41-6011702 | 1/20/2026 | |
| I-200-26012-552101 | Q2 | Clinical Resident | Physicians, All Other | Scottsdale | AZ | 75,093.00 | Year | $75,093 | 64,958.00 | Year | $64,958 | 116% | 1 | N | 200 FIRST STREET SW | ROCHESTER | MN | 55905 | 41-6011702 | 1/20/2026 | |
| I-200-25357-505779 | Q2 | Clinical Resident | Physicians, All Other | Rochester | MN | 75,191.00 | Year | $75,191 | 64,958.00 | Year | $64,958 | 116% | 1 | N | 200 FIRST STREET SW | ROCHESTER | MN | 55905 | 41-6011702 | 1/2/2026 | |
| I-200-26008-545249 | Q2 | Research Fellow NEW | Medical Scientists, Except Epidemiologists | Rochester | MN | 64,079.00 | Year | $64,079 | 56,202.00 | Year | $56,202 | 114% | 1 | Y | 200 1st Street SW | Rochester | MN | 55905 | 41-6011702 | 1/15/2026 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)