Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26058-669943 | Q2 | Assistant Professor, Asian History | History Teachers, Postsecondary | Denver | CO | 49,090.00 | Year | $49,090 | 49,090.00 | Year | $49,090 | 100% | 1 | N | 890 Auraria Parkway | Denver | CO | 80204 | 84-0559160 | 3/6/2026 | |
| I-200-26062-676797 | Q2 | Assistant Professor of Mathematics/Statistics | Mathematical Science Teachers, Postsecondary | Denver | CO | 45,480.00 | Year | $45,480 | 45,480.00 | Year | $45,480 | 100% | 1 | N | 890 Auraria Parkway | Denver | CO | 80204 | 84-0559160 | 3/10/2026 | |
| I-200-26027-595209 | Q2 | Associate Professor of Gender, Women & Sexuality Studies | Area, Ethnic, and Cultural Studies Teachers, Postsecondary | Denver | CO | 54,500.00 | Year | $54,500 | 54,500.00 | Year | $54,500 | 100% | 1 | N | 890 Auraria Parkway | Denver | CO | 80204 | 84-0559160 | 2/3/2026 | |
| I-200-26044-639821 | Q2 | Associate Professor of Finance | Business Teachers, Postsecondary | Denver | CO | 42,660.00 | Year | $42,660 | 42,660.00 | Year | $42,660 | 100% | 1 | N | 890 Auraria Parkway | Denver | CO | 80204 | 84-0559160 | 2/23/2026 | |
| I-200-26044-638466 | Q2 | Assistant Professor of Political Science | Political Science Teachers, Postsecondary | Denver | CO | 57,440.00 | Year | $57,440 | 57,440.00 | Year | $57,440 | 100% | 1 | N | 890 Auraria Parkway | Denver | CO | 80204 | 84-0559160 | 2/20/2026 | |
| I-200-26042-635191 | Q2 | Associate Professor | Business Teachers, Postsecondary | Denver | CO | 42,660.00 | Year | $42,660 | 42,660.00 | Year | $42,660 | 100% | 1 | N | 890 Auraria Parkway | Denver | CO | 80204 | 84-0559160 | 2/19/2026 | |
| I-200-26035-618536 | Q2 | Assistant Professor of Computer Science | Computer Science Teachers, Postsecondary | Denver | CO | 32,980.00 | Year | $32,980 | 32,980.00 | Year | $32,980 | 100% | 1 | N | 890 Auraria Parkway | Denver | CO | 80204 | 84-0559160 | 2/11/2026 | |
| I-200-25269-338059 | Q2 | Identity and Access Management (IAM) Engineer NEW | Information Security Engineers | Denver | CO | 65,146.00 | Year | $65,146 | 65,146.00 | Year | $65,146 | 100% | 1 | Y | 890 Auraria Parkway | Denver | CO | 80204 | 84-0559160 | 11/5/2025 | |
| I-200-25317-406812 | Q2 | Operations and Budget Manager NEW | Management Analysts | Denver | CO | 60,216.00 | Year | $60,216 | 60,216.00 | Year | $60,216 | 100% | 1 | Y | 890 Auraria Parkway | Denver | CO | 80204 | 84-0559160 | 11/20/2025 | |
| I-200-26008-542911 | Q2 | Identity and Access Management (IAM) Engineer NEW | Information Security Engineers | Denver | CO | 65,146.00 | Year | $65,146 | 65,146.00 | Year | $65,146 | 100% | 1 | Y | 890 Auraria Parkway | Denver | CO | 80204 | 84-0559160 | 1/14/2026 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)