← Back to employer list
Miami University
501 E High Street, Oxford, OH 45056  ·  FEIN: 31-6402089
13 Level I LCAs Q2: 13

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number

Case # Qtr Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26078-715717 Q2 Assistant Professor Mathematical Science Teachers, Postsecondary Hamilton OH 38,650.00 Year $38,650 38,650.00 Year $38,650 100% 1 N 501 E High Street Oxford OH 45056 31-6402089 3/26/2026
I-200-26069-692822 Q2 Assistant Professor Business Teachers, Postsecondary Oxford OH 30,760.00 Year $30,760 30,760.00 Year $30,760 100% 1 N 501 E High Street Oxford OH 45056 31-6402089 3/17/2026
I-200-26069-692846 Q2 Assistant Professor Business Teachers, Postsecondary Oxford OH 30,760.00 Year $30,760 30,760.00 Year $30,760 100% 1 N 501 E High Street Oxford OH 45056 31-6402089 3/17/2026
I-200-26069-692839 Q2 Assistant Professor Business Teachers, Postsecondary Oxford OH 30,760.00 Year $30,760 30,760.00 Year $30,760 100% 1 N 501 E High Street Oxford OH 45056 31-6402089 3/17/2026
I-200-26069-692787 Q2 Assistant Professor Communications Teachers, Postsecondary Oxford OH 29,580.00 Year $29,580 29,580.00 Year $29,580 100% 1 N 501 E High Street Oxford OH 45056 31-6402089 3/17/2026
I-200-26069-692832 Q2 Assistant Professor Engineering Teachers, Postsecondary Oxford OH 51,120.00 Year $51,120 51,120.00 Year $51,120 100% 1 N 501 E High Street Oxford OH 45056 31-6402089 3/17/2026
I-200-26069-692847 Q2 Assistant Professor Communications Teachers, Postsecondary Oxford OH 29,580.00 Year $29,580 29,580.00 Year $29,580 100% 1 N 501 E High Street Oxford OH 45056 31-6402089 3/17/2026
I-200-26069-692857 Q2 Assistant Professor NEW Communications Teachers, Postsecondary Oxford OH 29,580.00 Year $29,580 29,580.00 Year $29,580 100% 1 Y 501 E High Street Oxford OH 45056 31-6402089 3/17/2026
I-200-26049-649331 Q2 Assistant Professor Business Teachers, Postsecondary Oxford OH 30,760.00 Year $30,760 30,760.00 Year $30,760 100% 1 N 501 E High Street Oxford OH 45056 31-6402089 2/25/2026
I-200-26043-637238 Q2 Assistant Professor Computer Science Teachers, Postsecondary Oxford OH 27,540.00 Year $27,540 27,540.00 Year $27,540 100% 1 N 501 E High Street Oxford OH 45056 31-6402089 2/20/2026
I-200-25325-429882 Q2 Assistant Professor NEW Computer Science Teachers, Postsecondary Oxfrod OH 27,540.00 Year $27,540 27,540.00 Year $27,540 100% 1 Y 501 E High Street Oxford OH 45056 31-6402089 12/1/2025
I-200-25325-430089 Q2 Assistant Professor NEW Engineering Teachers, Postsecondary Oxford OH 51,120.00 Year $51,120 51,120.00 Year $51,120 100% 1 Y 501 E High Street Oxford OH 45056 31-6402089 12/1/2025
I-200-25309-374208 Q2 Assistant Professor NEW Mathematical Science Teachers, Postsecondary Oxford OH 38,650.00 Year $38,650 38,650.00 Year $38,650 100% 1 Y 501 E High Street Oxford OH 45056 31-6402089 11/14/2025

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)