← Back to employer list
Mygo Consulting Inc.
1700 Park St.,, Naperville, IL 60563  ·  FEIN: 46-1994192
8 Level I LCAs Q2: 8

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number

Case # Qtr Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26072-703278 Q2 Technical Consultant Software Developers Raritan NJ 103,500.00 Year $103,500 103,210.00 Year $103,210 100% 1 N 1700 Park St., Naperville IL 60563 46-1994192 3/20/2026
I-200-26064-683083 Q2 SAP Functional Consultant Software Developers Plainfield IL 100,000.00 Year $100,000 85,467.00 Year $85,467 117% 1 N 1700 Park St., Suite 207 Naperville IL 60563 46-1994192 3/12/2026
I-200-26030-610385 Q2 SAP Consultant Software Developers Raritan NJ 103,210.00 Year $103,210 103,210.00 Year $103,210 100% 2 N 1700 Park St., Suite 207 Naperville IL 60563 46-1994192 2/6/2026
I-200-26030-610465 Q2 SAP Consultant Software Developers Naperville IL 85,467.00 Year $85,467 85,467.00 Year $85,467 100% 2 N 1700 Park St., Suite 207 Naperville IL 60563 46-1994192 2/6/2026
I-200-26030-610435 Q2 SAP Consultant Software Developers St Raleigh NC 91,707.00 Year $91,707 91,707.00 Year $91,707 100% 2 N 1700 Park St., Suite 207 Naperville IL 60563 46-1994192 2/6/2026
I-200-26035-619039 Q2 SAP Technical Consultant Software Developers Raritan NJ 103,210.00 Year $103,210 103,210.00 Year $103,210 100% 1 N 1700 Park St., Suite 207 Naperville IL 60563 46-1994192 2/11/2026
I-200-26035-618943 Q2 SAP Functional Consultant Software Developers Denton TX 91,000.00 Year $91,000 90,896.00 Year $90,896 100% 1 N 1700 Park St., Suite 207 Naperville IL 60563 46-1994192 2/11/2026
I-200-25358-510016 Q2 SAP Technical Consultant Software Developers Raritan NJ 125,000.00 Year $125,000 103,210.00 Year $103,210 121% 1 N 1700 Park St. Naperville IL 60563 46-1994192 1/2/2026

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)