← Back to employer list
North Carolina State University
2711 Sullivan Dr., Raleigh, NC 27695  ·  FEIN: 56-6000756
23 Level I LCAs Q2: 23

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number

Case # Qtr Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26055-661416 Q2 IT Analyst/Programmer I NEW Computer Systems Analysts Raleigh NC 74,028.00 Year $74,028 68,411.00 Year $68,411 108% 1 Y 2711 Sullivan Dr. Raleigh NC 27695 56-6000756 3/3/2026
I-200-26070-696037 Q2 Clinical Veterinary Instructor Veterinarians Raleigh NC 90,000.00 Year $90,000 54,226.00 Year $54,226 166% 1 N 2711 Sullivan Dr. Raleigh NC 27695 56-6000756 3/18/2026
I-200-26064-682615 Q2 Lecturer NEW Foreign Language and Literature Teachers, Postsecondary Raleigh NC 46,600.00 Year $46,600 46,600.00 Year $46,600 100% 1 Y 2711 Sullivan Dr. Raleigh NC 27695 56-6000756 3/12/2026
I-200-26064-682614 Q2 Lecturer NEW Foreign Language and Literature Teachers, Postsecondary Raleigh NC 46,600.00 Year $46,600 46,600.00 Year $46,600 100% 1 Y 2711 Sullivan Dr. Raleigh NC 27695 56-6000756 3/12/2026
I-200-26030-605326 Q2 Postdoctoral Research Scholar NEW Agricultural Engineers Raleigh NC 69,550.00 Year $69,550 61,214.00 Year $61,214 114% 1 Y 2711 Sullivan Dr. Raleigh NC 27695 56-6000756 2/6/2026
I-200-26035-620096 Q2 Postdoctoral Research Scholar Chemical Engineers Raleigh NC 58,656.00 Year $58,656 51,792.00 Year $51,792 113% 1 N 2711 Sullivan Dr. Raleigh NC 27695 56-6000756 2/11/2026
I-200-26035-620091 Q2 Research Specialist Soil and Plant Scientists Raleigh NC 52,000.00 Year $52,000 50,066.00 Year $50,066 104% 1 N 2711 Sullivan Dr. Raleigh NC 27695 56-6000756 2/11/2026
I-200-26035-620090 Q2 Assistant Research Professor Nuclear Engineers Raleigh NC 74,160.00 Year $74,160 64,043.00 Year $64,043 116% 1 N 2711 Sullivan Dr. Raleigh NC 27695 56-6000756 2/11/2026
I-200-25336-450961 Q2 Academic Advisor NEW Educational, Guidance, and Career Counselors and Advisors Raleigh NC 53,500.00 Year $53,500 45,989.00 Year $45,989 116% 1 Y 2711 Sullivan Dr. Raleigh NC 27695 56-6000756 12/9/2025
I-200-25356-501469 Q2 Lecturer English Language and Literature Teachers, Postsecondary Raleigh NC 47,792.00 Year $47,792 44,160.00 Year $44,160 108% 1 N 2711 Sullivan Dr. Raleigh NC 27695 56-6000756 12/30/2025
I-200-25329-435955 Q2 Research Scholar Epidemiologists Raleigh NC 82,400.00 Year $82,400 62,962.00 Year $62,962 131% 1 N 2711 Sullivan Dr. Raleigh NC 27695 56-6000756 12/3/2025
I-200-25353-497897 Q2 Research Associate Materials Scientists Raleigh NC 62,115.00 Year $62,115 51,750.00 Year $51,750 120% 1 N 2711 Sullivan Dr. Raleigh NC 27695 56-6000756 12/29/2025
I-200-25352-493229 Q2 Postdoctoral Research Scholar NEW Molecular and Cellular Biologists Raleigh NC 65,000.00 Year $65,000 58,490.00 Year $58,490 111% 1 Y 2711 Sullivan Dr. Raleigh NC 27695 56-6000756 12/26/2025
I-200-25351-489741 Q2 Postdoctoral Research Scholar Chemical Engineers Raleigh NC 28.80 Hour $59,904 /yr* 24.90 Hour $51,792 116% 1 N 2711 Sullivan Dr. Raleigh NC 27695 56-6000756 12/24/2025
I-200-25344-472755 Q2 Assistant Research Professor NEW Bioengineers and Biomedical Engineers Raleigh NC 65,000.00 Year $65,000 54,517.00 Year $54,517 119% 1 Y 2711 Sullivan Dr. Raleigh NC 27695 56-6000756 12/17/2025
I-200-25323-420669 Q2 Research Assistant Geoscientists, Except Hydrologists and Geographers Raleigh NC 59,405.00 Year $59,405 59,405.00 Year $59,405 100% 1 N 2711 Sullivan Dr. Raleigh NC 27695 56-6000756 11/26/2025
I-200-25307-361157 Q2 Postdoctoral Research Scholar Chemical Engineers Raleigh NC 64,000.00 Year $64,000 51,792.00 Year $51,792 124% 1 N 2711 Sullivan Dr. Raleigh NC 27695 56-6000756 11/14/2025
I-200-25307-361162 Q2 Research Scholar NEW Epidemiologists Raleigh NC 74,160.00 Year $74,160 62,962.00 Year $62,962 118% 1 Y 2711 Sullivan Dr. Raleigh NC 27695 56-6000756 11/14/2025
I-200-26021-575107 Q2 Postdoctoral Research Scholar NEW Social Scientists and Related Workers, All Other Raleigh NC 60,000.00 Year $60,000 58,614.00 Year $58,614 102% 1 Y 2711 Sullivan Dr. Raleigh NC 27695 56-6000756 1/28/2026
I-200-26084-729790 Q2 Postdoctoral Research Scholar Physicists Raleigh NC 75,000.00 Year $75,000 67,018.00 Year $67,018 112% 1 N 2711 Sullivan Dr. Raleigh NC 27695 56-6000756
I-200-26084-729680 Q2 Assistant Professor NEW History Teachers, Postsecondary Raleigh NC 75,000.00 Year $75,000 45,290.00 Year $45,290 166% 1 Y 2711 Sullivan Dr. Raleigh NC 27695 56-6000756
I-200-26084-729756 Q2 Research Scholar NEW Biological Scientists, All Other Raleigh NC 82,000.00 Year $82,000 58,490.00 Year $58,490 140% 1 Y 2711 Sullivan Dr. Raleigh NC 27695 56-6000756
I-200-26084-729616 Q2 Postdoctoral Research Scholar NEW Physicists Raleigh NC 77,500.00 Year $77,500 67,018.00 Year $67,018 116% 1 Y 2711 Sullivan Dr. Raleigh NC 27695 56-6000756

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)