Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26057-666496 | Q2 | Postdoctoral Research Associate NEW | Chemical Engineers | Boston | MA | 63,860.00 | Year | $63,860 | 51,792.00 | Year | $51,792 | 123% | 1 | Y | 360 Huntington Ave | Boston | MA | 02115 | 04-1679980 | 3/5/2026 | |
| I-200-26077-713240 | Q2 | Assistant Professor | Anthropology and Archeology Teachers, Postsecondary | Boston | MA | 110,627.34 | Year | $110,627 | 58,460.00 | Year | $58,460 | 189% | 1 | N | 360 Huntington Ave | Boston | MA | 02115 | 04-1679980 | 3/25/2026 | |
| I-200-26077-712903 | Q2 | Assistant Professor | Biological Science Teachers, Postsecondary | Boston | MA | 120,000.00 | Year | $120,000 | 57,160.00 | Year | $57,160 | 210% | 1 | N | 360 Huntington Ave | Boston | MA | 02115 | 04-1679980 | 3/25/2026 | |
| I-200-26076-709767 | Q2 | Postdoctoral Research Associate NEW | Materials Engineers | Boston | MA | 30.25 | Hour | $62,920 /yr* | 27.34 | Hour | $56,867 | 111% | 1 | Y | 360 Huntington Ave | Boston | MA | 02115 | 04-1679980 | 3/24/2026 | |
| I-200-26070-695345 | Q2 | Assistant Teaching Professor | Engineering Teachers, Postsecondary | Boston | MA | 110,000.00 | Year | $110,000 | 69,790.00 | Year | $69,790 | 158% | 1 | N | 360 Huntington Ave | Boston | MA | 02115 | 04-1679980 | 3/18/2026 | |
| I-200-26070-695489 | Q2 | Part-Time Lecturer | Computer Science Teachers, Postsecondary | Boston | MA | 70.04 | Hour | $145,683 /yr* | 31.36 | Hour | $65,229 | 223% | 1 | N | 360 Huntington Ave | Boston | MA | 02115 | 04-1679980 | 3/18/2026 | |
| I-200-26063-680433 | Q2 | Assistant Professor | Economics Teachers, Postsecondary | Boston | MA | 145,701.74 | Year | $145,702 | 85,060.00 | Year | $85,060 | 171% | 1 | N | 360 Huntington Ave | Boston | MA | 02115 | 04-1679980 | 3/11/2026 | |
| I-200-26063-679365 | Q2 | Assistant Professor NEW | Business Teachers, Postsecondary | Boston | MA | 180,000.00 | Year | $180,000 | 60,400.00 | Year | $60,400 | 298% | 1 | Y | 360 Huntington Ave | Boston | MA | 02115 | 04-1679980 | 3/11/2026 | |
| I-200-26063-679379 | Q2 | Assistant Professor | Political Science Teachers, Postsecondary | Boston | MA | 109,961.22 | Year | $109,961 | 75,230.00 | Year | $75,230 | 146% | 1 | N | 360 Huntington Ave | Boston | MA | 02115 | 04-1679980 | 3/11/2026 | |
| I-200-26049-649133 | Q2 | Postdoctoral Research Associate NEW | Medical Scientists, Except Epidemiologists | Boston | MA | 71,406.00 | Year | $71,406 | 71,406.00 | Year | $71,406 | 100% | 1 | Y | 360 Huntington Ave | Boston | MA | 02115 | 04-1679980 | 2/25/2026 | |
| I-200-25336-450935 | Q2 | Part-Time Lecturer | Engineering Teachers, Postsecondary | Arlington | VA | 39.85 | Hour | $82,888 /yr* | 34.48 | Hour | $71,718 | 116% | 1 | N | 360 Huntington Ave | Boston | MA | 02115 | 04-1679980 | 12/9/2025 | |
| I-200-25335-446708 | Q1 | Part-Time Lecturer | Computer Science Teachers, Postsecondary | Boston | MA | 70.03 | Hour | $145,662 /yr* | 31.36 | Hour | $65,229 | 223% | 1 | N | 360 Huntington Ave | Boston | MA | 02115 | 04-1679980 | 12/8/2025 | |
| I-200-25325-429452 | Q2 | Research Access Coordinator NEW | Bioinformatics Technicians | Boston | MA | 80,673.22 | Year | $80,673 | 64,480.00 | Year | $64,480 | 125% | 1 | Y | 360 Huntington Ave | Boston | MA | 02115 | 04-1679980 | 12/1/2025 | |
| I-200-25268-333889 | Q2 | Assistant Professor | Computer Science Teachers, Postsecondary | Boston | MA | 137,000.00 | Year | $137,000 | 65,230.00 | Year | $65,230 | 210% | 1 | N | 360 Huntington Ave | Boston | MA | 02115 | 04-1679980 | 11/4/2025 | |
| I-200-25308-370499 | Q2 | Postdoctoral Research Associate NEW | Computer and Information Research Scientists | Boston | MA | 98,509.00 | Year | $98,509 | 98,509.00 | Year | $98,509 | 100% | 1 | Y | 360 Huntington Ave | Boston | MA | 02115 | 04-1679980 | 11/14/2025 | |
| I-200-26014-558625 | Q2 | Assistant Teaching Professor | Computer Science Teachers, Postsecondary | Seattle | WA | 143,175.00 | Year | $143,175 | 63,040.00 | Year | $63,040 | 227% | 1 | N | 360 Huntington Ave | Boston | MA | 02115 | 04-1679980 | 1/22/2026 | |
| I-200-26014-558677 | Q2 | Assistant Teaching Professor | Computer Science Teachers, Postsecondary | Boston | MA | 133,441.00 | Year | $133,441 | 65,230.00 | Year | $65,230 | 205% | 1 | N | 360 Huntington Ave | Boston | MA | 02115 | 04-1679980 | 1/22/2026 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)