Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26058-670168 | Q2 | Multimedia Specialist | Advertising and Promotions Managers | New York | NY | 69,000.00 | Year | $69,000 | 63,523.00 | Year | $63,523 | 109% | 1 | N | 861 Bedford Road | Pleasantville | NY | 10570 | 13-5562314 | 3/6/2026 | |
| I-200-26070-694738 | Q2 | Associate Director, International Affairs/Graduate Programs NEW | Educational, Guidance, and Career Counselors and Advisors | White Plains | NY | 68,000.00 | Year | $68,000 | 56,618.00 | Year | $56,618 | 120% | 1 | Y | 861 Bedford Road | Pleasantville | NY | 10570 | 13-5562314 | 3/18/2026 | |
| I-200-25324-425029 | Q2 | Assistant Professor, Information Technology Department NEW | Computer Science Teachers, Postsecondary | New York | NY | 125,000.00 | Year | $125,000 | 65,250.00 | Year | $65,250 | 192% | 1 | Y | 861 Bedford Road | Pleasantville | NY | 10570 | 13-5562314 | 11/28/2025 | |
| I-200-26015-562865 | Q2 | Assistant Professor, Marketing NEW | Business Teachers, Postsecondary | New York | NY | 135,000.00 | Year | $135,000 | 74,500.00 | Year | $74,500 | 181% | 1 | Y | 861 Bedford Road | Pleasantville | NY | 10570 | 13-5562314 | 1/23/2026 | |
| I-200-26015-562898 | Q2 | Assistant Professor, Women's & Gender Studies | Area, Ethnic, and Cultural Studies Teachers, Postsecondary | New York | NY | 81,804.00 | Year | $81,804 | 69,640.00 | Year | $69,640 | 117% | 1 | N | 861 Bedford Road | Pleasantville | NY | 10570 | 13-5562314 | 1/23/2026 | |
| I-200-26014-559596 | Q2 | Assistant Professor, Marketing NEW | Business Teachers, Postsecondary | New York | NY | 135,000.00 | Year | $135,000 | 74,500.00 | Year | $74,500 | 181% | 1 | Y | 861 Bedford Road | Pleasantville | NY | 10570 | 13-5562314 | 1/22/2026 | |
| I-200-26014-559554 | Q2 | Assistant Professor, Women's & Gender Studies | Area, Ethnic, and Cultural Studies Teachers, Postsecondary | New York | NY | 81,804.00 | Year | $81,804 | 69,640.00 | Year | $69,640 | 117% | 1 | N | 861 Bedford Road | Pleasantville | NY | 10570 | 13-5562314 | 1/22/2026 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)