Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26035-620094 | Q2 | Manager, Technical Programs | Computer and Information Systems Managers | San Jose | CA | 195,896.44 | Year | $195,896 | 178,506.00 | Year | $178,506 | 110% | 1 | N | 2211 North First Street | San Jose | CA | 95131 | 77-0510487 | 2/11/2026 | |
| I-200-25356-502872 | Q2 | Sr Product Manager | Computer and Information Systems Managers | New York | NY | 168,920.00 | Year | $168,920 | 148,450.00 | Year | $148,450 | 114% | 1 | N | 2211 North First Street | San Jose | CA | 95131 | 77-0510487 | 12/30/2025 | |
| I-200-25343-468998 | Q2 | Manager, Software Engineering | Computer and Information Systems Managers | San Jose | CA | 211,800.00 | Year | $211,800 | 178,506.00 | Year | $178,506 | 119% | 1 | N | 2211 North First Street | San Jose | CA | 95131 | 77-0510487 | 12/16/2025 | |
| I-200-25342-464633 | Q2 | Manager, Software Engineering | Computer and Information Systems Managers | San Jose | CA | 224,600.00 | Year | $224,600 | 178,506.00 | Year | $178,506 | 126% | 1 | N | 2211 North First Street | San Jose | CA | 95131 | 77-0510487 | 12/15/2025 | |
| I-200-25269-337544 | Q2 | Manager, Financial Planning & Analysis | Financial Managers | San Jose | CA | 174,954.71 | Year | $174,955 | 145,662.00 | Year | $145,662 | 120% | 1 | N | 2211 North First Street | San Jose | CA | 95131 | 77-0510487 | 11/5/2025 | |
| I-200-25318-409671 | Q2 | Manager, Software Engineering | Computer and Information Systems Managers | San Jose | CA | 215,825.00 | Year | $215,825 | 178,506.00 | Year | $178,506 | 121% | 1 | N | 2211 North First Street | San Jose | CA | 95131 | 77-0510487 | 11/21/2025 | |
| I-200-25316-401016 | Q2 | Manager, Software Engineering | Computer and Information Systems Managers | San Jose | CA | 214,580.42 | Year | $214,580 | 178,506.00 | Year | $178,506 | 120% | 1 | N | 2211 North First Street | San Jose | CA | 95131 | 77-0510487 | 11/19/2025 | |
| I-200-25309-377843 | Q2 | Manager, Software Development | Computer and Information Systems Managers | San Jose | CA | 196,100.00 | Year | $196,100 | 178,506.00 | Year | $178,506 | 110% | 1 | N | 2211 North First Street | San Jose | CA | 95131 | 77-0510487 | 11/14/2025 | |
| I-200-25308-369389 | Q2 | Data Science Senior Manager | Computer and Information Systems Managers | San Jose | CA | 235,000.00 | Year | $235,000 | 178,506.00 | Year | $178,506 | 132% | 1 | N | 2211 North First Street | San Jose | CA | 95131 | 77-0510487 | 11/14/2025 | |
| I-200-25267-332009 | Q2 | Manager, Software Engineering NEW | Computer and Information Systems Managers | San Jose | CA | 240,000.00 | Year | $240,000 | 178,506.00 | Year | $178,506 | 134% | 1 | Y | 2211 North First Street | San Jose | CA | 95131 | 77-0510487 | 10/1/2025 | |
| I-200-26023-585654 | Q2 | Manager, Software Engineering NEW | Computer and Information Systems Managers | San Jose | CA | 245,000.00 | Year | $245,000 | 178,506.00 | Year | $178,506 | 137% | 1 | Y | 2211 North First Street | San Jose | CA | 95131 | 77-0510487 | 1/30/2026 | |
| I-200-26021-575773 | Q2 | Manager, Corporate Development NEW | Financial Managers | San Jose | CA | 179,550.00 | Year | $179,550 | 145,662.00 | Year | $145,662 | 123% | 1 | Y | 2211 North First Street | San Jose | CA | 95131 | 77-0510487 | 1/28/2026 | |
| I-200-26021-576726 | Q2 | Sr Manager, Communications NEW | Public Relations Managers | San Jose | CA | 185,000.00 | Year | $185,000 | 137,322.00 | Year | $137,322 | 135% | 1 | Y | 2211 North First Street | San Jose | CA | 95131 | 77-0510487 | 1/28/2026 | |
| I-200-26014-557290 | Q2 | Associate Analyst, Pricing NEW | Financial Specialists, All Other | Scottsdale | AZ | 60,861.00 | Year | $60,861 | 60,861.00 | Year | $60,861 | 100% | 1 | Y | 2211 North First Street | San Jose | CA | 95131 | 77-0510487 | 1/21/2026 | |
| I-200-26013-555990 | Q2 | Manager, Business Operations NEW | Computer and Information Systems Managers | New York City | NY | 170,000.00 | Year | $170,000 | 148,450.00 | Year | $148,450 | 115% | 1 | Y | 2211 North First Street | San Jose | CA | 95131 | 77-0510487 | 1/21/2026 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)