Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26056-664647 | Q2 | Lead Data Architect, Supply Chain & Logistics | Data Scientists | Palo Alto | CA | 170,533.84 | Year | $170,534 | 123,531.00 | Year | $123,531 | 138% | 1 | N | 14600 Myford Rd | Irvine | CA | 92606 | 47-3556480 | 3/4/2026 | |
| I-200-26075-705985 | Q2 | Battery Test and Validation Engineer II | Electrical Engineers | Normal | IL | 92,000.00 | Year | $92,000 | 72,904.00 | Year | $72,904 | 126% | 1 | N | 14600 Myford Rd | Irvine | CA | 92606 | 47-3556480 | 3/23/2026 | |
| I-200-26069-693740 | Q2 | Sr. Software Engineer | Software Developers | Palo Alto | CA | 185,400.00 | Year | $185,400 | 149,365.00 | Year | $149,365 | 124% | 1 | N | 14600 Myford Rd | Irvine | CA | 92606 | 47-3556480 | 3/17/2026 | |
| I-200-25337-454459 | Q2 | Sr. Business Intelligence Developer | Data Scientists | Normal | IL | 96,772.00 | Year | $96,772 | 91,062.00 | Year | $91,062 | 106% | 1 | N | 14600 Myford Rd | Irvine | CA | 92606 | 47-3556480 | 12/10/2025 | |
| I-200-25322-419509 | Q2 | Sr. End User Computing Engineer | Software Developers | Irvine | CA | 120,566.73 | Year | $120,567 | 102,232.00 | Year | $102,232 | 118% | 1 | N | 14600 Myford Rd. | Irvine | CA | 92606 | 47-3556480 | 11/25/2025 | |
| I-200-25307-365729 | Q2 | Lead Global Supply Manager | Purchasing Managers | Palo Alto | CA | 145,008.00 | Year | $145,008 | 136,677.00 | Year | $136,677 | 106% | 1 | N | 14600 Myford Rd. | Irvine | CA | 92606 | 47-3556480 | 11/14/2025 | |
| I-200-25307-365333 | Q2 | Sr. End User Computing Engineer | Software Developers | Irvine | CA | 120,566.73 | Year | $120,567 | 102,232.00 | Year | $102,232 | 118% | 1 | N | 14600 Myford Rd. | Irvine | CA | 92606 | 47-3556480 | 11/14/2025 | |
| I-200-26020-572594 | Q2 | Technical Business Analyst NEW | Business Intelligence Analysts | Normal | IL | 92,700.00 | Year | $92,700 | 91,062.00 | Year | $91,062 | 102% | 1 | Y | 14600 Myford Rd | Irvine | CA | 92606 | 47-3556480 | 1/27/2026 | |
| I-200-26020-573213 | Q2 | Sr. Development Engineer, Sensing Systems NEW | Electrical Engineers | Palo Alto | CA | 157,437.00 | Year | $157,437 | 131,019.00 | Year | $131,019 | 120% | 1 | Y | 14600 Myford Rd | Irvine | CA | 92606 | 47-3556480 | 1/27/2026 | |
| I-200-26016-567869 | Q2 | Software Engineer | Software Developers | Palo Alto | CA | 154,130.00 | Year | $154,130 | 149,365.00 | Year | $149,365 | 103% | 1 | N | 14600 Myford Rd. | Irvine | CA | 92606 | 47-3556480 | 1/26/2026 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)