Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26062-677746 | Q2 | Postdoctoral Researcher NEW | Geoscientists, Except Hydrologists and Geographers | Kingston | NY | 78,734.00 | Year | $78,734 | 59,738.00 | Year | $59,738 | 132% | 1 | Y | 230 West 41st Street | New York | NY | 10036 | 13-1988190 | 3/10/2026 | |
| I-200-25335-446584 | Q2 | Instructor and Curricular Coordinator NEW | Instructional Coordinators | New York | NY | 33.10 | Hour | $68,848 /yr* | 26.61 | Hour | $55,349 | 124% | 1 | Y | 230 West 41st Street | New York | NY | 10036 | 13-1988190 | 12/8/2025 | |
| I-200-25330-439647 | Q2 | Postdoctoral Fellow NEW | Medical Scientists, Except Epidemiologists | New York | NY | 70,000.00 | Year | $70,000 | 65,749.00 | Year | $65,749 | 106% | 1 | Y | 230 West 41st Street | New York | NY | 10036 | 13-1988190 | 12/4/2025 | |
| I-200-25357-504433 | Q2 | Postdoctoral Research Scientist NEW | Biochemists and Biophysicists | New York | NY | 76,000.00 | Year | $76,000 | 58,635.00 | Year | $58,635 | 130% | 1 | Y | 230 West 41st Street | New York | NY | 10036 | 13-1988190 | 12/30/2025 | |
| I-200-25272-341640 | Q2 | Public Management Instructor | Business Teachers, Postsecondary | New York | NY | 108,566.00 | Year | $108,566 | 74,500.00 | Year | $74,500 | 146% | 1 | N | 230 West 41st Street | New York | NY | 10036 | 13-1988190 | 11/6/2025 | |
| I-200-25363-514863 | Q2 | Research Scientist NEW | Physicists | New York | NY | 36.43 | Hour | $75,774 /yr* | 34.26 | Hour | $71,261 | 106% | 1 | Y | 230 West 41st Street | New York | NY | 10036 | 13-1988190 | 1/6/2026 | |
| I-200-26015-563712 | Q2 | Postdoctoral Associate NEW | Physicists | New York | NY | 36.42 | Hour | $75,754 /yr* | 34.26 | Hour | $71,261 | 106% | 1 | Y | 230 West 41st Street | New York | NY | 10036 | 13-1988190 | 1/23/2026 | |
| I-200-25357-507049 | Q2 | Research Associate NEW | Geoscientists, Except Hydrologists and Geographers | New York | NY | 70,000.00 | Year | $70,000 | 59,738.00 | Year | $59,738 | 117% | 1 | Y | 230 West 41st Street | New York | NY | 10036 | 13-1988190 | 1/2/2026 | |
| I-200-26084-730004 | Q2 | AI Research Associate | Physicists | New York | NY | 85,000.00 | Year | $85,000 | 71,261.00 | Year | $71,261 | 119% | 1 | N | 230 West 41st Street | New York | NY | 10036 | 13-1988190 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)