Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26029-602158 | Q2 | Team Leader, Engineering | Computer and Information Systems Managers | Hillsborough | NJ | 148,450.00 | Year | $148,450 | 148,450.00 | Year | $148,450 | 100% | 1 | N | 1050 Woodward Ave. | Detroit | MI | 48226 | 84-3250141 | 2/5/2026 | |
| I-200-26029-601159 | Q2 | Software Engineer I | Software Developers | Detroit | MI | 85,000.00 | Year | $85,000 | 84,053.00 | Year | $84,053 | 101% | 1 | N | 1050 Woodward Ave. | Detroit | MI | 48226 | 84-3250141 | 2/5/2026 | |
| I-200-26029-600927 | Q2 | Software Engineer I | Software Developers | Detroit | MI | 85,000.00 | Year | $85,000 | 84,053.00 | Year | $84,053 | 101% | 1 | N | 1050 Woodward Ave. | Detroit | MI | 48226 | 84-3250141 | 2/5/2026 | |
| I-200-26029-601003 | Q2 | Software Engineer I | Software Developers | Montgomery | OH | 85,000.00 | Year | $85,000 | 81,307.00 | Year | $81,307 | 105% | 1 | N | 1050 Woodward Ave. | Detroit | MI | 48226 | 84-3250141 | 2/5/2026 | |
| I-200-26029-600861 | Q2 | Software Engineer I | Software Developers | Detroit | MI | 85,000.00 | Year | $85,000 | 84,053.00 | Year | $84,053 | 101% | 1 | N | 1050 Woodward Ave. | Detroit | MI | 48226 | 84-3250141 | 2/5/2026 | |
| I-200-26029-601264 | Q2 | Software Engineer I | Software Developers | Detroit | MI | 85,000.00 | Year | $85,000 | 84,053.00 | Year | $84,053 | 101% | 1 | N | 1050 Woodward Ave. | Detroit | MI | 48226 | 84-3250141 | 2/5/2026 | |
| I-200-26029-601758 | Q2 | Team Leader, Engineering | Computer and Information Systems Managers | Detroit | MI | 140,000.00 | Year | $140,000 | 112,341.00 | Year | $112,341 | 125% | 1 | N | 1050 Woodward Ave. | Detroit | MI | 48226 | 84-3250141 | 2/5/2026 | |
| I-200-26029-601161 | Q2 | Software Engineer I | Software Developers | Detroit | MI | 85,000.00 | Year | $85,000 | 84,053.00 | Year | $84,053 | 101% | 1 | N | 1050 Woodward Ave. | Detroit | MI | 48226 | 84-3250141 | 2/5/2026 | |
| I-200-26029-601242 | Q2 | Software Engineer I | Software Developers | Anna | TX | 90,896.00 | Year | $90,896 | 90,896.00 | Year | $90,896 | 100% | 1 | N | 1050 Woodward Ave. | Detroit | MI | 48226 | 84-3250141 | 2/5/2026 | |
| I-200-26029-601064 | Q2 | Software Engineer I | Software Developers | Libertyhill | TX | 90,355.00 | Year | $90,355 | 90,355.00 | Year | $90,355 | 100% | 1 | N | 1050 Woodward Ave. | Detroit | MI | 48226 | 84-3250141 | 2/5/2026 | |
| I-200-26029-601267 | Q2 | Software Engineer I | Software Developers | Detroit | MI | 85,000.00 | Year | $85,000 | 84,053.00 | Year | $84,053 | 101% | 1 | N | 1050 Woodward Ave. | Detroit | MI | 48226 | 84-3250141 | 2/5/2026 | |
| I-200-26029-601250 | Q2 | Software Engineer I | Software Developers | Detroit | MI | 85,000.00 | Year | $85,000 | 84,053.00 | Year | $84,053 | 101% | 1 | N | 1050 Woodward Ave. | Detroit | MI | 48226 | 84-3250141 | 2/5/2026 | |
| I-200-26029-601071 | Q2 | Software Engineer I | Software Developers | Quincy | MA | 107,557.00 | Year | $107,557 | 107,557.00 | Year | $107,557 | 100% | 1 | N | 1050 Woodward Ave. | Detroit | MI | 48226 | 84-3250141 | 2/5/2026 | |
| I-200-26029-601783 | Q2 | Team Leader, Engineering | Computer and Information Systems Managers | North Ridgeville | OH | 140,000.00 | Year | $140,000 | 100,672.00 | Year | $100,672 | 139% | 1 | N | 1050 Woodward Ave. | Detroit | MI | 48226 | 84-3250141 | 2/5/2026 | |
| I-200-26029-601165 | Q2 | Software Engineer I | Software Developers | Blaine | MN | 87,500.00 | Year | $87,500 | 87,360.00 | Year | $87,360 | 100% | 1 | N | 1050 Woodward Ave. | Detroit | MI | 48226 | 84-3250141 | 2/5/2026 | |
| I-200-26029-600888 | Q2 | Software Engineer I | Software Developers | Phoenix | AZ | 88,000.00 | Year | $88,000 | 87,651.00 | Year | $87,651 | 100% | 1 | N | 1050 Woodward Ave. | Detroit | MI | 48226 | 84-3250141 | 2/5/2026 | |
| I-200-26029-600907 | Q2 | Software Engineer I | Software Developers | Phoenix | AZ | 88,000.00 | Year | $88,000 | 87,651.00 | Year | $87,651 | 100% | 1 | N | 1050 Woodward Ave. | Detroit | MI | 48226 | 84-3250141 | 2/5/2026 | |
| I-200-26029-601037 | Q2 | Software Engineer I | Software Developers | Lincolnshire | IL | 85,467.00 | Year | $85,467 | 85,467.00 | Year | $85,467 | 100% | 1 | N | 1050 Woodward Ave. | Detroit | MI | 48226 | 84-3250141 | 2/5/2026 | |
| I-200-26029-600838 | Q2 | Software Engineer I | Software Developers | Detroit | MI | 85,000.00 | Year | $85,000 | 84,053.00 | Year | $84,053 | 101% | 1 | N | 1050 Woodward Ave. | Detroit | MI | 48226 | 84-3250141 | 2/5/2026 | |
| I-200-26029-601199 | Q2 | Software Engineer I | Software Developers | Sugar Hill | GA | 87,859.00 | Year | $87,859 | 87,859.00 | Year | $87,859 | 100% | 1 | N | 1050 Woodward Ave. | Detroit | MI | 48226 | 84-3250141 | 2/5/2026 | |
| I-200-26029-600898 | Q2 | Software Engineer I | Software Developers | Justin | TX | 90,896.00 | Year | $90,896 | 90,896.00 | Year | $90,896 | 100% | 1 | N | 1050 Woodward Ave. | Detroit | MI | 48226 | 84-3250141 | 2/5/2026 | |
| I-200-26029-601259 | Q2 | Software Engineer I | Software Developers | Phoenix | AZ | 88,000.00 | Year | $88,000 | 87,651.00 | Year | $87,651 | 100% | 1 | N | 1050 Woodward Ave. | Detroit | MI | 48226 | 84-3250141 | 2/5/2026 | |
| I-200-26029-601781 | Q2 | Team Leader, Engineering | Computer and Information Systems Managers | Detroit | MI | 140,000.00 | Year | $140,000 | 112,341.00 | Year | $112,341 | 125% | 1 | N | 1050 Woodward Ave. | Detroit | MI | 48226 | 84-3250141 | 2/5/2026 | |
| I-200-26029-601782 | Q2 | Team Leader, Engineering | Computer and Information Systems Managers | Detroit | MI | 140,000.00 | Year | $140,000 | 112,341.00 | Year | $112,341 | 125% | 1 | N | 1050 Woodward Ave. | Detroit | MI | 48226 | 84-3250141 | 2/5/2026 | |
| I-200-26029-601184 | Q2 | Software Engineer I | Software Developers | Detroit | MI | 85,000.00 | Year | $85,000 | 84,053.00 | Year | $84,053 | 101% | 1 | N | 1050 Woodward Ave. | Detroit | MI | 48226 | 84-3250141 | 2/5/2026 | |
| I-200-26029-601287 | Q2 | Software Engineer I | Software Developers | Detroit | MI | 85,000.00 | Year | $85,000 | 84,053.00 | Year | $84,053 | 101% | 1 | N | 1050 Woodward Ave. | Detroit | MI | 48226 | 84-3250141 | 2/5/2026 | |
| I-200-26029-601229 | Q2 | Software Engineer I | Software Developers | Lansing | MI | 85,000.00 | Year | $85,000 | 70,803.00 | Year | $70,803 | 120% | 1 | N | 1050 Woodward Ave. | Detroit | MI | 48226 | 84-3250141 | 2/5/2026 | |
| I-200-26029-601018 | Q2 | Software Engineer I | Software Developers | Detroit | MI | 85,000.00 | Year | $85,000 | 84,053.00 | Year | $84,053 | 101% | 1 | N | 1050 Woodward Ave. | Detroit | MI | 48226 | 84-3250141 | 2/5/2026 | |
| I-200-26029-601013 | Q2 | Software Engineer I | Software Developers | San Diego | CA | 102,794.00 | Year | $102,794 | 102,794.00 | Year | $102,794 | 100% | 1 | N | 1050 Woodward Ave. | Detroit | MI | 48226 | 84-3250141 | 2/5/2026 | |
| I-200-26029-601253 | Q2 | Software Engineer I | Software Developers | Detroit | MI | 85,000.00 | Year | $85,000 | 84,053.00 | Year | $84,053 | 101% | 1 | N | 1050 Woodward Ave. | Detroit | MI | 48226 | 84-3250141 | 2/5/2026 | |
| I-200-26029-601814 | Q2 | Team Leader, Data Science | Computer and Information Systems Managers | Detroit | MI | 160,000.00 | Year | $160,000 | 112,341.00 | Year | $112,341 | 142% | 1 | N | 1050 Woodward Ave. | Detroit | MI | 48226 | 84-3250141 | 2/5/2026 | |
| I-200-26029-601195 | Q2 | Software Engineer I | Software Developers | Land O Lakes | FL | 85,000.00 | Year | $85,000 | 78,374.00 | Year | $78,374 | 108% | 1 | N | 1050 Woodward Ave. | Detroit | MI | 48226 | 84-3250141 | 2/5/2026 | |
| I-200-26029-601109 | Q2 | Software Engineer I | Software Developers | Pittsburgh | PA | 85,000.00 | Year | $85,000 | 76,918.00 | Year | $76,918 | 111% | 1 | N | 1050 Woodward Ave. | Detroit | MI | 48226 | 84-3250141 | 2/5/2026 | |
| I-200-26029-600921 | Q2 | Software Engineer I | Software Developers | Carlsbad | CA | 102,794.00 | Year | $102,794 | 102,794.00 | Year | $102,794 | 100% | 1 | N | 1050 Woodward Ave. | Detroit | MI | 48226 | 84-3250141 | 2/5/2026 | |
| I-200-26029-601731 | Q2 | Team Leader, Engineering | Computer and Information Systems Managers | West New York | NJ | 148,450.00 | Year | $148,450 | 148,450.00 | Year | $148,450 | 100% | 1 | N | 1050 Woodward Ave. | Detroit | MI | 48226 | 84-3250141 | 2/5/2026 | |
| I-200-25307-359576 | Q2 | Software Engineer | Software Developers | Detroit | MI | 85,000.00 | Year | $85,000 | 84,053.00 | Year | $84,053 | 101% | 1 | N | 1050 Woodward Ave. | Detroit | MI | 48226 | 84-3250141 | 11/14/2025 | |
| I-200-26023-587217 | Q2 | Software Engineer I | Software Developers | Atlanta | GA | 87,859.00 | Year | $87,859 | 87,859.00 | Year | $87,859 | 100% | 1 | N | 1050 Woodward Ave. | Detroit | MI | 48226 | 84-3250141 | 1/30/2026 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)