Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26061-672700 | Q2 | IB – Analyst NEW | Financial and Investment Analysts | New York | NY | 100,000.00 | Year | $100,000 | 87,838.00 | Year | $87,838 | 114% | 1 | Y | 245 Park Avenue | New York | NY | 10167 | 30-0195590 | 3/9/2026 | |
| I-200-26061-674233 | Q2 | Quantitative Specialist NEW | Financial Quantitative Analysts | New York | NY | 150,000.00 | Year | $150,000 | 73,195.00 | Year | $73,195 | 205% | 1 | Y | 245 Park Avenue | New York | NY | 10167 | 30-0195590 | 3/9/2026 | |
| I-200-26050-652756 | Q2 | IB - Analyst - Y2 | Financial and Investment Analysts | New York | NY | 95,000.00 | Year | $95,000 | 87,838.00 | Year | $87,838 | 108% | 1 | N | 245 Park Avenue | New York | NY | 10167 | 30-0195590 | 2/26/2026 | |
| I-200-26044-639327 | Q2 | Trading Specialist NEW | Financial Risk Specialists | New York | NY | 190,000.00 | Year | $190,000 | 96,366.00 | Year | $96,366 | 197% | 1 | Y | 245 Park Avenue | New York | NY | 10167 | 30-0195590 | 2/23/2026 | |
| I-200-26043-637666 | Q2 | Junior Market Product Control Specialist NEW | Financial Risk Specialists | New York | NY | 100,000.00 | Year | $100,000 | 96,366.00 | Year | $96,366 | 104% | 1 | Y | 245 Park Avenue | New York | NY | 10167 | 30-0195590 | 2/20/2026 | |
| I-200-25324-425753 | Q2 | Junior Quantitative Specialist | Financial Quantitative Analysts | New York | NY | 175,000.00 | Year | $175,000 | 73,195.00 | Year | $73,195 | 239% | 1 | N | 245 Park Avenue | New York | NY | 10167 | 30-0195590 | 11/28/2025 | |
| I-200-26021-578241 | Q2 | IB - Analyst NEW | Financial and Investment Analysts | New York | NY | 105,000.00 | Year | $105,000 | 87,838.00 | Year | $87,838 | 120% | 1 | Y | 245 Park Avenue | New York | NY | 10167 | 30-0195590 | 1/28/2026 | |
| I-200-26021-578228 | Q2 | Capital Markets Analyst NEW | Financial and Investment Analysts | New York | NY | 105,000.00 | Year | $105,000 | 87,838.00 | Year | $87,838 | 120% | 1 | Y | 245 Park Avenue | New York | NY | 10167 | 30-0195590 | 1/28/2026 | |
| I-200-26021-578285 | Q2 | Capital Markets Analyst NEW | Financial and Investment Analysts | New York | NY | 100,000.00 | Year | $100,000 | 87,838.00 | Year | $87,838 | 114% | 1 | Y | 245 Park Avenue | New York | NY | 10167 | 30-0195590 | 1/28/2026 | |
| I-200-26021-578219 | Q2 | IB – Analyst NEW | Financial and Investment Analysts | Menlo Park | CA | 100,000.00 | Year | $100,000 | 90,272.00 | Year | $90,272 | 111% | 1 | Y | 245 Park Avenue | New York | NY | 10167 | 30-0195590 | 1/28/2026 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)