← Back to employer list
SLK AMERICA INC
4625 Red Bank Road, Suite 202, Cincinnati, OH 45227  ·  FEIN: 98-0347939
9 Level I LCAs Q2: 9

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number

Case # Qtr Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26056-662587 Q2 Software Engineer Software Developers Cincinnati OH 81,307.00 Year $81,307 81,307.00 Year $81,307 100% 1 N 4625 Red Bank Road, Suite 202 Cincinnati OH 45227 98-0347939 3/4/2026
I-200-26083-724605 Q2 Test Lead Software Quality Assurance Analysts and Testers Chicago IL 71,427.00 Year $71,427 71,427.00 Year $71,427 100% 1 N 4625 Red Bank Road, Suite 202 Cincinnati OH 45227 98-0347939 3/31/2026
I-200-26049-647495 Q2 Senior Engineer - Software Software Developers Cincinnati OH 81,307.00 Year $81,307 81,307.00 Year $81,307 100% 1 N 4625 Red Bank Road, Suite 202 Cincinnati OH 45227 98-0347939 2/25/2026
I-200-26047-642626 Q2 Onshore Lead Support Engineer Software Developers Wilmington DE 88,088.00 Year $88,088 88,088.00 Year $88,088 100% 1 N 4625 Red Bank Road, Suite 202 Cincinnati OH 45227 98-0347939 2/23/2026
I-200-26047-642619 Q2 Onshore Lead Support Engineer Software Developers Delaware DE 88,088.00 Year $88,088 88,088.00 Year $88,088 100% 1 N 4625 Red Bank Road, Suite 202 Cincinnati OH 45227 98-0347939 2/23/2026
I-200-25273-344103 Q2 Team Leader - Software Software Developers Cincinnati OH 81,307.00 Year $81,307 81,307.00 Year $81,307 100% 1 N 4625 Red Bank Road, Suite 2021 Cincinnati OH 45227 98-0347939 11/7/2025
I-200-25272-340800 Q2 Team Leader - Software NEW Software Developers Cincinnati OH 81,307.00 Year $81,307 81,307.00 Year $81,307 100% 1 Y 525, VINE STREET Cincinnati OH 45202 98-0347939 11/6/2025
I-200-25316-399500 Q2 Developer Lead Software Developers Buffalo NY 80,142.00 Year $80,142 80,142.00 Year $80,142 100% 1 N 4625 Red Bank Road, Suite 202 Cincinnati OH 45227 98-0347939 11/19/2025
I-200-25307-358470 Q2 Onshore Lead Support Engineer Software Developers Buffalo NY 80,142.00 Year $80,142 80,142.00 Year $80,142 100% 1 N 4625 Red Bank Road, Suite 202 Cincinnati OH 45227 98-0347939 11/14/2025

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)