Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26056-664755 | Q2 | GOOGLE CES DEVELOPER | Software Developers | CAMP HILL | PA | 78,000.00 | Year | $78,000 | 77,106.00 | Year | $77,106 | 101% | 1 | N | 101 COLLEGE RD. E. | PRINCETON | NJ | 08540 | 83-1989092 | 3/4/2026 | |
| I-200-26079-719870 | Q2 | Java Developer NEW | Software Developers | Las Vegas | NV | 43.50 | Hour | $90,480 /yr* | 40.62 | Hour | $84,490 | 107% | 1 | Y | 101 College Rd E | Princeton | NJ | 08540 | 83-1989092 | 3/27/2026 | |
| I-200-26077-713750 | Q2 | JAVA PROGRAMMER | Computer Programmers | NEWARK | CA | 51.00 | Hour | $106,080 /yr* | 40.46 | Hour | $84,157 | 126% | 1 | N | 101 COLLEGE RD. E. | PRINCETON | NJ | 08540 | 83-1989092 | 3/25/2026 | |
| I-200-26076-709242 | Q2 | TEST ENGINEER NEW | Software Quality Assurance Analysts and Testers | LITTLETON | CO | 76,200.00 | Year | $76,200 | 76,128.00 | Year | $76,128 | 100% | 1 | Y | 101 COLLEGE RD. E. | PRINCETON | NJ | 08540 | 83-1989092 | 3/24/2026 | |
| I-200-26072-703367 | Q2 | Computer Network Specialist NEW | Computer Network Support Specialists | Littleton | CO | 65,000.00 | Year | $65,000 | 59,072.00 | Year | $59,072 | 110% | 1 | Y | 101 College Rd E | Princeton | NJ | 08540 | 83-1989092 | 3/20/2026 | |
| I-200-26070-697209 | Q2 | DATA ENGINEER NEW | Data Scientists | FORT MILL | SC | 90,000.00 | Year | $90,000 | 81,640.00 | Year | $81,640 | 110% | 1 | Y | 101 COLLEGE RD. E. | PRINCETON | NJ | 08540 | 83-1989092 | 3/18/2026 | |
| I-200-26065-686956 | Q2 | QA ENGINEER | Software Quality Assurance Analysts and Testers | PRINCETON | NJ | 79,000.00 | Year | $79,000 | 78,624.00 | Year | $78,624 | 100% | 1 | N | 101 COLLEGE RD. E. | PRINCETON | NJ | 08540 | 83-1989092 | 3/13/2026 | |
| I-200-26063-679747 | Q2 | DATA ANALYST | Data Scientists | MCLEAN | VA | 102,500.00 | Year | $102,500 | 88,462.00 | Year | $88,462 | 116% | 1 | N | 101 COLLEGE RD. E. | PRINCETON | NJ | 08540 | 83-1989092 | 3/11/2026 | |
| I-200-26051-654328 | Q2 | PYTHON PROGRAMMER | Computer Programmers | ISELIN | NJ | 80,000.00 | Year | $80,000 | 74,714.00 | Year | $74,714 | 107% | 1 | N | 101 COLLEGE RD. E. | PRINCETON | NJ | 08540 | 83-1989092 | 2/27/2026 | |
| I-200-26050-652206 | Q2 | JAVA PROGRAMMER | Computer Programmers | ALPHARETTA | GA | 75,000.00 | Year | $75,000 | 68,619.00 | Year | $68,619 | 109% | 1 | N | 101 COLLEGE RD. E. | PRINCETON | NJ | 08540 | 83-1989092 | 2/26/2026 | |
| I-200-26049-649694 | Q2 | DATA SCIENTIST | Data Scientists | LISLE | IL | 80,000.00 | Year | $80,000 | 74,277.00 | Year | $74,277 | 108% | 1 | N | 101 COLLEGE RD. E. | PRINCETON | NJ | 08540 | 83-1989092 | 2/25/2026 | |
| I-200-26044-640432 | Q2 | SOFTWARE ENGINEER | Software Developers | LAKEVILLE | MN | 42.40 | Hour | $88,192 /yr* | 42.00 | Hour | $87,360 | 101% | 1 | N | 101 COLLEGE RD. E. | PRINCETON | NJ | 08540 | 83-1989092 | 2/23/2026 | |
| I-200-25336-450816 | Q2 | SERVICENOW DEVELOPER | Software Developers | CHICAGO | IL | 95,000.00 | Year | $95,000 | 85,467.00 | Year | $85,467 | 111% | 1 | N | 101 COLLEGE RD. E. | PRINCETON | NJ | 08540 | 83-1989092 | 12/9/2025 | |
| I-200-25330-441823 | Q2 | .NET DEVELOPER NEW | Software Developers | ALPHARETTA | GA | 88,000.00 | Year | $88,000 | 87,859.00 | Year | $87,859 | 100% | 1 | Y | 101 COLLEGE RD. E. | PRINCETON | NJ | 08540 | 83-1989092 | 12/4/2025 | |
| I-200-25350-488882 | Q2 | Data Engineer | Data Scientists | Santa Clara | CA | 124,000.00 | Year | $124,000 | 123,531.00 | Year | $123,531 | 100% | 1 | N | 101 College Rd E | Princeton | NJ | 08540 | 83-1989092 | 12/23/2025 | |
| I-200-25272-343118 | Q2 | COMPUTER PROGRAMMER | Computer Programmers | WOBURN | MA | 90,000.00 | Year | $90,000 | 85,530.00 | Year | $85,530 | 105% | 1 | N | 666 PLAINSBORO ROAD | PLAINSBORO | NJ | 08536 | 83-1989092 | 11/6/2025 | |
| I-200-25316-402215 | Q2 | JAVA DEVELOPER | Software Developers | BUFFALO GROVE | IL | 86,000.00 | Year | $86,000 | 85,467.00 | Year | $85,467 | 101% | 1 | N | 101 COLLEGE RD. E. | PRINCETON | NJ | 08540 | 83-1989092 | 11/19/2025 | |
| I-200-25316-402774 | Q2 | SOFTWARE TEST ENGINEER NEW | Software Quality Assurance Analysts and Testers | BOTHELL | WA | 84,000.00 | Year | $84,000 | 83,678.00 | Year | $83,678 | 100% | 1 | Y | 101 COLLEGE RD. E. | PRINCETON | NJ | 08540 | 83-1989092 | 11/19/2025 | |
| I-200-25308-370659 | Q2 | Python Data Engineer NEW | Data Scientists | Charlotte | NC | 82,000.00 | Year | $82,000 | 81,640.00 | Year | $81,640 | 100% | 1 | Y | 101 College Rd E | Princeton | NJ | 08540 | 83-1989092 | 11/14/2025 | |
| I-200-25308-371074 | Q2 | Python Data Engineer NEW | Data Scientists | Charlotte | NC | 82,000.00 | Year | $82,000 | 81,640.00 | Year | $81,640 | 100% | 1 | Y | 101 College Rd E | Princeton | NJ | 08540 | 83-1989092 | 11/14/2025 | |
| I-200-26016-567871 | Q2 | Java Programmer | Computer Programmers | Parsippany | NJ | 75,000.00 | Year | $75,000 | 74,714.00 | Year | $74,714 | 100% | 1 | N | 101 College Rd E | Princeton | NJ | 08540 | 83-1989092 | 1/26/2026 | |
| I-200-26013-556599 | Q2 | SOFTWARE DEVELOPER | Software Developers | MALVERN | PA | 90,000.00 | Year | $90,000 | 88,088.00 | Year | $88,088 | 102% | 1 | N | 101 COLLEGE RD. E. | PRINCETON | NJ | 08540 | 83-1989092 | 1/21/2026 | |
| I-200-26013-556860 | Q2 | DEVOPS ENGINEER | Software Developers | PLANO | TX | 91,000.00 | Year | $91,000 | 90,896.00 | Year | $90,896 | 100% | 1 | N | 101 COLLEGE RD. E. | PRINCETON | NJ | 08540 | 83-1989092 | 1/21/2026 | |
| I-200-26012-553432 | Q2 | Python Data Engineer | Data Scientists | Charlotte | NC | 96,000.00 | Year | $96,000 | 81,640.00 | Year | $81,640 | 118% | 1 | N | 101 College Rd E | Princeton | NJ | 08540 | 83-1989092 | 1/20/2026 | |
| I-200-25358-510357 | Q2 | BUSINESS ANALYST NEW | Business Intelligence Analysts | DEERFIELD BEACH | FL | 41.25 | Hour | $85,800 /yr* | 32.92 | Hour | $68,474 | 125% | 1 | Y | 101 COLLEGE RD. E. | PRINCETON | NJ | 08540 | 83-1989092 | 1/2/2026 | |
| I-200-26008-546174 | Q2 | DATA ENGINEER | Data Scientists | ISELIN | NJ | 80,000.00 | Year | $80,000 | 79,456.00 | Year | $79,456 | 101% | 1 | N | 101 COLLEGE RD. E. | PRINCETON | NJ | 08540 | 83-1989092 | 1/15/2026 | |
| I-200-26008-544848 | Q2 | DATA ENGINEER | Data Scientists | WESTAMPTON | NJ | 80,000.00 | Year | $80,000 | 73,944.00 | Year | $73,944 | 108% | 1 | N | 101 COLLEGE RD. E. | PRINCETON | NJ | 08540 | 83-1989092 | 1/15/2026 | |
| I-200-26007-540922 | Q2 | SOFTWARE DEVELOPER | Software Developers | COSTA MESA | CA | 103,000.00 | Year | $103,000 | 102,232.00 | Year | $102,232 | 101% | 1 | N | 101 COLLEGE RD. E. | PRINCETON | NJ | 08540 | 83-1989092 | 1/14/2026 | |
| I-200-26006-538390 | Q2 | Java Programmer | Computer Programmers | Richardson | TX | 75,000.00 | Year | $75,000 | 55,869.00 | Year | $55,869 | 134% | 1 | N | 101 College Rd E | Princeton | NJ | 08540 | 83-1989092 | 1/13/2026 | |
| I-200-26006-538854 | Q2 | SOFTWARE DEVELOPER | Software Developers | COSTA MESA | CA | 103,000.00 | Year | $103,000 | 102,232.00 | Year | $102,232 | 101% | 1 | N | 101 COLLEGE RD. E. | PRINCETON | NJ | 08540 | 83-1989092 | 1/13/2026 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)