Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26056-663331 | Q2 | Assistant Professor | Mathematical Science Teachers, Postsecondary | Martin | TN | 62,000.00 | Year | $62,000 | 43,120.00 | Year | $43,120 | 144% | 1 | N | 554 University Street | Martin | TN | 38237 | 62-6001636 | 3/4/2026 | |
| I-200-26056-664772 | Q2 | Assistant Professor NEW | Economics Teachers, Postsecondary | Knoxville | TN | 145,000.00 | Year | $145,000 | 71,460.00 | Year | $71,460 | 203% | 1 | Y | 1623 MELROSE AVENUE | KNOXVILLE | TN | 37996 | 62-6001636 | 3/4/2026 | |
| I-200-26082-722870 | Q2 | Assistant Professor | Mathematical Science Teachers, Postsecondary | Martin | TN | 62,000.00 | Year | $62,000 | 43,120.00 | Year | $43,120 | 144% | 1 | N | 554 University Street | Martin | TN | 38237 | 62-6001636 | 3/30/2026 | |
| I-200-26055-661609 | Q2 | Post-Doctoral Research Associate NEW | Soil and Plant Scientists | Knoxville | TN | 50,190.00 | Year | $50,190 | 50,190.00 | Year | $50,190 | 100% | 1 | Y | 1623 MELROSE AVENUE | KNOXVILLE | TN | 37996 | 62-6001636 | 3/3/2026 | |
| I-200-26054-657273 | Q2 | Assistant Professor | Computer Science Teachers, Postsecondary | Knoxville | TN | 89,152.08 | Year | $89,152 | 61,090.00 | Year | $61,090 | 146% | 1 | N | 1623 MELROSE AVENUE | KNOXVILLE | TN | 37996 | 62-6001636 | 3/2/2026 | |
| I-200-26069-692623 | Q2 | Assistant Professor NEW | Geography Teachers, Postsecondary | Knoxville | TN | 84,210.00 | Year | $84,210 | 49,390.00 | Year | $49,390 | 171% | 1 | Y | 1623 MELROSE AVENUE | KNOXVILLE | TN | 37996 | 62-6001636 | 3/17/2026 | |
| I-200-26069-691967 | Q2 | Post-Doctoral Research Associate | Animal Scientists | Knoxville | TN | 60,000.00 | Year | $60,000 | 49,774.00 | Year | $49,774 | 121% | 1 | N | 1623 MELROSE AVENUE | KNOXVILLE | TN | 37996 | 62-6001636 | 3/17/2026 | |
| I-200-26030-605320 | Q2 | Lecturer of Asian History NEW | History Teachers, Postsecondary | Chattanooga | TN | 45,000.00 | Year | $45,000 | 44,600.00 | Year | $44,600 | 101% | 1 | Y | 615 McCallie Ave., 102 Founders Hall, Dept. 5555 | Chattanooga | TN | 37403 | 62-6001636 | 2/6/2026 | |
| I-200-26027-593166 | Q2 | Post-Doctoral Research Associate NEW | Physicists | Knoxville | TN | 67,018.08 | Year | $67,018 | 67,018.00 | Year | $67,018 | 100% | 1 | Y | 1623 MELROSE AVENUE | KNOXVILLE | TN | 37996 | 62-6001636 | 2/3/2026 | |
| I-200-26047-643109 | Q2 | Post-Doctoral Research Associate NEW | Materials Scientists | Knoxville | TN | 70,656.00 | Year | $70,656 | 51,750.00 | Year | $51,750 | 137% | 1 | Y | 1623 MELROSE AVENUE | KNOXVILLE | TN | 37996 | 62-6001636 | 2/23/2026 | |
| I-200-26043-637381 | Q2 | Assistant Professor | Engineering Teachers, Postsecondary | Knoxville | TN | 111,999.96 | Year | $112,000 | 91,170.00 | Year | $91,170 | 123% | 1 | N | 1623 MELROSE AVENUE | KNOXVILLE | TN | 37996 | 62-6001636 | 2/20/2026 | |
| I-200-26042-634592 | Q2 | Post-Doctoral Research Associate NEW | Civil Engineers | Knoxville | TN | 70,656.00 | Year | $70,656 | 66,331.00 | Year | $66,331 | 107% | 1 | Y | 1623 MELROSE AVENUE | KNOXVILLE | TN | 37996 | 62-6001636 | 2/19/2026 | |
| I-200-26041-630272 | Q2 | Lead XR Developer NEW | Software Developers | Knoxvilee | TN | 79,830.00 | Year | $79,830 | 79,830.00 | Year | $79,830 | 100% | 1 | Y | 1623 MELROSE AVENUE | KNOXVILLE | TN | 37996 | 62-6001636 | 2/18/2026 | |
| I-200-26034-616487 | Q2 | Assistant Professor of Analytical Chemistry | Chemistry Teachers, Postsecondary | Chattanooga | TN | 66,000.00 | Year | $66,000 | 48,860.00 | Year | $48,860 | 135% | 1 | N | 615 McCallie Ave., 102 Founders Hall, Dept. 5555 | Chattanooga | TN | 37403 | 62-6001636 | 2/10/2026 | |
| I-200-25335-446802 | Q2 | Research Assistant Professor | Environmental Science Teachers, Postsecondary | Knoxville | TN | 88,250.40 | Year | $88,250 | 61,040.00 | Year | $61,040 | 145% | 1 | N | 1623 MELROSE AVENUE | KNOXVILLE | TN | 37996 | 62-6001636 | 12/8/2025 | |
| I-200-25329-437878 | Q2 | Assistant Professor NEW | Library Science Teachers, Postsecondary | Knoxville | TN | 84,999.96 | Year | $85,000 | 63,030.00 | Year | $63,030 | 135% | 1 | Y | 1623 MELROSE AVENUE | KNOXVILLE | TN | 37996 | 62-6001636 | 12/3/2025 | |
| I-200-25349-483111 | Q2 | Research Assistant Professor NEW | Engineering Teachers, Postsecondary | Knoxville | TN | 95,400.00 | Year | $95,400 | 91,170.00 | Year | $91,170 | 105% | 1 | Y | 1623 MELROSE AVENUE | KNOXVILLE | TN | 37996 | 62-6001636 | 12/22/2025 | |
| I-200-25343-469691 | Q2 | Assistant Professor NEW | Education Teachers, Postsecondary | Knoxville | TN | 87,000.00 | Year | $87,000 | 54,200.00 | Year | $54,200 | 161% | 1 | Y | 1623 MELROSE AVENUE | KNOXVILLE | TN | 37996 | 62-6001636 | 12/16/2025 | |
| I-200-25343-469003 | Q2 | Assistant Coach, Tennis NEW | Coaches and Scouts | Knoxville | TN | 50,000.04 | Year | $50,000 | 33,300.00 | Year | $33,300 | 150% | 1 | Y | 1623 MELROSE AVENUE | KNOXVILLE | TN | 37996 | 62-6001636 | 12/16/2025 | |
| I-200-25342-466177 | Q2 | Post-Doctoral Research Associate NEW | Chemists | Knoxville | TN | 50,000.04 | Year | $50,000 | 48,090.00 | Year | $48,090 | 104% | 1 | Y | 1623 MELROSE AVENUE | KNOXVILLE | TN | 37996 | 62-6001636 | 12/15/2025 | |
| I-200-25337-454031 | Q2 | Assistant Professor NEW | Communications Teachers, Postsecondary | Knoxville | TN | 78,000.00 | Year | $78,000 | 47,420.00 | Year | $47,420 | 164% | 1 | Y | 1623 MELROSE AVENUE | KNOXVILLE | TN | 37996 | 62-6001636 | 12/10/2025 | |
| I-200-25269-338494 | Q2 | Post-Doctoral Research Associate | Biochemists and Biophysicists | Knoxville | TN | 70,656.00 | Year | $70,656 | 53,269.00 | Year | $53,269 | 133% | 1 | N | 1623 MELROSE AVENUE | KNOXVILLE | TN | 37996 | 62-6001636 | 11/5/2025 | |
| I-200-25318-408415 | Q2 | Teaching Associate Professor NEW | Computer Science Teachers, Postsecondary | Knoxville | TN | 84,079.92 | Year | $84,080 | 61,090.00 | Year | $61,090 | 138% | 1 | Y | 1623 MELROSE AVENUE | KNOXVILLE | TN | 37996 | 62-6001636 | 11/21/2025 | |
| I-200-25315-396636 | Q2 | Lecturer NEW | Architecture Teachers, Postsecondary | Knoxville | TN | 60,000.00 | Year | $60,000 | 59,710.00 | Year | $59,710 | 100% | 1 | Y | 1623 MELROSE AVENUE | KNOXVILLE | TN | 37996 | 62-6001636 | 11/18/2025 | |
| I-200-25314-393374 | Q2 | Post-Doctoral Research Associate NEW | Physicists | Batavia | IL | 77,126.04 | Year | $77,126 | 77,126.00 | Year | $77,126 | 100% | 1 | Y | 1623 MELROSE AVENUE | KNOXVILLE | TN | 37996 | 62-6001636 | 11/18/2025 | |
| I-200-25307-360621 | Q2 | Post-Doctoral Research Associate NEW | Materials Scientists | Knoxville | TN | 84,132.00 | Year | $84,132 | 51,750.00 | Year | $51,750 | 163% | 1 | Y | 1623 MELROSE AVENUE | KNOXVILLE | TN | 37996 | 62-6001636 | 11/14/2025 | |
| I-200-25267-331675 | Q2 | Teaching Assistant Professor NEW | Computer Science Teachers, Postsecondary | Knoxville | TN | 99,999.96 | Year | $100,000 | 61,090.00 | Year | $61,090 | 164% | 1 | Y | 1623 MELROSE AVENUE | KNOXVILLE | TN | 37996 | 62-6001636 | 10/1/2025 | |
| I-200-25267-331940 | Q2 | Teaching Assistant Professor NEW | Recreation and Fitness Studies Teachers, Postsecondary | Knoxville | TN | 66,499.92 | Year | $66,500 | 64,030.00 | Year | $64,030 | 104% | 1 | Y | 1623 MELROSE AVENUE | KNOXVILLE | TN | 37996 | 62-6001636 | 10/1/2025 | |
| I-200-25364-517262 | Q2 | Lecturer | Business Teachers, Postsecondary | Knoxville | TN | 105,678.00 | Year | $105,678 | 69,050.00 | Year | $69,050 | 153% | 1 | N | 1623 MELROSE AVENUE | KNOXVILLE | TN | 37996 | 62-6001636 | 1/7/2026 | |
| I-200-25364-516780 | Q2 | Post-Doctoral Research Associate NEW | Physicists | Knoxville | TN | 67,018.08 | Year | $67,018 | 67,018.00 | Year | $67,018 | 100% | 1 | Y | 1623 MELROSE AVENUE | KNOXVILLE | TN | 37996 | 62-6001636 | 1/7/2026 | |
| I-200-26021-576881 | Q2 | Post-Doctoral Research Associate NEW | Materials Scientists | Knoxville | TN | 75,000.00 | Year | $75,000 | 51,750.00 | Year | $51,750 | 145% | 1 | Y | 1623 MELROSE AVENUE | KNOXVILLE | TN | 37996 | 62-6001636 | 1/28/2026 | |
| I-200-26013-555049 | Q2 | Post-Doctoral Research Associate NEW | Biochemists and Biophysicists | Knoxville | TN | 67,018.08 | Year | $67,018 | 53,269.00 | Year | $53,269 | 126% | 1 | Y | 1623 MELROSE AVENUE | KNOXVILLE | TN | 37996 | 62-6001636 | 1/21/2026 | |
| I-200-26013-556357 | Q2 | Post-Doctoral Research Associate NEW | Physicists | Knoxville | TN | 88,769.52 | Year | $88,770 | 67,018.00 | Year | $67,018 | 132% | 1 | Y | 1623 MELROSE AVENUE | KNOXVILLE | TN | 37996 | 62-6001636 | 1/21/2026 | |
| I-200-26009-547021 | Q2 | Post-Doctoral Research Associate NEW | Environmental Economists | Knoxville | TN | 68,000.04 | Year | $68,000 | 64,854.00 | Year | $64,854 | 105% | 1 | Y | 1623 MELROSE AVENUE | KNOXVILLE | TN | 37996 | 62-6001636 | 1/16/2026 | |
| I-200-26084-728184 | Q2 | Assistant Professor of Mathematics | Mathematical Science Teachers, Postsecondary | Chattanooga | TN | 75,000.00 | Year | $75,000 | 36,830.00 | Year | $36,830 | 204% | 1 | N | 615 McCallie Ave., 102 Founders Hall, Dept. 5555 | Chattanooga | TN | 37403 | 62-6001636 | ||
| I-200-26084-729178 | Q2 | Assistant Professor | Economics Teachers, Postsecondary | Knoxville | TN | 97,129.08 | Year | $97,129 | 71,460.00 | Year | $71,460 | 136% | 1 | N | 1623 MELROSE AVENUE | KNOXVILLE | TN | 37996 | 62-6001636 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)