Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26055-660445 | Q2 | Asst. Professor of Teacher Education and Curriculum Studies | Education Teachers, Postsecondary | Kansas City | MO | 73,168.48 | Year | $73,168 | 36,350.00 | Year | $36,350 | 201% | 1 | N | 5100 Rockhill Rd. | Kansas City | MO | 64110 | 43-6003859 | 3/3/2026 | |
| I-200-26055-660446 | Q2 | Assistant Professor of Accountancy | Business Teachers, Postsecondary | Kansas City | MO | 172,002.60 | Year | $172,003 | 53,480.00 | Year | $53,480 | 322% | 1 | N | 5100 Rockhill Rd. | Kansas City | MO | 64110 | 43-6003859 | 3/3/2026 | |
| I-200-26071-698630 | Q2 | Assistant Professor of Sound and Technology | Art, Drama, and Music Teachers, Postsecondary | Kansas City | MO | 70,000.00 | Year | $70,000 | 46,990.00 | Year | $46,990 | 149% | 1 | N | 5100 Rockhill Rd. | Kansas City | MO | 64110 | 43-6003859 | 3/19/2026 | |
| I-200-26033-613644 | Q2 | Assistant Professor of Digital Journalism NEW | Communications Teachers, Postsecondary | Kansas City | MO | 70,000.00 | Year | $70,000 | 47,590.00 | Year | $47,590 | 147% | 1 | Y | 5100 Rockhill Rd. | Kansas City | MO | 64110 | 43-6003859 | 2/9/2026 | |
| I-200-26048-645694 | Q2 | Postdoctoral Research Fellow NEW | Biochemists and Biophysicists | Kansas City | MO | 57,670.80 | Year | $57,671 | 53,269.00 | Year | $53,269 | 108% | 1 | Y | 5100 Rockhill Rd. | Kansas City | MO | 64110 | 43-6003859 | 2/24/2026 | |
| I-200-25343-468237 | Q2 | Strategic Communications Consultant | Public Relations Specialists | Kansas City | MO | 54,235.56 | Year | $54,236 | 48,152.00 | Year | $48,152 | 113% | 1 | N | 5100 Rockhill Rd. | Kansas City | MO | 64110 | 43-6003859 | 12/16/2025 | |
| I-200-25308-370493 | Q2 | Assistant Professor-Computer Science NEW | Computer Science Teachers, Postsecondary | Kansas City | MO | 125,000.00 | Year | $125,000 | 55,890.00 | Year | $55,890 | 224% | 1 | Y | 5100 Rockhill Rd. | Kansas City | MO | 64110 | 43-6003859 | 11/14/2025 | |
| I-200-26007-542386 | Q2 | Computer Scientist/Research Consultant NEW | Computer and Information Research Scientists | Kansas City | MO | 73,000.00 | Year | $73,000 | 60,965.00 | Year | $60,965 | 120% | 1 | Y | 5100 Rockhill Rd. | Kansas City | MO | 64110 | 43-6003859 | 1/14/2026 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)