← Back to employer list
UNIVERSITY OF CALIFORNIA, IRVINE
354 Aldrich Hall, Irvine, CA 92697  ·  FEIN: 95-2226406
8 Level I LCAs Q2: 8

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number

Case # Qtr Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26079-719924 Q2 Health Sciences Assistant Clinical Professor Health Specialties Teachers, Postsecondary Orange CA 93,700.00 Year $93,700 64,330.00 Year $64,330 146% 1 N 354 Aldrich Hall Irvine CA 92697 95-2226406 3/27/2026
I-200-26050-652862 Q2 ASSISTANT PROFESSOR IN-RESIDENCE Biological Science Teachers, Postsecondary IRVINE CA 154,700.00 Year $154,700 67,250.00 Year $67,250 230% 1 N INTERNATIONAL CENTER IRVINE CA 92697 95-2226406 2/26/2026
I-200-26035-620665 Q2 ASSISTANT PROFESSOR Political Science Teachers, Postsecondary IRVINE CA 118,500.00 Year $118,500 65,970.00 Year $65,970 180% 1 N INTERNATIONAL CENTER IRVINE CA 92697 95-2226406 2/11/2026
I-200-25329-438451 Q2 ASSISTANT PROFESSOR Engineering Teachers, Postsecondary IRVINE CA 138,700.00 Year $138,700 77,720.00 Year $77,720 178% 1 N INTERNATIONAL CENTER IRVINE CA 92697 95-2226406 12/3/2025
I-200-25329-438238 Q2 ASSISTANT PROFESSOR NEW Engineering Teachers, Postsecondary IRVINE CA 138,700.00 Year $138,700 77,720.00 Year $77,720 178% 1 Y INTERNATIONAL CENTER IRVINE CA 92697 95-2226406 12/3/2025
I-200-26024-588509 Q2 RESEARCH DATA ANALYST Data Scientists IRVINE CA 68,578.00 Year $68,578 68,578.00 Year $68,578 100% 1 N INTERNATIONAL CENTER IRVINE CA 92697 95-2226406 1/30/2026
I-200-26020-573255 Q2 ASSISTANT PROFESSOR Education Teachers, Postsecondary IRVINE CA 111,800.00 Year $111,800 60,020.00 Year $60,020 186% 1 N INTERNATIONAL CENTER IRVINE CA 92697 95-2226406 1/27/2026
I-200-26014-557979 Q2 ASSISTANT PROFESSOR Computer Science Teachers, Postsecondary IRVINE CA 145,100.00 Year $145,100 77,590.00 Year $77,590 187% 1 N INTERNATIONAL CENTER IRVINE CA 92697 95-2226406 1/22/2026

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)