Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26061-672851 | Q2 | Assistant Professor | Mathematical Science Teachers, Postsecondary | Lexington | KY | 110,000.00 | Year | $110,000 | 49,550.00 | Year | $49,550 | 222% | 1 | N | OFFICE OF THE PRESIDENT | LEXINGTON | KY | 40506 | 61-6001218 | 3/9/2026 | |
| I-200-26061-673655 | Q2 | Assistant Professor NEW | Health Specialties Teachers, Postsecondary | Lexington | KY | 84,000.00 | Year | $84,000 | 57,890.00 | Year | $57,890 | 145% | 1 | Y | OFFICE OF THE PRESIDENT | LEXINGTON | KY | 40506 | 61-6001218 | 3/9/2026 | |
| I-200-26056-664450 | Q2 | Scientist I | Medical Scientists, Except Epidemiologists | Lexington | KY | 62,727.00 | Year | $62,727 | 48,901.00 | Year | $48,901 | 128% | 1 | N | OFFICE OF THE PRESIDENT | LEXINGTON | KY | 40506 | 61-6001218 | 3/4/2026 | |
| I-200-26056-663278 | Q2 | Student Affairs Officer III NEW | Human Resources Specialists | Lexington | KY | 58,000.00 | Year | $58,000 | 46,946.00 | Year | $46,946 | 124% | 1 | Y | International Center, 204 Bradley Hall | Lexington | KY | 40506 | 61-6001218 | 3/4/2026 | |
| I-200-26079-717834 | Q2 | Assistant Professor, Research Title Series | Soil and Plant Scientists | Lexington | KY | 80,000.00 | Year | $80,000 | 50,066.00 | Year | $50,066 | 160% | 1 | N | OFFICE OF THE PRESIDENT | LEXINGTON | KY | 40506 | 61-6001218 | 3/27/2026 | |
| I-200-26078-714581 | Q2 | Assistant Professor NEW | Engineering Teachers, Postsecondary | Paducah | KY | 88,500.00 | Year | $88,500 | 82,820.00 | Year | $82,820 | 107% | 1 | Y | OFFICE OF THE PRESIDENT | LEXINGTON | KY | 40506 | 61-6001218 | 3/26/2026 | |
| I-200-26076-708309 | Q2 | Assistant Professor NEW | Mathematical Science Teachers, Postsecondary | Lexington | KY | 93,250.00 | Year | $93,250 | 49,550.00 | Year | $49,550 | 188% | 1 | Y | OFFICE OF THE PRESIDENT | LEXINGTON | KY | 40506 | 61-6001218 | 3/24/2026 | |
| I-200-26075-706418 | Q2 | Lecturer | Business Teachers, Postsecondary | Lexington | KY | 108,706.00 | Year | $108,706 | 48,490.00 | Year | $48,490 | 224% | 1 | N | OFFICE OF THE PRESIDENT | LEXINGTON | KY | 40506 | 61-6001218 | 3/23/2026 | |
| I-200-26075-706016 | Q2 | Assistant Professor, Special Title Series | Education Teachers, Postsecondary | Lexington | KY | 80,987.00 | Year | $80,987 | 28,590.00 | Year | $28,590 | 283% | 1 | N | OFFICE OF THE PRESIDENT | LEXINGTON | KY | 40506 | 61-6001218 | 3/23/2026 | |
| I-200-26071-699912 | Q2 | Assistant Professor | Business Teachers, Postsecondary | Lexington | KY | 255,000.00 | Year | $255,000 | 48,490.00 | Year | $48,490 | 526% | 1 | N | OFFICE OF THE PRESIDENT | LEXINGTON | KY | 40506 | 61-6001218 | 3/19/2026 | |
| I-200-26069-691867 | Q2 | Team Lead/Grant Services | Education Administrators, Postsecondary | Portland | OR | 90,876.24 | Year | $90,876 | 71,198.00 | Year | $71,198 | 128% | 1 | N | 151 Washington Avenue | Lexington | KY | 40506 | 61-6001218 | 3/17/2026 | |
| I-200-26068-689942 | Q2 | Postdoctoral Scholar NEW | Microbiologists | Lexington | KY | 56,000.00 | Year | $56,000 | 52,915.00 | Year | $52,915 | 106% | 1 | Y | OFFICE OF THE PRESIDENT | LEXINGTON | KY | 40506 | 61-6001218 | 3/16/2026 | |
| I-200-26064-682554 | Q2 | Assistant Professor, Clinical Title Series | Health Specialties Teachers, Postsecondary | Lexington | KY | 119,140.00 | Year | $119,140 | 57,890.00 | Year | $57,890 | 206% | 1 | N | OFFICE OF THE PRESIDENT | LEXINGTON | KY | 40506 | 61-6001218 | 3/12/2026 | |
| I-200-26026-589825 | Q2 | Assistant Professor NEW | Mathematical Science Teachers, Postsecondary | Lexington | KY | 106,500.00 | Year | $106,500 | 49,550.00 | Year | $49,550 | 215% | 1 | Y | OFFICE OF THE PRESIDENT | LEXINGTON | KY | 40506 | 61-6001218 | 2/2/2026 | |
| I-200-26026-589659 | Q2 | Assistant Professor NEW | Mathematical Science Teachers, Postsecondary | Lexington | KY | 106,500.00 | Year | $106,500 | 49,550.00 | Year | $49,550 | 215% | 1 | Y | OFFICE OF THE PRESIDENT | LEXINGTON | KY | 40506 | 61-6001218 | 2/2/2026 | |
| I-200-26040-627618 | Q2 | Postdoctoral Scholar NEW | Chemical Engineers | Lexington | KY | 56,650.00 | Year | $56,650 | 51,792.00 | Year | $51,792 | 109% | 1 | Y | OFFICE OF THE PRESIDENT | LEXINGTON | KY | 40506 | 61-6001218 | 2/17/2026 | |
| I-200-26036-622724 | Q2 | Interventional Cardiology Physician Fellow | Cardiologists | Bowling Green | KY | 80,331.00 | Year | $80,331 | 77,147.00 | Year | $77,147 | 104% | 1 | N | OFFICE OF THE PRESIDENT | LEXINGTON | KY | 40506 | 61-6001218 | 2/12/2026 | |
| I-200-26035-620301 | Q2 | Postdoctoral Scholar NEW | Chemical Engineers | Lexington | KY | 55,000.00 | Year | $55,000 | 51,792.00 | Year | $51,792 | 106% | 1 | Y | OFFICE OF THE PRESIDENT | LEXINGTON | KY | 40506 | 61-6001218 | 2/11/2026 | |
| I-200-25345-477006 | Q2 | Research Analyst NEW | Bioengineers and Biomedical Engineers | Lexington | KY | 54,517.00 | Year | $54,517 | 54,517.00 | Year | $54,517 | 100% | 1 | Y | OFFICE OF THE PRESIDENT | LEXINGTON | KY | 40506 | 61-6001218 | 12/18/2025 | |
| I-200-25272-340817 | Q2 | Assistant Professor NEW | Computer Science Teachers, Postsecondary | Lexington | KY | 125,000.00 | Year | $125,000 | 63,940.00 | Year | $63,940 | 195% | 1 | Y | OFFICE OF THE PRESIDENT | LEXINGTON | KY | 40506 | 61-6001218 | 11/6/2025 | |
| I-200-25268-333981 | Q2 | Assistant Professor | Computer Science Teachers, Postsecondary | Lexington | KY | 123,656.48 | Year | $123,656 | 63,940.00 | Year | $63,940 | 193% | 1 | N | OFFICE OF THE PRESIDENT | LEXINGTON | KY | 40506 | 61-6001218 | 11/4/2025 | |
| I-200-25324-424994 | Q2 | Associate Research Scientist NEW | Physicists | Lexington | KY | 68,500.00 | Year | $68,500 | 67,018.00 | Year | $67,018 | 102% | 1 | Y | OFFICE OF THE PRESIDENT | LEXINGTON | KY | 40506 | 61-6001218 | 11/28/2025 | |
| I-200-25314-393520 | Q2 | Procurement Specialist UK HealthCare NEW | Purchasing Agents, Except Wholesale, Retail, and Farm Products | Lexington | KY | 62,400.00 | Year | $62,400 | 53,456.00 | Year | $53,456 | 117% | 1 | Y | OFFICE OF THE PRESIDENT | LEXINGTON | KY | 40506 | 61-6001218 | 11/18/2025 | |
| I-200-25315-396936 | Q1 | Postdoctoral Scholar | Medical Scientists, Except Epidemiologists | Lexington | KY | 61,428.00 | Year | $61,428 | 48,901.00 | Year | $48,901 | 126% | 1 | N | OFFICE OF THE PRESIDENT | LEXINGTON | KY | 40506 | 61-6001218 | 11/18/2025 | |
| I-200-25311-388713 | Q2 | Postdoctoral Scholar | Medical Scientists, Except Epidemiologists | Lexington | KY | 65,000.00 | Year | $65,000 | 48,901.00 | Year | $48,901 | 133% | 1 | N | OFFICE OF THE PRESIDENT | LEXINGTON | KY | 40506 | 61-6001218 | 11/17/2025 | |
| I-200-25308-368900 | Q2 | Scientist I. | Soil and Plant Scientists | Paducah | KY | 55,141.00 | Year | $55,141 | 50,066.00 | Year | $50,066 | 110% | 1 | N | OFFICE OF THE PRESIDENT | LEXINGTON | KY | 40506 | 61-6001218 | 11/14/2025 | |
| I-200-25309-375902 | Q2 | Assistant Professor, Clinical Title Series | Health Specialties Teachers, Postsecondary | Lexington | KY | 125,347.00 | Year | $125,347 | 57,890.00 | Year | $57,890 | 217% | 1 | N | OFFICE OF THE PRESIDENT | LEXINGTON | KY | 40506 | 61-6001218 | 11/14/2025 | |
| I-200-25308-368546 | Q2 | Statistician NEW | Statisticians | Lexington | KY | 65,000.00 | Year | $65,000 | 58,157.00 | Year | $58,157 | 112% | 1 | Y | OFFICE OF THE PRESIDENT | LEXINGTON | KY | 40506 | 61-6001218 | 11/14/2025 | |
| I-200-25267-331836 | Q2 | Assistant Professor | Business Teachers, Postsecondary | Lexington | KY | 183,392.00 | Year | $183,392 | 48,490.00 | Year | $48,490 | 378% | 1 | N | OFFICE OF THE PRESIDENT | LEXINGTON | KY | 40506 | 61-6001218 | 10/1/2025 | |
| I-200-26009-548522 | Q2 | Bioinformatics Analyst | Biostatisticians | Lexington | KY | 71,805.00 | Year | $71,805 | 58,157.00 | Year | $58,157 | 123% | 1 | N | OFFICE OF THE PRESIDENT | LEXINGTON | KY | 40506 | 61-6001218 | 1/16/2026 | |
| I-200-26008-544329 | Q2 | Postdoctoral Scholar | Medical Scientists, Except Epidemiologists | Lexington | KY | 63,120.00 | Year | $63,120 | 48,901.00 | Year | $48,901 | 129% | 1 | N | OFFICE OF THE PRESIDENT | LEXINGTON | KY | 40506 | 61-6001218 | 1/15/2026 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)