Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26063-679276 | Q2 | Assistant Professor | Business Teachers, Postsecondary | Berkeley | CA | 289,400.00 | Year | $289,400 | 65,350.00 | Year | $65,350 | 443% | 1 | N | 2150 Shattuck Ave, Suite 500 | Berkeley | CA | 94704 | 94-6002123 | 3/11/2026 | |
| I-200-26053-656334 | Q2 | Assistant Professor NEW | Engineering Teachers, Postsecondary | Berkeley | CA | 136,000.00 | Year | $136,000 | 90,850.00 | Year | $90,850 | 150% | 1 | Y | 2150 Shattuck Ave, Suite 500 | Berkeley | CA | 94704 | 94-6002123 | 2/27/2026 | |
| I-200-26051-653249 | Q2 | Assistant Professor | Philosophy and Religion Teachers, Postsecondary | Berkeley | CA | 124,300.00 | Year | $124,300 | 67,380.00 | Year | $67,380 | 184% | 1 | N | 2150 Shattuck Ave, Suite 500 | Berkeley | CA | 94704 | 94-6002123 | 2/26/2026 | |
| I-200-26051-653270 | Q2 | Assistant Professor NEW | Economics Teachers, Postsecondary | Berkeley | CA | 250,000.00 | Year | $250,000 | 100,780.00 | Year | $100,780 | 248% | 1 | Y | 2150 Shattuck Ave, Suite 500 | Berkeley | CA | 94704 | 94-6002123 | 2/26/2026 | |
| I-200-26051-653290 | Q2 | Assistant Professor | Engineering Teachers, Postsecondary | Berkeley | CA | 150,500.00 | Year | $150,500 | 90,850.00 | Year | $90,850 | 166% | 1 | N | 2150 Shattuck Ave, Suite 500 | Berkeley | CA | 94704 | 94-6002123 | 2/26/2026 | |
| I-200-26051-653225 | Q2 | Assistant Professor | Area, Ethnic, and Cultural Studies Teachers, Postsecondary | Berkeley | CA | 122,300.00 | Year | $122,300 | 78,380.00 | Year | $78,380 | 156% | 1 | N | 2150 Shattuck Ave, Suite 500 | Berkeley | CA | 94704 | 94-6002123 | 2/26/2026 | |
| I-200-26051-653284 | Q2 | Assistant Professor | Mathematical Science Teachers, Postsecondary | Berkeely | CA | 147,400.00 | Year | $147,400 | 81,530.00 | Year | $81,530 | 181% | 1 | N | 2150 Shattuck Ave, Suite 500 | Berkeley | CA | 94704 | 94-6002123 | 2/26/2026 | |
| I-200-26045-641971 | Q2 | Research Data Analyst NEW | Data Scientists | Berkeley | CA | 88,009.20 | Year | $88,009 | 87,901.00 | Year | $87,901 | 100% | 1 | Y | 2150 Shattuck Ave, Suite 500 | Berkeley | CA | 94704 | 94-6002123 | 2/23/2026 | |
| I-200-26048-644255 | Q2 | Assistant Professor NEW | Engineering Teachers, Postsecondary | Berkeley | CA | 141,400.00 | Year | $141,400 | 90,850.00 | Year | $90,850 | 156% | 1 | Y | 2150 Shattuck Ave, Suite 500 | Berkeley | CA | 94704 | 94-6002123 | 2/23/2026 | |
| I-200-26046-642065 | Q2 | Assistant Professor NEW | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | Berkeley | CA | 151,200.00 | Year | $151,200 | 80,770.00 | Year | $80,770 | 187% | 1 | Y | 2150 Shattuck Ave, Suite 500 | Berkeley | CA | 94704 | 94-6002123 | 2/23/2026 | |
| I-200-26040-629131 | Q2 | Associate Professor | Anthropology and Archeology Teachers, Postsecondary | Berkeley | CA | 167,400.00 | Year | $167,400 | 90,160.00 | Year | $90,160 | 186% | 1 | N | 2150 Shattuck Ave, Suite 500 | Berkeley | CA | 94704 | 94-6002123 | 2/17/2026 | |
| I-200-26040-628405 | Q2 | Data Systems Analyst NEW | Data Warehousing Specialists | Berkeley | CA | 125,904.00 | Year | $125,904 | 74,922.00 | Year | $74,922 | 168% | 1 | Y | 2150 Shattuck Ave, Suite 500 | Berkeley | CA | 94704 | 94-6002123 | 2/17/2026 | |
| I-200-25354-499893 | Q2 | Assistant Professor | Computer Science Teachers, Postsecondary | Berkeley | CA | 67.98 | Hour | $141,398 /yr* | 40.63 | Hour | $84,510 | 167% | 1 | N | 2150 Shattuck Ave, Suite 500 | Berkeley | CA | 94704 | 94-6002123 | 12/29/2025 | |
| I-200-25353-496088 | Q2 | Assistant Researcher | Astronomers | Berkeley | CA | 104,500.00 | Year | $104,500 | 63,565.00 | Year | $63,565 | 164% | 1 | N | 2150 Shattuck Ave, Suite 500 | Berkeley | CA | 94704 | 94-6002123 | 12/26/2025 | |
| I-200-25352-492432 | Q2 | Business Intelligence Specialist | Operations Research Analysts | Berkeley | CA | 112,062.96 | Year | $112,063 | 80,517.00 | Year | $80,517 | 139% | 1 | N | 2150 Shattuck Ave, Suite 500 | Berkeley | CA | 94704 | 94-6002123 | 12/24/2025 | |
| I-200-25351-489273 | Q2 | Research Data Analyst | Economists | Berkeley | CA | 72,599.76 | Year | $72,600 | 69,680.00 | Year | $69,680 | 104% | 1 | N | 2150 Shattuck Ave, Suite 500 | Berkeley | CA | 94704 | 94-6002123 | 12/23/2025 | |
| I-200-25351-489263 | Q2 | Assistant Professor | Computer Science Teachers, Postsecondary | Berkeley | CA | 154,000.00 | Year | $154,000 | 84,520.00 | Year | $84,520 | 182% | 1 | N | 2150 Shattuck Ave, Suite 500 | Berkeley | CA | 94704 | 94-6002123 | 12/23/2025 | |
| I-200-25339-462806 | Q2 | Project Policy Analyst NEW | Education Administrators, Postsecondary | Berkeley | CA | 97,000.00 | Year | $97,000 | 90,792.00 | Year | $90,792 | 107% | 1 | Y | 2150 Shattuck Ave, Suite 500 | Berkeley | CA | 94704 | 94-6002123 | 12/12/2025 | |
| I-200-25274-351573 | Q2 | Assistant Professor | Philosophy and Religion Teachers, Postsecondary | Berkeley | CA | 128,400.00 | Year | $128,400 | 67,380.00 | Year | $67,380 | 191% | 1 | N | 2150 Shattuck Ave, Suite 500 | Berkeley | CA | 94704 | 94-6002123 | 11/7/2025 | |
| I-200-25274-351225 | Q2 | Assistant Professor | Art, Drama, and Music Teachers, Postsecondary | Berkeley | CA | 119,300.00 | Year | $119,300 | 76,150.00 | Year | $76,150 | 157% | 1 | N | 2150 Shattuck Ave, Suite 500 | Berkeley | CA | 94704 | 94-6002123 | 11/7/2025 | |
| I-200-25272-341116 | Q2 | Facilities Project Management Specialist | Environmental Engineers | Berkeley | CA | 95,985.36 | Year | $95,985 | 88,816.00 | Year | $88,816 | 108% | 1 | N | 2150 Shattuck Ave, Suite 500 | Berkeley | CA | 94704 | 94-6002123 | 11/6/2025 | |
| I-200-25272-342921 | Q2 | Assistant Professor | Architecture Teachers, Postsecondary | Berkeley | CA | 118,900.00 | Year | $118,900 | 95,780.00 | Year | $95,780 | 124% | 1 | N | 2150 Shattuck Ave, Suite 500 | Berkeley | CA | 94704 | 94-6002123 | 11/6/2025 | |
| I-200-25272-343210 | Q2 | Assistant Professor NEW | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | Berkeley | CA | 151,200.00 | Year | $151,200 | 80,770.00 | Year | $80,770 | 187% | 1 | Y | 2150 Shattuck Ave, Suite 500 | Berkeley | CA | 94704 | 94-6002123 | 11/6/2025 | |
| I-200-25272-341463 | Q2 | Assistant Professor | History Teachers, Postsecondary | Berkeley | CA | 115,400.00 | Year | $115,400 | 80,190.00 | Year | $80,190 | 144% | 1 | N | 2150 Shattuck Ave, Suite 500 | Berkeley | CA | 94704 | 94-6002123 | 11/6/2025 | |
| I-200-25268-335972 | Q1 | Data Systems Analyst NEW | Data Warehousing Specialists | Berkeley | CA | 125,904.00 | Year | $125,904 | 74,922.00 | Year | $74,922 | 168% | 1 | Y | 2150 Shattuck Ave, Suite 500 | Berkeley | CA | 94704 | 94-6002123 | 11/4/2025 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)