← Back to employer list
University of Illinois Chicago
1200 W Harrison St., 2160 SSB, Chicago, IL 60607  ·  FEIN: 37-6000511
23 Level I LCAs Q2: 23

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number

Case # Qtr Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26061-673071 Q2 Postdoctoral Research Associate NEW Biochemists and Biophysicists Chicago IL 62,232.00 Year $62,232 59,467.00 Year $59,467 105% 1 Y 1200 W Harrison St., 2160 SSB Chicago IL 60607 37-6000511 3/9/2026
I-200-26061-674767 Q2 Visiting Research Assistant Professor NEW Medical Scientists, Except Epidemiologists Chicago IL 63,960.00 Year $63,960 63,960.00 Year $63,960 100% 1 Y 1200 W Harrison St., 2160 SSB Chicago IL 60607 37-6000511 3/9/2026
I-200-26055-660371 Q2 Postdoctoral Research Associate NEW Health Education Specialists Chicago IL 60,000.00 Year $60,000 48,110.00 Year $48,110 125% 1 Y 1200 W. HARRISON ST., 2160 SSB Chicago IL 60607 37-6000511 3/3/2026
I-200-26055-660672 Q2 Research Assistant Professor Biochemists and Biophysicists Chicago IL 70,200.00 Year $70,200 59,467.00 Year $59,467 118% 1 N 1200 W. HARRISON ST., 2160 SSB Chicago IL 60607 37-6000511 3/3/2026
I-200-26075-704946 Q2 Visiting Research Specialist NEW Biostatisticians Chicago IL 75,000.00 Year $75,000 58,157.00 Year $58,157 129% 1 Y 1200 W. Harrison Street, 2160 SSB Chicago IL 60607 37-6000511 3/23/2026
I-200-26054-658033 Q2 Visiting Research Scientist NEW Medical Scientists, Except Epidemiologists Chicago IL 75,000.00 Year $75,000 63,960.00 Year $63,960 117% 1 Y 1200 W. HARRISON ST., 2160 SSB Chicago IL 60607 37-6000511 3/2/2026
I-200-26069-692756 Q2 Research Specialist NEW Epidemiologists Peoria IL 68,000.00 Year $68,000 62,962.00 Year $62,962 108% 1 Y 1200 W Harrison St., 2160 SSB Chicago IL 60607 37-6000511 3/17/2026
I-200-26069-693583 Q2 Postdoctoral Research Associate Epidemiologists Chicago IL 62,962.00 Year $62,962 62,962.00 Year $62,962 100% 1 N 1200 W Harrison St., 2160 SSB Chicago IL 60607 37-6000511 3/17/2026
I-200-26051-655223 Q2 Research Assistant Professor Medical Scientists, Except Epidemiologists Chicago IL 69,004.00 Year $69,004 63,960.00 Year $63,960 108% 1 N 1200 W Harrison St., 2160 SSB Chicago IL 60607 37-6000511 2/27/2026
I-200-26050-651131 Q2 Visiting Research Specialist NEW Molecular and Cellular Biologists Chicago IL 58,926.00 Year $58,926 58,926.00 Year $58,926 100% 1 Y 1200 W Harrison St., 2160 SSB Chicago IL 60607 37-6000511 2/26/2026
I-200-26026-590058 Q2 Visiting Research Assistant Professor NEW Medical Scientists, Except Epidemiologists Chicago IL 67,000.00 Year $67,000 63,960.00 Year $63,960 105% 1 Y 1200 W Harrison St., 2160 SSB Chicago IL 60607 37-6000511 2/2/2026
I-200-26039-627026 Q2 Research Assistant Professor Medical Scientists, Except Epidemiologists Chicago IL 70,300.34 Year $70,300 63,960.00 Year $63,960 110% 1 N 1200 W. Harrison Street, 2160 SSB Chicago IL 60607 37-6000511 2/13/2026
I-200-25335-446007 Q2 Postdoctoral Research Associate NEW Chemists Chicago IL 65,520.00 Year $65,520 65,520.00 Year $65,520 100% 1 Y 1200 W. HARRISON ST., 2160 SSB Chicago IL 60607 37-6000511 12/8/2025
I-200-25346-479615 Q2 Visiting Instructor NEW Medical Scientists, Except Epidemiologists Chicago IL 69,000.00 Year $69,000 63,960.00 Year $63,960 108% 1 Y 1200 W Harrison St., 2160 SSB Chicago IL 60607 37-6000511 12/19/2025
I-200-25268-334005 Q2 Postdoctoral Research Associate NEW Medical Scientists, Except Epidemiologists Chicago IL 63,960.00 Year $63,960 63,960.00 Year $63,960 100% 1 Y 1200 W Harrison St., 2160 SSB Chicago IL 60607 37-6000511 11/4/2025
I-200-25323-422160 Q2 Visiting Research Specialist NEW Epidemiologists Chicago IL 63,666.36 Year $63,666 62,962.00 Year $62,962 101% 1 Y 1200 W. Harrison Street, 2160 SSB Chicago IL 60607 37-6000511 11/26/2025
I-200-25314-393093 Q2 Associate Director, Clinical Strategy, Analysis & Practice Statisticians Chicago IL 106,050.00 Year $106,050 58,157.00 Year $58,157 182% 1 N 1200 W. HARRISON ST., 2160 SSB Chicago IL 60607 37-6000511 11/18/2025
I-200-25307-365203 Q2 Research Specialist Medical Scientists, Except Epidemiologists Chicago IL 63,960.00 Year $63,960 63,960.00 Year $63,960 100% 1 N 1200 W. Harrison Street, 2160 SSB Chicago IL 60607 37-6000511 11/14/2025
I-200-25307-360503 Q2 Research Scientist, Bioprinting Biochemists and Biophysicists Rockford IL 75,903.90 Year $75,904 59,467.00 Year $59,467 128% 1 N 1200 W. Harrison Street, 2160 SSB Chicago IL 60607 37-6000511 11/14/2025
I-200-25310-384377 Q2 Research Assistant Professor NEW Medical Scientists, Except Epidemiologists Chicago IL 63,960.00 Year $63,960 63,960.00 Year $63,960 100% 1 Y 1200 W Harrison St., 2160 SSB Chicago IL 60607 37-6000511 11/14/2025
I-200-25308-372971 Q2 Clinical Practice Data Analyst Specialist Clinical Data Managers Chicago IL 87,634.87 Year $87,635 64,938.00 Year $64,938 135% 1 N 1200 W Harrison St., 2160 SSB Chicago IL 60607 37-6000511 11/14/2025
I-200-25308-369109 Q2 Research Specialist Epidemiologists Chicago IL 69,353.00 Year $69,353 62,962.00 Year $62,962 110% 1 N 1200 W Harrison St., 2160 SSB Chicago IL 60607 37-6000511 11/14/2025
I-200-26006-538534 Q2 Visiting Research Assistant Professor NEW Medical Scientists, Except Epidemiologists Chicago IL 73,000.00 Year $73,000 63,960.00 Year $63,960 114% 1 Y 1200 W Harrison St., 2160 SSB Chicago IL 60607 37-6000511 1/13/2026

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)