← Back to employer list
University of Maryland College Park
1126 H.J. Patterson Hall, College Park, MD 20742  ·  FEIN: 52-6002033
32 Level I LCAs Q1: 1 Q2: 31

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number

Case # Qtr Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26058-670049 Q2 Post-Doctoral Associate NEW Chemists College Park MD 64,050.00 Year $64,050 62,150.00 Year $62,150 103% 1 Y 1126 H.J. Patterson Hall College Park MD 20742 52-6002033 3/6/2026
I-200-26079-718295 Q2 Adjunct Assistant Professor Postsecondary Teachers, All Other College Park MD 53,320.00 Year $53,320 53,320.00 Year $53,320 100% 1 N 1126 H.J. Patterson Hall Colleg Park MD 20742 52-6002033 3/27/2026
I-200-26054-657406 Q2 Post-Doctoral Associate NEW Geographers Riverdale MD 85,850.00 Year $85,850 67,475.00 Year $67,475 127% 1 Y 1126 HJ Patterson Hall College Park MD 20742 52-6002033 3/2/2026
I-200-26071-698579 Q2 Faculty Specialist NEW Web and Digital Interface Designers College Park MD 75,000.00 Year $75,000 59,446.00 Year $59,446 126% 1 Y 1126 H.J. Patterson Hall College Park MD 20742 52-6002033 3/19/2026
I-200-26065-685930 Q2 Post-Doctoral Associate Bioengineers and Biomedical Engineers College Park MD 66,156.58 Year $66,157 57,512.00 Year $57,512 115% 1 N 1126 HJ Patterson Hall College Park MD 20742 52-6002033 3/13/2026
I-200-26062-676319 Q2 Assistant Professor Communications Teachers, Postsecondary College Park MD 106,642.87 Year $106,643 51,390.00 Year $51,390 208% 1 N 1126 HJ Patterson Hall College Park MD 20742 52-6002033 3/10/2026
I-200-26029-602784 Q2 Post-Doctoral Associate NEW Mechanical Engineers College Park MD 70,000.00 Year $70,000 57,117.00 Year $57,117 123% 1 Y 1126 HJ Patterson Hall College Park MD 20742 52-6002033 2/5/2026
I-200-26051-654672 Q2 Post-Doctoral Associate Archivists College Park MD 80,000.00 Year $80,000 61,381.00 Year $61,381 130% 1 N 1126 HJ Patterson Hall College Park MD 20742 52-6002033 2/27/2026
I-200-26048-645695 Q2 Assistant Professor Communications Teachers, Postsecondary College Park MD 93,542.16 Year $93,542 51,390.00 Year $51,390 182% 1 N 1126 HJ Patterson Hall College Park MD 20742 52-6002033 2/24/2026
I-200-26048-645828 Q2 Assistant Professor Communications Teachers, Postsecondary College Park MD 93,868.39 Year $93,868 51,390.00 Year $51,390 183% 1 N 1126 HJ Patterson Hall College Park MD 20742 52-6002033 2/24/2026
I-200-26047-643140 Q2 Faculty Specialist NEW Software Developers Riverdale MD 87,485.00 Year $87,485 87,485.00 Year $87,485 100% 1 Y 1126 HJ Patterson Hall College Park MD 20742 52-6002033 2/23/2026
I-200-26042-634777 Q2 Faculty Specialist NEW Computer Programmers, R&D Riverdale MD 88,930.50 Year $88,931 65,998.00 Year $65,998 135% 1 Y 1126 H.J. Patterson Hall College Park MD 20742 52-6002033 2/19/2026
I-200-26042-634296 Q2 Assistant Professor Engineering Teachers, Postsecondary College Park MD 179,503.76 Year $179,504 71,720.00 Year $71,720 250% 1 N 1126 HJ Patterson Hall College Park MD 20742 52-6002033 2/19/2026
I-200-26036-623041 Q2 Post-Doctoral Associate NEW Mechanical Engineers College Park MD 60,000.00 Year $60,000 57,117.00 Year $57,117 105% 1 Y 1126 HJ Patterson Hall College Park MD 20742 52-6002033 2/12/2026
I-200-25329-435891 Q1 Faculty Specialist Geographers Riverdale MD 68,629.50 Year $68,630 67,475.00 Year $67,475 102% 1 N 1126 HJ Patterson Hall College Park MD 20742 52-6002033 12/3/2025
I-200-25329-437464 Q2 Post-Doctoral Associate NEW Physicists Gaithersburg MD 75,750.00 Year $75,750 67,018.00 Year $67,018 113% 1 Y 1126 HJ Patterson Hall College Park MD 20742 52-6002033 12/3/2025
I-200-25353-496999 Q2 Post-Doctoral Associate Physicists College Park MD 40.87 Hour $85,010 /yr* 32.22 Hour $67,018 127% 1 N 1126 H.J. Patterson Hall College Park MD 20742 52-6002033 12/29/2025
I-200-25353-498680 Q2 Faculty Specialist Environmental Economists COLLEGE PARK MD 85,373.77 Year $85,374 64,854.00 Year $64,854 132% 1 N 1126 H.J. Patterson Hall College Park MD 20742 52-6002033 12/29/2025
I-200-25353-496950 Q2 Post-Doctoral Associate NEW Physicists College Park MD 80,000.00 Year $80,000 67,018.00 Year $67,018 119% 1 Y 1126 H.J. Patterson Hall College Park MD 20742 52-6002033 12/29/2025
I-200-25353-496929 Q2 Post-Doctoral Associate Chemists College Park MD 65,000.00 Year $65,000 62,150.00 Year $62,150 105% 1 N 1126 H.J. Patterson Hall College Park MD 20742 52-6002033 12/29/2025
I-200-25350-486131 Q2 Assistant Research Scientist NEW Physicists College Park MD 100,000.00 Year $100,000 67,018.00 Year $67,018 149% 1 Y 1126 HJ Patterson Hall College Park MD 20742 52-6002033 12/23/2025
I-200-25345-475229 Q2 Post-Doctoral Associate NEW Physicists Gaithersburg MD 75,750.00 Year $75,750 67,018.00 Year $67,018 113% 1 Y 1126 HJ Patterson Hall College Park MD 20742 52-6002033 12/18/2025
I-200-25345-475629 Q2 Post-Doctoral Associate NEW Chemical Engineers College Park MD 55,447.99 Year $55,448 51,792.00 Year $51,792 107% 1 Y 1126 HJ Patterson Hall College Park MD 20742 52-6002033 12/18/2025
I-200-25339-462273 Q2 Assistant Research Scientist Biochemists and Biophysicists Rockville MD 72,044.60 Year $72,045 58,490.00 Year $58,490 123% 1 N 1126 HJ Patterson Hall College Park MD 20742 52-6002033 12/12/2025
I-200-25322-418938 Q2 Faculty Specialist Geographers Riverdale MD 69,476.89 Year $69,477 67,475.00 Year $67,475 103% 1 N 1126 HJ Patterson Hall College Park MD 20742 52-6002033 11/25/2025
I-200-25322-418645 Q2 Faculty Specialist Geographers College Park MD 68,629.50 Year $68,630 67,475.00 Year $67,475 102% 1 N 1126 HJ Patterson Hall College Park MD 20742 52-6002033 11/25/2025
I-200-25318-408838 Q2 Assistant Professor Computer Science Teachers, Postsecondary College Park MD 213,533.93 Year $213,534 55,600.00 Year $55,600 384% 1 N 1126 HJ Patterson Hall College Park MD 20742 52-6002033 11/21/2025
I-200-25317-405492 Q2 Post-Doctoral Associate NEW Microbiologists College Park MD 63,000.00 Year $63,000 52,915.00 Year $52,915 119% 1 Y 1126 HJ Patterson Hall College Park MD 20742 52-6002033 11/20/2025
I-200-26015-563133 Q2 Assistant Research Scientist Medical Scientists, Except Epidemiologists College Park MD 83,224.00 Year $83,224 69,971.00 Year $69,971 119% 1 N 1126 HJ Patterson Hall College Park MD 20742 52-6002033 1/23/2026
I-200-26008-545479 Q2 Post-Doctoral Associate NEW Biologists College Park MD 70,700.00 Year $70,700 53,851.00 Year $53,851 131% 1 Y 1126 H.J. Patterson Hall College Park MD 20742 52-6002033 1/15/2026
I-200-26005-533372 Q2 Faculty Assistant NEW Soil and Plant Scientists College Park MD 59,276.29 Year $59,276 58,032.00 Year $58,032 102% 1 Y 1126 H.J. Patterson Hall College Park MD 20742 52-6002033 1/12/2026
I-200-26005-533282 Q2 Assistant Professor Engineering Teachers, Postsecondary College Park MD 182,903.69 Year $182,904 71,720.00 Year $71,720 255% 1 N 1126 H.J. Patterson Hall College Park MD 20742 52-6002033 1/12/2026

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)