← Back to employer list
University of Massachusetts Chan Medical School
55 Lake Ave North, Worcester, MA 01655  ·  FEIN: 04-6002284
23 Level I LCAs Q1: 1 Q2: 22

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number

Case # Qtr Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26055-661054 Q2 Postdoctoral Associate NEW Biological Scientists, All Other Worcester MA 61,428.00 Year $61,428 58,864.00 Year $58,864 104% 1 Y 55 Lake Ave North Worcester MA 01655 04-6002284 3/3/2026
I-200-26048-644286 Q2 Instructor NEW Biological Scientists, All Other Worcester MA 75,619.00 Year $75,619 58,864.00 Year $58,864 128% 1 Y 55 Lake Ave North Worcester MA 01655 04-6002284 2/23/2026
I-200-25356-503135 Q2 Biostatistician III NEW Bioinformatics Scientists Berwyn PA 82,000.00 Year $82,000 70,533.00 Year $70,533 116% 1 Y 55 Lake Ave North Worcester MA 01655 04-6002284 12/30/2025
I-200-25353-496945 Q2 Clinical Research Coordinator II NEW Survey Researchers Worcester MA 49,500.00 Year $49,500 43,576.00 Year $43,576 114% 1 Y 55 Lake Ave North Worcester MA 01655 04-6002284 12/29/2025
I-200-25352-493214 Q2 Post Doctoral Associate NEW Biological Scientists, All Other Worcester MA 61,428.00 Year $61,428 58,864.00 Year $58,864 104% 1 Y 55 Lake Ave North Worcester MA 01655 04-6002284 12/26/2025
I-200-25349-482963 Q2 Post Doctoral Associate NEW Biological Scientists, All Other Worcester MA 61,884.00 Year $61,884 58,864.00 Year $58,864 105% 1 Y 55 Lake Ave North Worcester MA 01655 04-6002284 12/22/2025
I-200-25349-482873 Q2 Post Doctoral Associate NEW Biological Scientists, All Other Worcester MA 61,428.00 Year $61,428 58,864.00 Year $58,864 104% 1 Y 55 Lake Ave North Worcester MA 01655 04-6002284 12/22/2025
I-200-25328-433791 Q2 Postdoctoral Associate NEW Biological Scientists, All Other Worcester MA 61,428.00 Year $61,428 58,864.00 Year $58,864 104% 1 Y 55 Lake Ave North Worcester MA 01655 04-6002284 12/2/2025
I-200-25328-433905 Q2 Bioinformatician III Bioinformatics Scientists Worcester MA 85,200.00 Year $85,200 58,864.00 Year $58,864 145% 1 N 55 Lake Ave North Worcester MA 01655 04-6002284 12/2/2025
I-200-25345-474736 Q2 Instructor Biological Scientists, All Other Worcester MA 82,713.00 Year $82,713 58,864.00 Year $58,864 141% 1 N 55 Lake Ave North Worcester MA 01655 04-6002284 12/18/2025
I-200-25339-460290 Q2 Post Doctoral Associate NEW Biological Scientists, All Other Worcester MA 69,487.00 Year $69,487 58,864.00 Year $58,864 118% 1 Y 55 Lake Ave North Worcester MA 01655 04-6002284 12/12/2025
I-200-25268-333860 Q1 Postdoctoral Associate Biological Scientists, All Other Worcester MA 61,428.00 Year $61,428 58,864.00 Year $58,864 104% 1 N 55 Lake Ave North Worcester MA 01655 04-6002284 11/4/2025
I-200-25323-422692 Q2 Instructor Biological Scientists, All Other Worcester MA 82,713.00 Year $82,713 58,864.00 Year $58,864 141% 1 N 55 Lake Ave North Worcester MA 01655 04-6002284 11/26/2025
I-200-25314-394654 Q2 Postdoctoral Associate NEW Biological Scientists, All Other Worcester MA 64,356.00 Year $64,356 58,864.00 Year $58,864 109% 1 Y 55 Lake Ave North Worcester MA 01655 04-6002284 11/18/2025
I-200-25307-364867 Q2 Postdoctoral Associate NEW Biological Scientists, All Other Worcester MA 61,428.00 Year $61,428 58,864.00 Year $58,864 104% 1 Y 55 Lake Ave North Worcester MA 01655 04-6002284 11/14/2025
I-200-25307-361422 Q2 Postdoctoral Associate NEW Biological Scientists, All Other Worcester MA 61,428.00 Year $61,428 58,864.00 Year $58,864 104% 1 Y 55 Lake Ave North Worcester MA 01655 04-6002284 11/14/2025
I-200-25307-363177 Q2 Post Doctoral Associate Biological Scientists, All Other Worcester MA 71,532.00 Year $71,532 58,864.00 Year $58,864 122% 1 N 55 Lake Avenue North Worcester MA 01655 04-6002284 11/14/2025
I-200-25307-364720 Q2 Clinical Research Coordinator II NEW Survey Researchers Worcester MA 43,576.00 Year $43,576 43,576.00 Year $43,576 100% 1 Y 55 Lake Ave North Worcester MA 01655 04-6002284 11/14/2025
I-200-25307-359748 Q2 Bioinformatician II Bioinformatics Scientists Worcester MA 74,829.00 Year $74,829 58,864.00 Year $58,864 127% 1 N 55 Lake Ave North Worcester MA 01655 04-6002284 11/14/2025
I-200-25307-360709 Q2 Clinical Research Coordinator II Survey Researchers Worcester MA 56,734.00 Year $56,734 43,576.00 Year $43,576 130% 1 N 55 Lake Ave North Worcester MA 01655 04-6002284 11/14/2025
I-200-25363-514631 Q2 Post Doctoral Associate NEW Biological Scientists, All Other Worcester MA 64,356.00 Year $64,356 58,864.00 Year $58,864 109% 1 Y 55 Lake Ave North Worcester MA 01655 04-6002284 1/6/2026
I-200-26008-543953 Q2 Postdoctoral Associate NEW Biological Scientists, All Other Worcester MA 61,884.00 Year $61,884 58,864.00 Year $58,864 105% 1 Y 55 Lake Ave North Worcester MA 01655 04-6002284 1/15/2026
I-200-26007-542175 Q2 Postdoctoral Associate NEW Biological Scientists, All Other Worcester MA 64,356.00 Year $64,356 58,864.00 Year $58,864 109% 1 Y 55 Lake Ave North Worcester MA 01655 04-6002284 1/14/2026

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)