← Back to employer list
University of North Carolina at Charlotte
9201 University City Blvd, Charlotte, NC 28223  ·  FEIN: 56-0791228
13 Level I LCAs Q2: 13

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number

Case # Qtr Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26056-663079 Q2 Postdoctoral Research Fellow NEW Social Science Research Assistants Charlotte NC 56,795.00 Year $56,795 49,546.00 Year $49,546 115% 1 Y 9201 University City Blvd Charlotte NC 28223 56-0791228 3/4/2026
I-200-26071-698356 Q2 Assistant Professor NEW Engineering Teachers, Postsecondary Charlotte NC 95,000.00 Year $95,000 59,120.00 Year $59,120 161% 1 Y 9201 University City Blvd Charlotte NC 28223 56-0791228 3/19/2026
I-200-26069-692174 Q2 Assistant Professor NEW Business Teachers, Postsecondary Charlotte NC 180,000.00 Year $180,000 42,800.00 Year $42,800 421% 1 Y 9201 University City Blvd Charlotte NC 28223 56-0791228 3/17/2026
I-200-26069-692349 Q2 Research Associate Biological Scientists, All Other Charlotte NC 65,790.00 Year $65,790 65,790.00 Year $65,790 100% 1 N 9201 University City Blvd Charlotte NC 28223 56-0791228 3/17/2026
I-200-26029-601248 Q2 Assistant Professor Computer Science Teachers, Postsecondary Charlotte NC 117,832.00 Year $117,832 40,740.00 Year $40,740 289% 1 N 9201 University City Blvd Charlotte NC 28223 56-0791228 2/5/2026
I-200-26051-653878 Q2 Assistant Professor Education Teachers, Postsecondary Charlotte NC 81,370.00 Year $81,370 49,240.00 Year $49,240 165% 1 N 9201 University City Blvd Charlotte NC 28223 56-0791228 2/27/2026
I-200-26048-645011 Q2 Teaching Assistant Professor NEW Computer Science Teachers, Postsecondary Charlotte NC 105,369.00 Year $105,369 40,740.00 Year $40,740 259% 1 Y 9201 University City Blvd Charlotte NC 28223 56-0791228 2/24/2026
I-200-26044-639571 Q2 Assistant Professor Computer Science Teachers, Postsecondary Charlotte NC 122,570.00 Year $122,570 40,740.00 Year $40,740 301% 1 N 9201 University City Blvd. Charlotte NC 28223 56-0791228 2/23/2026
I-200-26042-634460 Q2 Assistant Professor Business Teachers, Postsecondary Charlotte NC 224,540.00 Year $224,540 42,800.00 Year $42,800 525% 1 N 9201 University City Blvd Charlotte NC 28223 56-0791228 2/19/2026
I-200-26040-628543 Q2 Lecturer Architecture Teachers, Postsecondary Charlotte NC 70,000.00 Year $70,000 46,190.00 Year $46,190 152% 1 N 9201 University City Blvd Charlotte NC 28223 56-0791228 2/17/2026
I-200-25330-441663 Q2 Assistant Professor Mathematical Science Teachers, Postsecondary Charlotte NC 91,052.00 Year $91,052 44,310.00 Year $44,310 205% 1 N 9201 University City Blvd Charlotte NC 28223 56-0791228 12/4/2025
I-200-25309-378372 Q2 Postdoctoral Fellow NEW Chemists Charlotte NC 61,884.00 Year $61,884 53,102.00 Year $53,102 117% 1 Y 9201 University City Blvd Charlotte NC 28223 56-0791228 11/14/2025
I-200-25310-382875 Q2 Postdoctoral Fellow NEW Biochemists and Biophysicists Charlotte NC 62,000.00 Year $62,000 53,269.00 Year $53,269 116% 1 Y 9201 University City Blvd Charlotte NC 28223 56-0791228 11/14/2025

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)