Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26058-669388 | Q2 | Assistant Teaching Professor | Mathematical Science Teachers, Postsecondary | Notre Dame | IN | 147,892.00 | Year | $147,892 | 53,960.00 | Year | $53,960 | 274% | 1 | N | 105 Main Building | Notre Dame | IN | 46556 | 35-0868188 | 3/6/2026 | |
| I-200-26058-670323 | Q2 | Associate Teaching Professor | Business Teachers, Postsecondary | Notre Dame | IN | 146,230.00 | Year | $146,230 | 52,090.00 | Year | $52,090 | 281% | 1 | N | 105 Main Building | Notre Dame | IN | 46556 | 35-0868188 | 3/6/2026 | |
| I-200-26058-670108 | Q2 | Postdoctoral Research Associate NEW | Mathematical Science Teachers, Postsecondary | Notre Dame | IN | 74,000.00 | Year | $74,000 | 53,960.00 | Year | $53,960 | 137% | 1 | Y | 105 Main Building | Notre Dame | IN | 46556 | 35-0868188 | 3/6/2026 | |
| I-200-26076-709104 | Q2 | Postdoctoral Research Associate NEW | Biologists | Notre Dame | IN | 67,824.00 | Year | $67,824 | 53,851.00 | Year | $53,851 | 126% | 1 | Y | 105 Main Building | Notre Dame | IN | 46556 | 35-0868188 | 3/24/2026 | |
| I-200-26065-684715 | Q2 | Assistant Professor | Foreign Language and Literature Teachers, Postsecondary | Notre Dame | IN | 90,573.00 | Year | $90,573 | 51,380.00 | Year | $51,380 | 176% | 1 | N | 105 Main Building | Notre Dame | IN | 46556 | 35-0868188 | 3/13/2026 | |
| I-200-26029-603226 | Q2 | Research Assistant Professor | Physicists | Notre Dame | IN | 72,500.00 | Year | $72,500 | 51,875.00 | Year | $51,875 | 140% | 1 | N | 105 Main Building | Notre Dame | IN | 46556 | 35-0868188 | 2/5/2026 | |
| I-200-26029-603605 | Q2 | Research Assistant Professor | Physicists | Notre Dame | IN | 70,000.00 | Year | $70,000 | 51,875.00 | Year | $51,875 | 135% | 1 | N | 105 Main Building | Notre Dame | IN | 46556 | 35-0868188 | 2/5/2026 | |
| I-200-26029-602749 | Q2 | Assistant Professor | Mathematical Science Teachers, Postsecondary | Notre Dame | IN | 163,870.00 | Year | $163,870 | 53,960.00 | Year | $53,960 | 304% | 1 | N | 105 Main Building | Notre Dame | IN | 46556 | 35-0868188 | 2/5/2026 | |
| I-200-26029-602947 | Q2 | Assistant Professor | Business Teachers, Postsecondary | Notre Dame | IN | 277,633.00 | Year | $277,633 | 52,090.00 | Year | $52,090 | 533% | 1 | N | 105 Main Building | Notre Dame | IN | 46556 | 35-0868188 | 2/5/2026 | |
| I-200-26029-603383 | Q2 | Assistant Teaching Professor | Psychology Teachers, Postsecondary | Notre Dame | IN | 85,380.00 | Year | $85,380 | 53,250.00 | Year | $53,250 | 160% | 1 | N | 105 Main Building | Notre Dame | IN | 46556 | 35-0868188 | 2/5/2026 | |
| I-200-26048-645117 | Q2 | Assistant Professor NEW | Mathematical Science Teachers, Postsecondary | Notre Dame | IN | 131,000.00 | Year | $131,000 | 53,960.00 | Year | $53,960 | 243% | 1 | Y | 105 Main Building | Notre Dame | IN | 46556 | 35-0868188 | 2/24/2026 | |
| I-200-26037-625282 | Q2 | Postdoctoral Research Associate NEW | Bioengineers and Biomedical Engineers | Notre Dame | IN | 75,000.00 | Year | $75,000 | 54,517.00 | Year | $54,517 | 138% | 1 | Y | 105 Main Building | Notre Dame | IN | 46556 | 35-0868188 | 2/13/2026 | |
| I-200-26035-618663 | Q2 | Assistant Professor | Economics Teachers, Postsecondary | Notre Dame | IN | 175,879.00 | Year | $175,879 | 62,380.00 | Year | $62,380 | 282% | 1 | N | 105 Main Building | Notre Dame | IN | 46556 | 35-0868188 | 2/11/2026 | |
| I-200-25328-432271 | Q2 | Research Scientist | Biochemists and Biophysicists | Notre Dame | IN | 65,508.00 | Year | $65,508 | 50,190.00 | Year | $50,190 | 131% | 1 | N | 105 Main Building | Notre Dame | IN | 46556 | 35-0868188 | 12/2/2025 | |
| I-200-25346-478315 | Q2 | Content Marketing Specialist NEW | Public Relations Specialists | South Bend | IN | 64,584.00 | Year | $64,584 | 45,718.00 | Year | $45,718 | 141% | 1 | Y | 105 Main Building | Notre Dame | IN | 46556 | 35-0868188 | 12/19/2025 | |
| I-200-25342-465311 | Q2 | Integration Lab, Senior Program Manager | General and Operations Managers | Notre Dame | IN | 78,949.00 | Year | $78,949 | 68,765.00 | Year | $68,765 | 115% | 1 | N | 105 Main Building | Notre Dame | IN | 46556 | 35-0868188 | 12/15/2025 | |
| I-200-25314-392858 | Q2 | Program Manager NEW | Project Management Specialists | South Bend | IN | 61,630.00 | Year | $61,630 | 48,589.00 | Year | $48,589 | 127% | 1 | Y | 105 Main Building | Notre Dame | IN | 46556 | 35-0868188 | 11/18/2025 | |
| I-200-25314-392636 | Q2 | Professor | Biological Science Teachers, Postsecondary | Notre Dame | IN | 160,440.00 | Year | $160,440 | 55,440.00 | Year | $55,440 | 289% | 1 | N | 105 Main Building | Notre Dame | IN | 46556 | 35-0868188 | 11/18/2025 | |
| I-200-25311-389351 | Q2 | Associate Teaching Professor | Foreign Language and Literature Teachers, Postsecondary | Notre Dame | IN | 86,943.00 | Year | $86,943 | 51,380.00 | Year | $51,380 | 169% | 1 | N | 105 Main Building | Notre Dame | IN | 46556 | 35-0868188 | 11/17/2025 | |
| I-200-25310-381735 | Q2 | Postdoctoral Research Associate | Physicists | Notre Dame | IN | 51,875.00 | Year | $51,875 | 51,875.00 | Year | $51,875 | 100% | 1 | N | 105 Main Building | Notre Dame | IN | 46556 | 35-0868188 | 11/14/2025 | |
| I-200-25307-363510 | Q2 | Analytics & Strategy Specialist NEW | Business Intelligence Analysts | Notre Dame | IN | 86,736.00 | Year | $86,736 | 52,603.00 | Year | $52,603 | 165% | 1 | Y | 105 Main Building | Notre Dame | IN | 46556 | 35-0868188 | 11/14/2025 | |
| I-200-26020-571745 | Q2 | Staff Attorney | Lawyers | Notre Dame | IN | 100,000.00 | Year | $100,000 | 95,867.00 | Year | $95,867 | 104% | 1 | N | 105 Main Building | Notre Dame | IN | 46556 | 35-0868188 | 1/27/2026 | |
| I-200-26020-572457 | Q2 | Assistant Professor of the Practice | Computer Science Teachers, Postsecondary | Notre Dame | IN | 80,000.00 | Year | $80,000 | 57,220.00 | Year | $57,220 | 140% | 1 | N | 105 Main Building | Notre Dame | IN | 46556 | 35-0868188 | 1/27/2026 | |
| I-200-26016-566766 | Q2 | Annual Giving Program Coordinator NEW | Market Research Analysts and Marketing Specialists | South Bend | IN | 60,000.00 | Year | $60,000 | 44,803.00 | Year | $44,803 | 134% | 1 | Y | 105 Main Building | Notre Dame | IN | 46556 | 35-0868188 | 1/26/2026 | |
| I-200-26008-543652 | Q2 | Assistant Director NEW | Educational, Guidance, and Career Counselors and Advisors | Notre Dame | IN | 60,000.00 | Year | $60,000 | 41,683.00 | Year | $41,683 | 144% | 1 | Y | 105 Main Building | Notre Dame | IN | 46556 | 35-0868188 | 1/15/2026 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)