← Back to employer list
University of Oklahoma
339 West Boyd Street, Norman, OK 73069  ·  FEIN: 73-6017987
45 Level I LCAs Q2: 45

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number

Case # Qtr Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26061-674367 Q2 Business Intelligence Developer NEW Data Scientists Norman OK 76,000.00 Year $76,000 54,018.00 Year $54,018 141% 1 Y 339 West Boyd Street Norman OK 73069 73-6017987 3/9/2026
I-200-26057-667557 Q2 Nanofab Process Engineer Physicists Norman OK 70,000.00 Year $70,000 67,018.00 Year $67,018 104% 1 N 339 West Boyd Street Norman OK 73069 73-6017987 3/5/2026
I-200-26057-667462 Q2 Assistant Professor NEW Mathematical Science Teachers, Postsecondary Norman OK 92,000.00 Year $92,000 41,890.00 Year $41,890 220% 1 Y 339 West Boyd Street Norman OK 73069 73-6017987 3/5/2026
I-200-26057-667505 Q2 Postdoctoral Research Associate NEW Computer and Information Research Scientists Norman OK 70,000.00 Year $70,000 60,965.00 Year $60,965 115% 1 Y 339 West Boyd Street Norman OK 73069 73-6017987 3/5/2026
I-200-26078-716267 Q2 Postdoctoral Research Assoicate NEW Data Scientists Norman OK 70,000.00 Year $70,000 54,018.00 Year $54,018 130% 1 Y 339 West Boyd Street Norman OK 73069 73-6017987 3/26/2026
I-200-26077-711454 Q2 Data Analyst NEW Data Scientists Norman OK 54,018.00 Year $54,018 54,018.00 Year $54,018 100% 1 Y 339 West Boyd Street Norman OK 73069 73-6017987 3/25/2026
I-200-26054-657666 Q2 Assistant Professor Mathematical Science Teachers, Postsecondary Norman OK 92,000.00 Year $92,000 41,890.00 Year $41,890 220% 1 N 339 West Boyd Street Norman OK 73069 73-6017987 3/2/2026
I-200-26069-693460 Q2 Assistant Professor NEW Engineering Teachers, Postsecondary Norman OK 110,000.00 Year $110,000 80,660.00 Year $80,660 136% 1 Y 339 West Boyd Street Norman OK 73069 73-6017987 3/17/2026
I-200-26069-692898 Q2 Research Scientist Atmospheric and Space Scientists Norman OK 76,942.00 Year $76,942 61,027.00 Year $61,027 126% 1 N 339 West Boyd Street Norman OK 73069 73-6017987 3/17/2026
I-200-26069-692920 Q2 Instructor NEW Foreign Language and Literature Teachers, Postsecondary Norman OK 45,000.00 Year $45,000 37,590.00 Year $37,590 120% 1 Y 339 West Boyd Street Norman OK 73069 73-6017987 3/17/2026
I-200-26033-613844 Q2 Assistant Professor Postsecondary Teachers, All Other Norman OK 95,000.00 Year $95,000 57,580.00 Year $57,580 165% 1 N 339 West Boyd Street Norman OK 73069 73-6017987 2/9/2026
I-200-26030-606563 Q2 Assistant Professor Engineering Teachers, Postsecondary Norman OK 95,000.00 Year $95,000 80,660.00 Year $80,660 118% 1 N 339 West Boyd Street Norman OK 73069 73-6017987 2/6/2026
I-200-26027-593529 Q2 Assistant Professor Art, Drama, and Music Teachers, Postsecondary Norman OK 71,442.00 Year $71,442 36,250.00 Year $36,250 197% 1 N 339 West Boyd Street Norman OK 73069 73-6017987 2/3/2026
I-200-26027-593489 Q2 Assistant Professor Computer Science Teachers, Postsecondary Norman OK 90,000.00 Year $90,000 58,290.00 Year $58,290 154% 1 N 339 West Boyd Street Norman OK 73069 73-6017987 2/3/2026
I-200-26043-636039 Q2 Assistant Professor NEW Political Science Teachers, Postsecondary Norman OK 95,000.00 Year $95,000 48,040.00 Year $48,040 198% 1 Y 339 West Boyd Street Norman OK 73069 73-6017987 2/20/2026
I-200-26041-630977 Q2 Assistant Professor NEW Political Science Teachers, Postsecondary Norman OK 95,000.00 Year $95,000 48,040.00 Year $48,040 198% 1 Y 339 West Boyd Street Norman OK 73069 73-6017987 2/18/2026
I-200-26041-630966 Q2 Assistant Professor NEW Communications Teachers, Postsecondary Norman OK 75,000.00 Year $75,000 54,280.00 Year $54,280 138% 1 Y 339 West Boyd Street Norman OK 73069 73-6017987 2/18/2026
I-200-26041-630961 Q2 Assistant Professor NEW Communications Teachers, Postsecondary Norman OK 76,000.00 Year $76,000 54,280.00 Year $54,280 140% 1 Y 339 West Boyd Street Norman OK 73069 73-6017987 2/18/2026
I-200-25328-433696 Q2 Instructor/Admission & Recruitment Specialist Education Teachers, Postsecondary Norman OK 50,000.00 Year $50,000 39,400.00 Year $39,400 127% 1 N 339 West Boyd Street Norman OK 73069 73-6017987 12/2/2025
I-200-25328-433739 Q2 Lecturer Economics Teachers, Postsecondary Norman OK 80,000.00 Year $80,000 67,390.00 Year $67,390 119% 1 N 339 West Boyd Street Norman OK 73069 73-6017987 12/2/2025
I-200-25345-476768 Q2 Postdoctoral Research Associate NEW Physicists Norman OK 67,018.00 Year $67,018 67,018.00 Year $67,018 100% 1 Y 339 West Boyd Street Norman OK 73069 73-6017987 12/18/2025
I-200-25338-457683 Q2 Assistant Professor Mathematical Science Teachers, Postsecondary Norman OK 92,455.00 Year $92,455 41,890.00 Year $41,890 221% 1 N 339 West Boyd Street Norman OK 73069 73-6017987 12/11/2025
I-200-25321-414241 Q2 Instructor/Lead Student Program Coordinator Education Teachers, Postsecondary Norman OK 55,500.00 Year $55,500 39,400.00 Year $39,400 141% 1 N 339 West Boyd Street Norman OK 73069 73-6017987 11/24/2025
I-200-25311-387901 Q2 Postdoctoral Fellow NEW Biochemists and Biophysicists Norman OK 53,269.00 Year $53,269 53,269.00 Year $53,269 100% 1 Y 339 West Boyd Street Norman OK 73069 73-6017987 11/17/2025
I-200-25311-387954 Q2 Lecturer NEW Mathematical Science Teachers, Postsecondary NORMAN OK 64,000.00 Year $64,000 41,890.00 Year $41,890 153% 1 Y 339 West Boyd Street Norman OK 73069 73-6017987 11/17/2025
I-200-25311-387869 Q2 Assistant Professor NEW Engineering Teachers, Postsecondary Norman OK 107,500.00 Year $107,500 80,660.00 Year $80,660 133% 1 Y 339 West Boyd Street Norman OK 73069 73-6017987 11/17/2025
I-200-25310-383744 Q2 Lecturer Business Teachers, Postsecondary Norman OK 133,954.00 Year $133,954 54,710.00 Year $54,710 245% 1 N 339 West Boyd Street Norman OK 73069 73-6017987 11/14/2025
I-200-25310-382305 Q2 Assistant Professor NEW Engineering Teachers, Postsecondary Norman OK 105,000.00 Year $105,000 80,660.00 Year $80,660 130% 1 Y 339 West Boyd Street Norman OK 73069 73-6017987 11/14/2025
I-200-25310-383903 Q2 Assistant Professor NEW Communications Teachers, Postsecondary Norman OK 75,000.00 Year $75,000 54,280.00 Year $54,280 138% 1 Y 339 West Boyd Street Norman OK 73069 73-6017987 11/14/2025
I-200-25310-383828 Q2 Research Scientist Physicists Norman OK 87,362.00 Year $87,362 67,018.00 Year $67,018 130% 1 N 339 West Boyd Street Norman OK 73069 73-6017987 11/14/2025
I-200-25267-330981 Q2 Assistant Professor NEW Engineering Teachers, Postsecondary Norman OK 110,000.00 Year $110,000 80,660.00 Year $80,660 136% 1 Y 339 West Boyd Street Norman OK 73069 73-6017987 10/1/2025
I-200-26023-584719 Q2 Assistant Professor Geography Teachers, Postsecondary Norman OK 87,201.00 Year $87,201 63,070.00 Year $63,070 138% 1 N 339 West Boyd Street Norman OK 73069 73-6017987 1/30/2026
I-200-26023-584757 Q2 Assistant Professor Education Teachers, Postsecondary Norman OK 73,544.00 Year $73,544 39,400.00 Year $39,400 187% 1 N 339 West Boyd Street Norman OK 73069 73-6017987 1/30/2026
I-200-26023-584651 Q2 Postdoctoral Research Associate NEW Biochemists and Biophysicists Norman OK 53,629.00 Year $53,629 53,269.00 Year $53,269 101% 1 Y 339 West Boyd Street Norman OK 73069 73-6017987 1/30/2026
I-200-26023-584603 Q2 Postdoctoral Research Associate Biochemists and Biophysicists Norman OK 53,629.00 Year $53,629 53,269.00 Year $53,269 101% 1 N 339 West Boyd Street Norman OK 73069 73-6017987 1/30/2026
I-200-26023-584801 Q2 Research Associate Biological Scientists, All Other Norman OK 53,860.00 Year $53,860 53,851.00 Year $53,851 100% 1 N 339 West Boyd Street Norman OK 73069 73-6017987 1/30/2026
I-200-26022-582114 Q2 Assistant Professor Chemistry Teachers, Postsecondary Norman OK 92,455.00 Year $92,455 57,870.00 Year $57,870 160% 1 N 339 West Boyd Street Norman OK 73069 73-6017987 1/29/2026
I-200-26022-582201 Q2 Assistant Professor Chemistry Teachers, Postsecondary Norman OK 90,200.00 Year $90,200 57,870.00 Year $57,870 156% 1 N 339 West Boyd Street Norman OK 73069 73-6017987 1/29/2026
I-200-26022-581589 Q2 Assistant Professor Business Teachers, Postsecondary Norman OK 175,000.00 Year $175,000 54,710.00 Year $54,710 320% 1 N 339 West Boyd Street Norman OK 73069 73-6017987 1/29/2026
I-200-26014-557957 Q2 Systems Analyst NEW Network and Computer Systems Administrators Norman OK 53,000.00 Year $53,000 51,022.00 Year $51,022 104% 1 Y 339 West Boyd Street Norman OK 73069 73-6017987 1/22/2026
I-200-26013-556567 Q2 Lecturer/Research Scientist Engineering Teachers, Postsecondary Norman OK 118,289.00 Year $118,289 80,660.00 Year $80,660 147% 1 N 339 West Boyd Street Norman OK 73069 73-6017987 1/21/2026
I-200-26012-551672 Q2 Instructor/Admissions Counselor NEW Education Teachers, Postsecondary Norman OK 43,000.00 Year $43,000 39,400.00 Year $39,400 109% 1 Y 339 West Boyd Street Norman OK 73069 73-6017987 1/20/2026
I-200-26009-547455 Q2 Instructional Technologist NEW Instructional Coordinators Norman OK 56,226.00 Year $56,226 45,344.00 Year $45,344 124% 1 Y 339 West Boyd Street Norman OK 73069 73-6017987 1/16/2026
I-200-26006-538655 Q2 Research Associate NEW Biochemists and Biophysicists Norman OK 53,269.00 Year $53,269 53,269.00 Year $53,269 100% 1 Y 339 West Boyd Street Norman OK 73069 73-6017987 1/13/2026
I-200-26084-728719 Q2 Assistant Professor NEW Education Teachers, Postsecondary Norman OK 73,000.00 Year $73,000 39,400.00 Year $39,400 185% 1 Y 339 West Boyd Street Norman OK 73069 73-6017987

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)