Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26056-664216 | Q2 | Research Project Manager | Medical Scientists, Except Epidemiologists | Oklahoma City | OK | 70,000.00 | Year | $70,000 | 56,202.00 | Year | $56,202 | 125% | 1 | N | 1122 NE 13 St. | Oklahoma City | OK | 73117 | 73-6017987 | 3/4/2026 | |
| I-200-26055-661961 | Q2 | Assistant Professor of Research NEW | Medical Scientists, Except Epidemiologists | Oklahoma City | OK | 70,000.00 | Year | $70,000 | 56,202.00 | Year | $56,202 | 125% | 1 | Y | 1122 NE 13 St. | Oklahoma City | OK | 73117 | 73-6017987 | 3/3/2026 | |
| I-200-26078-714733 | Q2 | Postdoctoral Fellow NEW | Medical Scientists, Except Epidemiologists | Oklahoma City | OK | 67,000.00 | Year | $67,000 | 56,202.00 | Year | $56,202 | 119% | 1 | Y | 1122 NE 13 St. | Oklahoma City | OK | 73117 | 73-6017987 | 3/26/2026 | |
| I-200-26077-713009 | Q2 | Research Safety & Systems Integration Engineer NEW | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | Oklahoma City | OK | 64,076.85 | Year | $64,077 | 57,262.00 | Year | $57,262 | 112% | 1 | Y | 1122 NE 13 St. | Oklahoma City | OK | 73117 | 73-6017987 | 3/25/2026 | |
| I-200-26072-701749 | Q2 | Postdoctoral Gastroenterology Fellow | Physicians, All Other | Oklahoma City | OK | 74,676.00 | Year | $74,676 | 64,958.00 | Year | $64,958 | 115% | 1 | N | 1122 NE 13 St. | Oklahoma City | OK | 73117 | 73-6017987 | 3/20/2026 | |
| I-200-26072-701475 | Q2 | Postdoctoral Gastroenterology Fellow | Physicians, All Other | Oklahoma City | OK | 74,676.00 | Year | $74,676 | 64,958.00 | Year | $64,958 | 115% | 1 | N | 1122 NE 13 St. | Oklahoma City | OK | 73117 | 73-6017987 | 3/20/2026 | |
| I-200-26072-702531 | Q2 | Accountant | Accountants and Auditors | Oklahoma City | OK | 52,473.00 | Year | $52,473 | 47,840.00 | Year | $47,840 | 110% | 1 | N | 1122 NE 13 St. | Oklahoma City | OK | 73117 | 73-6017987 | 3/20/2026 | |
| I-200-26070-695549 | Q2 | Instructor NEW | Health Specialties Teachers, Postsecondary | Oklahoma City | OK | 61,008.00 | Year | $61,008 | 45,390.00 | Year | $45,390 | 134% | 1 | Y | 1122 NE 13 St. | Oklahoma City | OK | 73117 | 73-6017987 | 3/18/2026 | |
| I-200-26069-693365 | Q2 | Assistant Professor of Research | Medical Scientists, Except Epidemiologists | Oklahoma City | OK | 60,000.00 | Year | $60,000 | 56,202.00 | Year | $56,202 | 107% | 1 | N | 1122 NE 13 St. | Oklahoma City | OK | 73117 | 73-6017987 | 3/17/2026 | |
| I-200-26062-677843 | Q2 | Assistant Professor of Research | Medical Scientists, Except Epidemiologists | Oklahoma City | OK | 100,000.00 | Year | $100,000 | 56,202.00 | Year | $56,202 | 178% | 1 | N | 1122 NE 13 St. | Oklahoma City | OK | 73117 | 73-6017987 | 3/10/2026 | |
| I-200-26028-599041 | Q2 | Programmer Analyst NEW | Data Scientists | Oklahoma City | OK | 68,957.00 | Year | $68,957 | 54,018.00 | Year | $54,018 | 128% | 1 | Y | 1122 NE 13 St. | Oklahoma City | OK | 73117 | 73-6017987 | 2/4/2026 | |
| I-200-26027-593214 | Q2 | Assistant Professor | Health Specialties Teachers, Postsecondary | Oklahoma City | OK | 105,000.00 | Year | $105,000 | 45,390.00 | Year | $45,390 | 231% | 1 | N | 1122 NE 13 St. | Oklahoma City | OK | 73117 | 73-6017987 | 2/3/2026 | |
| I-200-26027-594895 | Q2 | Staff Research Associate | Biological Scientists, All Other | Oklahoma City | OK | 53,851.00 | Year | $53,851 | 53,851.00 | Year | $53,851 | 100% | 1 | N | 1122 NE 13 St. | Oklahoma City | OK | 73117 | 73-6017987 | 2/3/2026 | |
| I-200-26051-654697 | Q2 | Postdoctoral Research Fellow | Medical Scientists, Except Epidemiologists | Oklahoma City | OK | 61,500.00 | Year | $61,500 | 56,202.00 | Year | $56,202 | 109% | 1 | N | 1122 NE 13 St. | Oklahoma City | OK | 73117 | 73-6017987 | 2/27/2026 | |
| I-200-26051-654767 | Q2 | Assistant Professor | Health Specialties Teachers, Postsecondary | Oklahoma City | OK | 80,000.00 | Year | $80,000 | 45,390.00 | Year | $45,390 | 176% | 1 | N | 1122 NE 13 St. | Oklahoma City | OK | 73117 | 73-6017987 | 2/27/2026 | |
| I-200-26049-649146 | Q2 | Assistant Professor of Research | Medical Scientists, Except Epidemiologists | Oklahoma City | OK | 60,000.00 | Year | $60,000 | 56,202.00 | Year | $56,202 | 107% | 1 | N | 1122 NE 13 St. | Oklahoma City | OK | 73117 | 73-6017987 | 2/25/2026 | |
| I-200-26049-649311 | Q2 | Postdoctoral Research Fellow | Medical Scientists, Except Epidemiologists | Oklahoma City | OK | 71,000.00 | Year | $71,000 | 56,202.00 | Year | $56,202 | 126% | 1 | N | 1122 NE 13 St. | Oklahoma City | OK | 73117 | 73-6017987 | 2/25/2026 | |
| I-200-26049-649738 | Q2 | Postdoctoral Research Fellow NEW | Medical Scientists, Except Epidemiologists | Oklahoma City | OK | 62,000.00 | Year | $62,000 | 56,202.00 | Year | $56,202 | 110% | 1 | Y | 1122 NE 13 St. | Oklahoma City | OK | 73117 | 73-6017987 | 2/25/2026 | |
| I-200-26047-643104 | Q2 | Assistant Professor of Research NEW | Medical Scientists, Except Epidemiologists | Oklahoma City | OK | 70,000.00 | Year | $70,000 | 56,202.00 | Year | $56,202 | 125% | 1 | Y | 1122 NE 13 St. | Oklahoma City | OK | 73117 | 73-6017987 | 2/23/2026 | |
| I-200-26026-589971 | Q2 | Postdoctoral Research Fellow NEW | Medical Scientists, Except Epidemiologists | Oklahoma City | OK | 63,120.00 | Year | $63,120 | 56,202.00 | Year | $56,202 | 112% | 1 | Y | 1122 NE 13 St. | Oklahoma City | OK | 73117 | 73-6017987 | 2/2/2026 | |
| I-200-26042-633451 | Q2 | Assistant Professor of Medicine | Health Specialties Teachers, Postsecondary | Oklahoma City | OK | 134.29 | Hour | $279,323 /yr* | 21.82 | Hour | $45,386 | 615% | 1 | N | 1122 NE 13 St. | Oklahoma City | OK | 73117 | 73-6017987 | 2/19/2026 | |
| I-200-25335-447840 | Q2 | Postdoctoral Research Fellow NEW | Medical Scientists, Except Epidemiologists | Oklahoma City | OK | 61,008.00 | Year | $61,008 | 56,202.00 | Year | $56,202 | 109% | 1 | Y | 1122 NE 13 St. | Oklahoma City | OK | 73117 | 73-6017987 | 12/8/2025 | |
| I-200-25356-502514 | Q2 | Staff Scientist | Medical Scientists, Except Epidemiologists | Oklahoma City | OK | 65,774.25 | Year | $65,774 | 56,202.00 | Year | $56,202 | 117% | 1 | N | 1122 NE 13 St. | Oklahoma City | OK | 73117 | 73-6017987 | 12/30/2025 | |
| I-200-25351-491911 | Q2 | Postdoctoral Research Fellow | Medical Scientists, Except Epidemiologists | Oklahoma City | OK | 72,960.00 | Year | $72,960 | 56,202.00 | Year | $56,202 | 130% | 1 | N | 1122 NE 13 St. | Oklahoma City | OK | 73117 | 73-6017987 | 12/24/2025 | |
| I-200-25328-432802 | Q2 | Postdoctoral Fellow NEW | Medical Scientists, Except Epidemiologists | Oklahoma City | OK | 67,000.00 | Year | $67,000 | 56,202.00 | Year | $56,202 | 119% | 1 | Y | 1122 NE 13 St. | Oklahoma City | OK | 73117 | 73-6017987 | 12/2/2025 | |
| I-200-25328-432449 | Q2 | Postdoctoral Fellow NEW | Medical Scientists, Except Epidemiologists | Oklahoma City | OK | 65,640.00 | Year | $65,640 | 56,202.00 | Year | $56,202 | 117% | 1 | Y | 1122 NE 13 St. | Oklahoma City | OK | 73117 | 73-6017987 | 12/2/2025 | |
| I-200-25338-457713 | Q2 | Assistant Professor of Medicine | Medical Scientists, Except Epidemiologists | Oklahoma City | OK | 134.29 | Hour | $279,323 /yr* | 27.02 | Hour | $56,202 | 497% | 1 | N | 1122 NE 13 St. | Oklahoma City | OK | 73117 | 73-6017987 | 12/11/2025 | |
| I-200-25338-458327 | Q2 | Research Scientist NEW | Medical Scientists, Except Epidemiologists | Oklahoma City | OK | 72,500.00 | Year | $72,500 | 56,202.00 | Year | $56,202 | 129% | 1 | Y | 1122 NE 13 St. | Oklahoma City | OK | 73117 | 73-6017987 | 12/11/2025 | |
| I-200-25268-335052 | Q2 | Sr. Clinical Research Coordinator | Clinical Research Coordinators | Oklahoma City | OK | 72,000.00 | Year | $72,000 | 60,715.00 | Year | $60,715 | 119% | 1 | N | 1122 NE 13 St. | Oklahoma City | OK | 73117 | 73-6017987 | 11/4/2025 | |
| I-200-25318-410759 | Q2 | Sr. Clinical Research Coordinator | Medical Scientists, Except Epidemiologists | Oklahoma City | OK | 72,000.00 | Year | $72,000 | 56,202.00 | Year | $56,202 | 128% | 1 | N | 1122 NE 13 St. | Oklahoma City | OK | 73117 | 73-6017987 | 11/21/2025 | |
| I-200-25310-384957 | Q2 | Postdoctoral Research Fellow | Medical Scientists, Except Epidemiologists | Oklahoma City | OK | 67,000.00 | Year | $67,000 | 56,202.00 | Year | $56,202 | 119% | 1 | N | 1122 NE 13 St. | Oklahoma City | OK | 73117 | 73-6017987 | 11/14/2025 | |
| I-200-25267-331565 | Q2 | Postdoctoral Research Fellow NEW | Medical Scientists, Except Epidemiologists | Oklahoma City | OK | 67,000.00 | Year | $67,000 | 56,202.00 | Year | $56,202 | 119% | 1 | Y | 1122 NE 13 St. | Oklahoma City | OK | 73117 | 73-6017987 | 10/1/2025 | |
| I-200-26021-578352 | Q2 | Research Project Manager | Medical Scientists, Except Epidemiologists | Oklahoma City | OK | 70,000.00 | Year | $70,000 | 56,202.00 | Year | $56,202 | 125% | 1 | N | 1122 NE 13 St. | Oklahoma City | OK | 73117 | 73-6017987 | 1/28/2026 | |
| I-200-26006-537904 | Q2 | Assistant Professor | Medical Scientists, Except Epidemiologists | Oklahoma City | OK | 80,000.00 | Year | $80,000 | 56,202.00 | Year | $56,202 | 142% | 1 | N | 1122 NE 13 St. | Oklahoma City | OK | 73117 | 73-6017987 | 1/13/2026 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)