Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26083-724937 | Q2 | Data Analyst NEW | Data Scientists | Richmond | VA | 76,066.00 | Year | $76,066 | 76,066.00 | Year | $76,066 | 100% | 1 | Y | 912 West Grace Street, 4th Floor | Richmond | VA | 23284 | 54-6001758 | 3/31/2026 | |
| I-200-26075-705049 | Q2 | Research Scientist | Medical Scientists, Except Epidemiologists | Richmond | VA | 69,085.00 | Year | $69,085 | 59,010.00 | Year | $59,010 | 117% | 1 | N | 817 W Franklin Street | Richmond | VA | 23284-3043 | 54-6001758 | 3/23/2026 | |
| I-200-26054-658150 | Q2 | Post-Doctoral Fellow NEW | Medical Scientists, Except Epidemiologists | Richmond | VA | 62,232.00 | Year | $62,232 | 59,010.00 | Year | $59,010 | 105% | 1 | Y | 912 W. Grace St., Floor 4 | Richmond | VA | 23284-3043 | 54-6001758 | 3/2/2026 | |
| I-200-26054-657988 | Q2 | Senior Research Scientist | Medical Scientists, Except Epidemiologists | Richmond | VA | 73,700.00 | Year | $73,700 | 59,010.00 | Year | $59,010 | 125% | 1 | N | 817 W Franklin Street | Richmond | VA | 23284-3043 | 54-6001758 | 3/2/2026 | |
| I-200-25326-431119 | Q2 | Research Scientist | Medical Scientists, Except Epidemiologists | Richmond | VA | 70,202.00 | Year | $70,202 | 59,010.00 | Year | $59,010 | 119% | 1 | N | 912 West Grace Street, 4th Floor | Richmond | VA | 23284 | 54-6001758 | 12/1/2025 | |
| I-200-25323-421468 | Q2 | Research Scientist | Medical Scientists, Except Epidemiologists | Richmond | VA | 62,109.00 | Year | $62,109 | 59,010.00 | Year | $59,010 | 105% | 1 | N | 817 W Franklin Street | Richmond | VA | 23284-3043 | 54-6001758 | 11/26/2025 | |
| I-200-25322-417683 | Q2 | Assistant Professor NEW | Health Specialties Teachers, Postsecondary | Richmond | VA | 89,000.00 | Year | $89,000 | 58,410.00 | Year | $58,410 | 152% | 1 | Y | 817 W Franklin Street | Richmond | VA | 23284-3043 | 54-6001758 | 11/25/2025 | |
| I-200-25321-414492 | Q2 | Post-Doctoral Fellow NEW | Medical Scientists, Except Epidemiologists | Richmond | VA | 67,735.00 | Year | $67,735 | 59,010.00 | Year | $59,010 | 115% | 1 | Y | 912 W. Grace St., Floor 4 | Richmond | VA | 23284-3043 | 54-6001758 | 11/24/2025 | |
| I-200-25316-399873 | Q2 | Post-Doctoral Fellow NEW | Medical Scientists, Except Epidemiologists | Richmond | VA | 62,232.00 | Year | $62,232 | 59,010.00 | Year | $59,010 | 105% | 1 | Y | 817 W Franklin Street | Richmond | VA | 23284-3043 | 54-6001758 | 11/19/2025 | |
| I-200-25314-394231 | Q2 | Assistant Professor NEW | Health Specialties Teachers, Postsecondary | Richmond | VA | 175,000.00 | Year | $175,000 | 58,410.00 | Year | $58,410 | 300% | 1 | Y | 912 West Grace Street, 4th Floor | Richmond | VA | 23284 | 54-6001758 | 11/18/2025 | |
| I-200-25311-386732 | Q2 | Assistant Professor | Health Specialties Teachers, Postsecondary | Richmond | VA | 58,410.00 | Year | $58,410 | 58,410.00 | Year | $58,410 | 100% | 1 | N | 912 W. Grace St., Floor 4 | Richmond | VA | 23284-3043 | 54-6001758 | 11/17/2025 | |
| I-200-25307-358884 | Q2 | Post-Doctoral Fellow NEW | Medical Scientists, Except Epidemiologists | Richmond | VA | 67,735.00 | Year | $67,735 | 59,010.00 | Year | $59,010 | 115% | 1 | Y | 912 W. Grace St., Floor 4 | Richmond | VA | 23284-3043 | 54-6001758 | 11/14/2025 | |
| I-200-26021-575818 | Q2 | Clinical Research Coordinator NEW | Clinical Research Coordinators | Richmond | VA | 74,006.00 | Year | $74,006 | 74,006.00 | Year | $74,006 | 100% | 1 | Y | 817 W Franklin Street | Richmond | VA | 23284-3043 | 54-6001758 | 1/28/2026 | |
| I-200-26015-561628 | Q2 | Sr. Research Associate | Clinical Research Coordinators | Richmond | VA | 74,006.00 | Year | $74,006 | 74,006.00 | Year | $74,006 | 100% | 1 | N | 912 W. Grace St., Floor 4 | Richmond | VA | 23284-3043 | 54-6001758 | 1/23/2026 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)