Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26058-669608 | Q2 | Physician (Anesthesiology) - Assistant Professor | Anesthesiologists | Morgantown | WV | 411,000.00 | Year | $411,000 | 69,056.00 | Year | $69,056 | 595% | 1 | N | 1 Medical Center Drive | Morgantown | WV | 26506 | 55-0492006 | 3/6/2026 | |
| I-200-26058-669190 | Q2 | Physician (Maternal Fetal Medicine) - Assistant Professor | Obstetricians and Gynecologists | Morgantown | WV | 419,882.00 | Year | $419,882 | 67,746.00 | Year | $67,746 | 620% | 1 | N | 1 Medical center Drive | Morgantown | WV | 26506 | 55-0492006 | 3/6/2026 | |
| I-200-26057-667701 | Q2 | Physician (Hospitalist) - Assistant Professor | General Internal Medicine Physicians | Morgantown | WV | 260,457.00 | Year | $260,457 | 66,685.00 | Year | $66,685 | 391% | 1 | N | 1 Medical Center Drive | Morgantown | WV | 26506 | 55-0492006 | 3/5/2026 | |
| I-200-26057-667826 | Q2 | Physician (Hospitalist) - Assistant Professor | General Internal Medicine Physicians | Morgantown | WV | 260,457.00 | Year | $260,457 | 66,685.00 | Year | $66,685 | 391% | 1 | N | 1 Medical Center Drive | Morgantown | WV | 26506 | 55-0492006 | 3/5/2026 | |
| I-200-26057-667356 | Q2 | Physician (Hospitalist) - Assistant Professor | General Internal Medicine Physicians | Morgantown | WV | 260,457.00 | Year | $260,457 | 66,685.00 | Year | $66,685 | 391% | 1 | N | 1 Medical Center Drive | Morgantown | WV | 26506 | 55-0492006 | 3/5/2026 | |
| I-200-26056-663114 | Q2 | Physician (Hospitalist) - Assistant Professor | General Internal Medicine Physicians | Morgantown | WV | 260,457.00 | Year | $260,457 | 66,685.00 | Year | $66,685 | 391% | 1 | N | 1 Medical Center Drive | Morgantown | WV | 26506 | 55-0492006 | 3/4/2026 | |
| I-200-26056-663401 | Q2 | Physician (Pulmonary,Critical Care & Sleep Med) – Asst Prof | General Internal Medicine Physicians | Morgantown | WV | 312,055.00 | Year | $312,055 | 66,685.00 | Year | $66,685 | 468% | 1 | N | 1 Medical Center Drive | Morgantown | WV | 26506 | 55-0492006 | 3/4/2026 | |
| I-200-26056-663734 | Q2 | Physician (Pulmonary & Critical Care Med) - Assistant Prof | General Internal Medicine Physicians | Morgantown | WV | 312,055.00 | Year | $312,055 | 66,685.00 | Year | $66,685 | 468% | 1 | N | 1 Medical Center Drive | Morgantown | WV | 26506 | 55-0492006 | 3/4/2026 | |
| I-200-26083-725964 | Q2 | Physician (Neurology) - Assistant Professor | Neurologists | Parkersburg | WV | 335,000.00 | Year | $335,000 | 67,725.00 | Year | $67,725 | 495% | 1 | N | 1 Medical Center Drive | Morgantown | WV | 26506 | 55-0492006 | 3/31/2026 | |
| I-200-26082-722879 | Q2 | Physician (Interventional Cardiology) | Cardiologists | Parkersburg | WV | 590,000.00 | Year | $590,000 | 77,147.00 | Year | $77,147 | 765% | 1 | N | 1 Medical Center Drive | Morgantown | WV | 26506 | 55-0492006 | 3/30/2026 | |
| I-200-26079-718564 | Q2 | Physician (Interventional Cardiology) - Assistant Professor | Cardiologists | South Charleston | WV | 565,000.00 | Year | $565,000 | 77,147.00 | Year | $77,147 | 732% | 1 | N | 1 Medical Center Drive | Morgantown | WV | 26506 | 55-0492006 | 3/27/2026 | |
| I-200-26078-715710 | Q2 | Physician (Critical Care and Pulmonology) | General Internal Medicine Physicians | Charleston | WV | 423,200.00 | Year | $423,200 | 66,685.00 | Year | $66,685 | 635% | 1 | N | 3110 MacCorkle Avenue, SE | Charleston | WV | 25304 | 55-0779739 | 3/26/2026 | |
| I-200-26071-698236 | Q2 | Physician (Neonatology) - Assistant Professor | Pediatricians, General | Morgantown | WV | 233,122.00 | Year | $233,122 | 70,013.00 | Year | $70,013 | 333% | 1 | N | 1 Medical Center Drive | Morgantown | WV | 26506 | 55-0492006 | 3/19/2026 | |
| I-200-26064-682637 | Q2 | Physician (Endocrinology) - Assistant Professor | General Internal Medicine Physicians | Morgantown | WV | 177,605.00 | Year | $177,605 | 66,685.00 | Year | $66,685 | 266% | 1 | N | 1 Medical Center Drive | Morgantown | WV | 26506 | 55-0492006 | 3/12/2026 | |
| I-200-26030-607385 | Q2 | Physician (Non-Invasive Cardiology) - Assistant Professor | Cardiologists | Princeton | WV | 515,000.00 | Year | $515,000 | 77,147.00 | Year | $77,147 | 668% | 1 | N | 1 Medical Center Drive | Morgantown | WV | 26506 | 55-0492006 | 2/6/2026 | |
| I-200-26029-600709 | Q2 | Physician (Pediatrics) - Assistant Professor | Pediatricians, General | Martinsburg | WV | 220,674.28 | Year | $220,674 | 70,013.00 | Year | $70,013 | 315% | 1 | N | 1 Medical Center Drive | Morgantown | WV | 26506 | 55-0492006 | 2/5/2026 | |
| I-200-26029-601689 | Q2 | Physician (Hematology/Oncology) - Assistant Professor | General Internal Medicine Physicians | Wheeling | WV | 590,000.00 | Year | $590,000 | 66,685.00 | Year | $66,685 | 885% | 1 | N | 1 Medical Center Drive | Morgantown | WV | 26506 | 55-0492006 | 2/5/2026 | |
| I-200-26050-650904 | Q2 | Physician (Interventional Cardiology) | Cardiologists | Parkersburg | WV | 615,000.00 | Year | $615,000 | 77,147.00 | Year | $77,147 | 797% | 1 | N | 1 Medical Center Drive | Morgantown | WV | 26506 | 55-0492006 | 2/26/2026 | |
| I-200-26035-619844 | Q2 | Physician (Pediatric Cardiothoracic Surgery) - Asst Prof | Surgeons, All Other | Morgantown | WV | 495,000.00 | Year | $495,000 | 67,454.00 | Year | $67,454 | 734% | 1 | N | 1 Medical Center Drive | Morgantown | WV | 26506 | 55-0492006 | 2/11/2026 | |
| I-200-26035-619239 | Q2 | Physician (Nephrology) - Assistant Professor | General Internal Medicine Physicians | Morgantown | WV | 245,545.00 | Year | $245,545 | 66,685.00 | Year | $66,685 | 368% | 1 | N | 1 Medical Center Drive | Morgantown | WV | 26506 | 55-0492006 | 2/11/2026 | |
| I-200-26035-618713 | Q2 | Physician (Nephrology) - Assistant Professor | General Internal Medicine Physicians | Morgantown | WV | 245,545.00 | Year | $245,545 | 66,685.00 | Year | $66,685 | 368% | 1 | N | 1 Medical Center Drive | Morgantown | WV | 26506 | 55-0492006 | 2/11/2026 | |
| I-200-26035-620037 | Q2 | Physician (Gastroenterology) - Assistant Professor | General Internal Medicine Physicians | Morgantown | WV | 353,081.00 | Year | $353,081 | 66,685.00 | Year | $66,685 | 529% | 1 | N | 1 Medical Center Drive | Morgantown | WV | 26506 | 55-0492006 | 2/11/2026 | |
| I-200-26034-617439 | Q2 | Physician (Nephrology) - Assistant Professor | General Internal Medicine Physicians | Morgantown | WV | 245,545.00 | Year | $245,545 | 66,685.00 | Year | $66,685 | 368% | 1 | N | 1 Medical Center Drive | Morgantown | WV | 26506 | 55-0492006 | 2/10/2026 | |
| I-200-25269-336982 | Q2 | Physician (Endocrinology) - Assistant Professor | General Internal Medicine Physicians | Morgantown | WV | 177,605.00 | Year | $177,605 | 66,685.00 | Year | $66,685 | 266% | 1 | N | 1 Medical Center Drive | Morgantown | WV | 26506 | 55-0492006 | 11/5/2025 | |
| I-200-25269-336919 | Q2 | Physician (Endocrinology) - Assistant Professor | General Internal Medicine Physicians | Morgantown | WV | 177,605.00 | Year | $177,605 | 66,685.00 | Year | $66,685 | 266% | 1 | N | 1 Medical Center Drive | Morgantown | WV | 26506 | 55-0492006 | 11/5/2025 | |
| I-200-25364-516304 | Q2 | Physician (Pulmonary/Critical Care) - Assistant Professor | Physicians, All Other | Martinsburg | WV | 442,761.15 | Year | $442,761 | 101,754.00 | Year | $101,754 | 435% | 1 | N | 1 Medical Center Drive | Morgantown | WV | 26506 | 55-0492006 | 1/7/2026 | |
| I-200-25364-516189 | Q2 | Physician (Pulmonary/Critical Care) - Assistant Professor | Physicians, All Other | Martinsburg | WV | 443,297.17 | Year | $443,297 | 101,754.00 | Year | $101,754 | 436% | 1 | N | 1 Medical Center Drive | Morgantown | WV | 26506 | 55-0492006 | 1/7/2026 | |
| I-200-26016-566860 | Q2 | Physician (Pediatrics) - Assistant Professor | Pediatricians, General | Fairmont | WV | 160,741.33 | Year | $160,741 | 70,013.00 | Year | $70,013 | 230% | 1 | N | 1 Medical Center Drive | Morgantown | WV | 26506 | 55-0492006 | 1/26/2026 | |
| I-200-25357-507340 | Q2 | Physician (Pediatrics) - Assistant Professor | Pediatricians, General | Inwood | WV | 168,957.34 | Year | $168,957 | 70,013.00 | Year | $70,013 | 241% | 1 | N | 1 Medical Center Drive | Morgantown | WV | 26506 | 55-0492006 | 1/2/2026 | |
| I-200-25357-508215 | Q2 | Physician (Nephrology) - Assistant Professor | General Internal Medicine Physicians | Morgantown | WV | 245,545.00 | Year | $245,545 | 66,685.00 | Year | $66,685 | 368% | 1 | N | 1 Medical Center Drive | Morgantown | WV | 26506 | 55-0492006 | 1/2/2026 | |
| I-200-25357-507550 | Q2 | Physician (Primary Care) - Assistant Professor | General Internal Medicine Physicians | Vienna | WV | 242,644.39 | Year | $242,644 | 66,685.00 | Year | $66,685 | 364% | 1 | N | 1 Medical Center Drive | Morgantown | WV | 26506 | 55-0492006 | 1/2/2026 | |
| I-200-25357-508010 | Q2 | Physician (Pediatric Surgery) - Assistant Professor | Pediatric Surgeons | Morgantown | WV | 555,000.00 | Year | $555,000 | 67,454.00 | Year | $67,454 | 823% | 1 | N | 1 Medical Center Drive | Morgantown | WV | 26506 | 55-0492006 | 1/2/2026 | |
| I-200-25357-507114 | Q2 | Physician (Endocrinology) - Assistant Professor | General Internal Medicine Physicians | Morgantown | WV | 177,605.00 | Year | $177,605 | 66,685.00 | Year | $66,685 | 266% | 1 | N | 1 Medical Center Drive | Morgantown | WV | 26506 | 55-0492006 | 1/2/2026 | |
| I-200-26009-547987 | Q2 | Physician (Neonatology) - Assistant Professor | Pediatricians, General | Martinsburg | WV | 325,650.00 | Year | $325,650 | 70,013.00 | Year | $70,013 | 465% | 1 | N | 1 Medical Center Drive | Morgantown | WV | 26506 | 55-0492006 | 1/16/2026 | |
| I-200-26005-535202 | Q2 | Physician (Pediatric Cardiology) - Assistant Professor | Cardiologists | Martinsburg | WV | 231,618.00 | Year | $231,618 | 77,147.00 | Year | $77,147 | 300% | 1 | N | 1 Medical Center Drive | Morgantown | WV | 26506 | 55-0492006 | 1/12/2026 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)