Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26083-726924 | Q2 | Postdoctoral Fellow NEW | Biological Scientists, All Other | Cambridge | MA | 74,500.00 | Year | $74,500 | 61,381.00 | Year | $61,381 | 121% | 1 | Y | 455 Main Street | Cambridge | MA | 02142 | 06-1043412 | 3/31/2026 | |
| I-200-26051-654495 | Q2 | Research Scientist I NEW | Biological Scientists, All Other | Cambridge | MA | 80,000.00 | Year | $80,000 | 61,381.00 | Year | $61,381 | 130% | 1 | Y | 455 Main Street | Cambridge | MA | 02142 | 06-1043412 | 2/27/2026 | |
| I-200-26048-646471 | Q2 | Postdoctoral Associate NEW | Biological Scientists, All Other | Cambridge | MA | 72,100.00 | Year | $72,100 | 61,381.00 | Year | $61,381 | 117% | 1 | Y | 455 Main Street | Cambridge | MA | 02142 | 06-1043412 | 2/24/2026 | |
| I-200-26041-631966 | Q2 | Technical Assistant I NEW | Biological Technicians | Cambridge | MA | 47,500.00 | Year | $47,500 | 44,387.00 | Year | $44,387 | 107% | 1 | Y | 455 Main Street | Cambridge | MA | 02142 | 06-1043412 | 2/18/2026 | |
| I-200-25336-451472 | Q2 | Technical Assistant I NEW | Biological Technicians | Cambridge | MA | 49,790.40 | Year | $49,790 | 44,387.00 | Year | $44,387 | 112% | 1 | Y | 455 Main Street | Cambridge | MA | 02142 | 06-1043412 | 12/9/2025 | |
| I-200-25336-449785 | Q2 | Postdoctoral Associate NEW | Biological Scientists, All Other | Cambridge | MA | 75,000.00 | Year | $75,000 | 61,381.00 | Year | $61,381 | 122% | 1 | Y | 455 Main Street | Cambridge | MA | 02142 | 06-1043412 | 12/9/2025 | |
| I-200-25322-417854 | Q2 | Postdoctoral Associate | Biological Scientists, All Other | Cambridge | MA | 75,000.00 | Year | $75,000 | 61,381.00 | Year | $61,381 | 122% | 1 | N | 455 Main Street | Cambridge | MA | 02142 | 06-1043412 | 11/25/2025 | |
| I-200-25310-383556 | Q2 | Technical Assistant NEW | Biological Technicians | Cambridge | MA | 47,500.00 | Year | $47,500 | 44,387.00 | Year | $44,387 | 107% | 1 | Y | 455 Main Street | Cambridge | MA | 02142 | 06-1043412 | 11/14/2025 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)